1860 Census of Van Buren County, IA p.567
Continued from Page 566
Continued on Page 568

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp  REEL NO:  M653-342  PAGE NO:  567
REFERENCE:  Enumerated 3rd day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2368 2383 Tuning        William        9    M                                            Va.
 2   2368 2383 Tuning        John           6    M                                            Va.
 3   2368 2383 Tuning        Mary E.        2    F                                            Iowa
 4   2369 2384 Gilbert       Joseph         30   M         Farmer                   309       Ind.
 5   2369 2384 Gilbert       Christena      31   F                                            O.
 6   2369 2384 Gilbert       Henry E.       7    M                                            Iowa
 7   2370 2385 Dodds         John           45   M         Farmer         2,880     2,500     S.C.
 8   2370 2385 Dodds         Susan          40   F                                            Ill.
 9   2370 2385 Dodds         Harvey         22   M         Farming                            Ill.
 10  2370 2385 Dodds         David          17   M                                            Ill.                    X
 11  2370 2385 Dodds         Amanda         13   F                                            Ill.                    X
 12  2370 2385 Dodds         Alonzo         12   M                                            Ill.                    X
 13  2370 2385 Dodds         John           10   M                                            Iowa                    X
 14  2370 2385 Dodds         Allice         9    F                                            Iowa                    X
 15  2370 2385 Dodds         Charles        8    M                                            Iowa                    X
 16  2371 2386 Entler        William        41   M         Carpenter                1,000     Pa.
 17  2371 2386 Entler        Sarah          38   F                                            Va.
 18  2371 2386 Entler        George         16   M                                            Pa.                     X
 19  2371 2386 Entler        William        14   M                                            Iowa                    X
 20  2371 2386 Entler        Philip         11   M                                            Iowa                    X
 21  2371 2386 Entler        Mary           9    F                                            Iowa                    X
 22  2371 2386 Entler        John           7    M                                            Iowa                    X
 23  2371 2386 Entler        Jacob          5    M                                            Iowa
 24  2371 2386 Entler        Catharine      3    F                                            Iowa
 25  2372 2387 Smith         D. D.          40   M         Farmer         2,500     1,275     Pa.
 26  2372 2387 Smith         Sarah A.       35   F                                            Pa.
 27  2372 2387 Smith         Ann E.         17   F                                            Pa.                     X
 28  2372 2387 Smith         William H.     14   M                                            O.                      X
 29  2372 2387 Smith         James A.       12   M                                            O.                      X
 30  2372 2387 Smith         Charles E.     9    M                                            O.                      X
 31  2372 2387 Smith         Mary F.        6    F                                            O.                      X
 32  2372 2387 Smith         David N.       3    M                                            Iowa
 33  2372 2387 Spear         William        19   M         Farming                            Pa.                     X
 34  2372 2387 Wilson        Alfred         22   M         Farmer                   275       O.
 35  2373 2388 Wilson        Margaret       18   F                                            O.
 36  2373 2388 Wilson        John           7    M                                            O.                      X
 37  2373 2388 Spear         Martha         17   F                                            Pa.
 38  2374 2389 Miller        Samuel         34   M         Farmer         2,800     1,830     Va.
 39  2374 2389 Miller        Amelia         27   F                                            Va.
 40  2374 2389 Miller        Jeretta        9    F                                            Va.


Continued from Page 566
Continued on Page 568


Back to Census Index