1860 Census of Van Buren County, IA p.560
Continued from Page 559
Continued on Page 561

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp.  REEL NO:  M653-342  PAGE NO:  560
REFERENCE:  Enumerated 2nd day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2316 2326 Miller        George         5    M                                            Iowa
 2   2316 2326 Miller        Mary J.        3    F                                            Iowa
 3   2316 2326 McCracken     James          23   M         Labourer                           O.
 4   2317 2327 Lefler        M.             57   M         Farmer         3,600     1,500     Baden
 5   2317 2327 Lefler        Irena          45   F                                            Tenn.                         X
 6   2317 2327 Lefler        Elizabeth      20   F                                            Iowa                    X
 7   2317 2327 Lefler        Malinda        19   F                                            Iowa                    X
 8   2317 2327 Lefler        John           18   M                                            Iowa                    X
 9   2317 2327 Lefler        Jacob          16   M                                            Iowa                    X
 10  2317 2327 Lefler        James          15   M                                            Iowa                    X
 11  2317 2327 Lefler        Andrew         13   M                                            Iowa                    X
 12  2317 2327 Lefler        Julia A.       12   F                                            Iowa                    X
 13  2317 2327 Lefler        Catharine      10   F                                            Iowa                    X
 14  2317 2327 Lefler        Mary           5    F                                            Iowa
 15  2317 2327 Lefler        George         2    M                                            Iowa
 16  2318 2328 Delwiler      Jacob          59   M         Carpenter                100       Pa.
                   REMARKS:  probably Detwiler
 17  2318 2328 Delwiler      Elizabeth      24   F                                            Pa.
 18  2318 2328 Delwiler      John           22   M                                            Pa.
 19  2318 2328 Delwiler      Emily          14   F                                            O.                      X
 20  2319 2329 Stedman       John           27   M         Farming                  50        O.
 21  2319 2329 Stedman       Sarah A.       25   F                                            Pa.
 22  2319 2329 Stedman       William        4    M                                            O.
 23  2319 2329 Stedman       Allice         6/12 F                                            Iowa
 24  2320 2330 Dean          Enoch          62   M         Farmer         1,000     400       Md.
 25  2320 2330 Dean          Letitia M.     49   F                                            Ind.                          X
 26  2320 2330 Dean          Sarah J.       18   F                                            Ind.                    X
 27  2320 2330 Dean          Frances        13   F                                            Ind.                    X
 28  2320 2330 Dean          Margaret       11   F                                            Iowa                    X
 29  2320 2330 Dean          Samuel         8    M                                            Iowa                    X
 30  2320 2330 Davis         M.             16   M         Farming                            Iowa
 31  2321 2331 Smith         D.             29   M         Farmer         250       450       Ky.
 32  2321 2331 Smith         Elizabeth      29   F                                            Ky.
 33  2321 2331 Smith         Williard N.    4    M                                            Ky.
 34  2321 2331 Smith         James S.       2    M                                            Iowa
 35  2322 2332 Karnay        P.             30   M         Farmer                   200       Ireland
 36  2322 2332 Karnay        Bridget        24   F                                            Ireland
 37  2322 2332 Karnay        William        10/12 M                                           Iowa
 38  2322 2333 Cronin        P.             35   M         Farmer                   100       Ireland
 39  2322 2333 Cronin        Margaret       35   F                                            Ireland
 40  2322 2333 Kelley        P.             21   M         Farming                            Ireland


Continued from Page 559
Continued on Page 561


Back to Census Index