1860 Census of Van Buren County, IA p.548
Continued from Page 547
Continued on Page 549

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Fran Hunt, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Fran Hunt, January, 2001. Both above notices must remain when copied or downloaded.
miltonfzh@lisco.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Chequest  REEL NO:  M653-342  PAGE NO:  548
REFERENCE:  Geo C. Gebhardt Enumerated July 28, 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2236 2241 Paxton        Charles        10   M                                            Va                      X
 2   2237 2242 Neal          Aquilla J.     30   M         Farmer                   300       O
 3   2237 2242 Neal          Margaret B.    24   F                                            Pa.
 4   2237 2242 Neal          Sarah L.       10   F                                            O                       X
 5   2237 2242 Neal          Ida V.         2    F                                            Iowa
 6   2238 2243 Buckels       Abner          26   M         Farmer         3,300     450       Ind
 7   2238 2243 Buckels       Julian         21   F                                            O
 8   2238 2243 Buckels       John W.        3    M                                            Iowa
 9   2238 2243 Buckels       William        1    M                                            Iowa
 10  2238 2243 Buckels       Mary A.        21   F                                            Ind.
 11  2238 2243 Buckels       Lewis          62   M                                            O
 12  2239 2244 Clendenon     James          35   M         Farmer         400       150       O
 13  2239 2244 Clendenon     Jane           25   F                                            O
 14  2239 2244 Clendenon     Robert         4    M                                            Iowa
 15  2240 2245 Writs         Uelery         43   M         Shoemaker      2,400     475       Switzerland
 16  2240 2245 Writs         Anna           45   F                                            Switzerland
 17  2240 2245 Writs         Catharine      17   F                                            Switzerland             X
 18  2240 2245 Writs         Rhinehart      15   M                                            Switzerland             X
 19  2240 2245 Writs         Anna           14   F                                            Switzerland             X
 20  2240 2245 Writs         Rosannah       12   F                                            Switzerland             X
 21  2240 2245 Writs         Henry          10   M                                            Switzerland             X
 22  2240 2245 Writs         Susannah       9    F                                            Switzerland             X
 23  2240 2245 Writs         Louisa         7    F                                            O                       X
 24  2241 2246 McGuire       John           52   M         Farmer         320       175       Ireland
 25  2241 2246 McGuire       Lydia          50   F                                            Pa.
 26  2241 2246 McGuire       Anna           17   F                                            Pa.                     X
 27  2241 2246 McGuire       Andrew         14   M                                            Pa.                     X
 28  2241 2246 McGuire       Mary E.        11   F                                            Pa.                     X
 29  2242 2247 Riley         Sylvester      30   M         Farmer                   450       Ind.
 30  2242 2247 Riley         Mary A.        28   F                                            Ind.
 31  2242 2247 Riley         Minerva J.     11   F                                            Ind.                    X
 32  2242 2247 Riley         Bethsaida      9    F                                            Ind.                    X
 33  2242 2247 Riley         Francis M.     6    M                                            Iowa                    X
 34  2242 2247 Riley         Allice         3    F                                            Iowa
 35  2243 2248 Harman        Wm.            57   M         Farmer                   200       Pa.
 36  2243 2248 Harman        Fred           20   M                                            Pa.                     X
 37  2243 2248 Harman        Susan          30   F                                  100       Pa.
 38  2243 2248 Harman        Nancy          21   F                                            Pa.
 39  2243 2248 Harman        Samuel         17   M                                            Pa.                     X
 40  2243 2248 Harman        Louisiana      10   F                                            Iowa                    X


Continued from Page 547
Continued on Page 549


Back to Census Index