1860 Census of Van Buren County, IA p.543
Continued from Page 542
Continued on Page 544

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Fran Hunt, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Fran Hunt, January, 2001. Both above notices must remain when copied or downloaded.
miltonfzh@lisco.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Chequest  REEL NO:  M654-342  PAGE NO:  543
REFERENCE:  Geo. C. Gebhardt Enumerated July 27, 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2204 2208 Glanville     William        22   M         Farmer                   456       O
 2   2204 2208 Glanville     Esther         23   F                                            O
 3   2204 2208 Glanville     Emory          1    M                                            Iowa
 4   2205 2209 Waller        Mary           60   F                        2,400     100       Del.
 5   2205 2209 Waller        Mary E.        24   F                                            O
 6   2206 2210 Waller        John K.        24   M         Farmer                   1,000     Del.
 7   2206 2210 Waller        Lucinda J.     22   F                                            Ind.
 8   2206 2210 Waller        Clara A.       2    F                                            Iowa
 9   2206 2210 Abbott        George         17   M                                            O                       X
 10  2207 2211 Benning       J.H.           60   M         Farmer                   400       Hostein
 11  2207 2211 Benning       Anna           54   F                                            Hostein
 12  2207 2211 Benning       Julius         21   M         Farming                            Hostein
 13  2207 2211 Benning       Christian      16   M                                            Hostein                 X
 14  2208 2212 Winney        John           68   M         Farmer         1,040     450       Pa.
 15  2208 2212 Winney        Sarah          65   F                                            Pa.                           X
 16  2208 2212 Winney        George         20   M         Farmer                             O
 17  2208 2212 Herd          Sarah          10   F                                            O                       X
 18  2209 2213 Cambridge     John           50   M         Farmer         2,762     550       Pa
 19  2209 2213 Cambridge     Parmelia       41   F                                            O                             X
 20  2209 2213 Cambridge     John           11   M                                            O                       X
 21  2209 2213 Cambridge     Eliza A.       9    F                                            O                       X
 22  2209 2213 Cambridge     Mary J.        7    F                                            Iowa                    X
 23  2209 2213 Cambridge     Theodore       6    M                                            Iowa                    X
 24  2209 2213 Teters        Wm.            16   M         Labourer                           Ohio                    X
 25  2210 2214 Moore         Michael        50   M         Farmer         3,000     1,048     Pa.
 26  2210 2214 Moore         Abigail        38   F                                            O
 27  2210 2214 Moore         Jacob          18   M         Farming                            O                       X
 28  2210 2214 Moore         John H.        13   M                                            O                       X
 29  2210 2214 Moore         Samuel H.      11   M                                            Iowa                    X
 30  2210 2214 Moore         Mary R.        9    F                                            Iowa                    X
 31  2210 2214 Moore         Angelina       5    F                                            Iowa                    X
 32  2210 2214 Moore         Emaline        5    F                                            Iowa                    X
 33  2210 2214 Moore         Sarah C.       3    F                                            Iowa
 34  2210 2214 Moore         Henrietta      4/12 F                                            Iowa
 35  2210 2214 Moore         L. Perry       23   F                                            O
 36  2210 2214 Cameron       Joseph         38   M                                            Ind.                          X
 37  2211 2215 Neal          William        58   M         Farmer         2,900     275       Md.
 38  2211 2215 Neal          Abigail        52   F                                            O                             X
 39  2211 2215 Neal          Phebe H.       20   F                                            O
 40  2211 2215 Neal          William H.H.   18   M                                            O                       X


Continued from Page 542
Continued on Page 544


Back to Census Index