1860 Census of Van Buren County, IA p.410
Continued from Page 409
Continued on Page 411

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Cedar Twp.  REEL NO:  M653-342  PAGE NO:  410
REFERENCE:  Enumerated on the 4th of July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1228 1229 Watson        James A.       19   M                                            Iowa                    X
 2   1228 1229 Watson        Wm. H.         16   M                                            Iowa                    X
 3   1228 1229 Watson        Nicholas       14   M                                            Iowa                    X
 4   1228 1229 Watson        Mary A.        11   F                                            Iowa                    X
 5   1228 1229 Watson        Nancey J.      9    F                                            Iowa                    X
 6   1228 1229 Watson        Elizabeth E.   5    F                                            Iowa
 7   1228 1229 Watson        Columbus F.    3    M                                            Iowa
 8   1228 1229 Watson        John A.        1    M                                            Iowa
 9   1229 1230 Hastings      J. C.          42   M         Farmer         800       425       Ireland
 10  1229 1230 Hastings      Mary E.        23   F                                            Iowa
 11  1229 1230 Hastings      Wm.            14   M                                            O.                      X
 12  1230 1231 McCollum      G.             41   M         Labourer                 300       O.
 13  1230 1231 McCollum      Mary           40   F                                            O.
 14  1230 1231 McCollum      George         18   M                                            O.                      X
 15  1230 1231 McCollum      Sarah J.       16   F                                            O.                      X
 16  1230 1231 McCollum      Samuel         10   M                                            Iowa                    X
 17  1230 1231 McCollum      Peter          4    M                                            Iowa                    X
 18  1230 1231 McCollum      James          2    M                                            Iowa
 19  1230 1231 McCollum      John           2/12 M                                            Iowa
 20  1231 1232 Frost         Aaron          47   M         Farmer         2,000     500       N.Y.
 21  1231 1232 Frost         Phebe          48   F                                            N.Y.
 22  1231 1232 Frost         Melissa        18   F                                            O.                      X
 23  1231 1232 Frost         Eliza          16   F                                            O.                      X
 24  1231 1232 Frost         Wm. H.         13   M                                            O.                      X
 25  1231 1232 Frost         Priscilla      10   F                                            O.                      X
 26  1232 1233 Dinsmore      R.             30   M         Farmer         1,950     600       Ireland
 27  1232 1233 Dinsmore      Jane           17   F                                            Ireland
 28  1232 1233 Dinsmore      Wm.            1    M                                            Ireland
 29  1233 1234 Went          H.             52   M         Farmer         1,500     350       Baden
 30  1233 1234 Went          M.             48   F                                            Baden
 31  1233 1234 Went          Henry          18   M                                            Baden                   X
 32  1233 1234 Went          Catharine      14   F                                            Pa.                     X
 33  1233 1234 Went          Mary           6    F                                            Pa.                     X
 34  1233 1234 Went          Susannah       5    F                                            Pa.
 35  1233 1234 Went          Christian      8    M                                            Pa.                     X
 36  1234 1235 Hilderbrand   D. H.          28   M         Farmer         1,000     500       O.
 37  1234 1235 Hilderbrand   Mary           27   F                                            Pa.
 38  1234 1235 Hilderbrand   Joshua         3    M                                            Iowa
 39  1234 1235 Hilderbrand   Aaron          7/12 M                                            Iowa
 40  1234 1235 Smoots        Abner          13   M                                            Pa.                     X


Continued from Page 409
Continued on Page 411


Back to Census Index