1860 Census of Van Buren County, IA p.407
Continued from Page 406
Continued on Page 408

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Cedar Twp.  REEL NO:  M653-342  PAGE NO:  407
REFERENCE:  Enumerated on the 3rd of July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1207 1208 Douthirt      J. L.          17   M                                            Ind.                    X
 2   1207 1208 Douthirt      Ira W.         16   M                                            Ind.                    X
 3   1207 1208 Douthirt      Albert N.      14   M                                            Ind.                    X
 4   1207 1208 Douthirt      Simon P.       12   M                                            Ind.                    X
 5   1207 1208 Douthirt      Robert F.      10   M                                            Iowa                    X
 6   1207 1208 Douthirt      Ruth A.        7    F                                            Iowa
 7   1207 1208 Douthirt      John C.        5    M                                            Iowa
 8   1207 1208 Douthirt      Wm. T.         3    M                                            Iowa
 9   1207 1208 Douthirt      Thomas         10/12 M                                           Iowa
 10  1208 1209 Lazenby       Robert         53   M         Farmer         1,200     675       England
 11  1208 1209 Lazenby       Mary           18   F                                            Iowa
 12  1208 1209 Lazenby       Wm. H.         17   M                                            Iowa
 13  1208 1209 Lazenby       Sarah J.       15   F                                            Iowa
 14  1208 1209 Lazenby       Nancey A.      10   F                                            Iowa
 15  1209 1210 Endsley       Fred           40   M         Farmer                   150       England
                   REMARKS:  possibly Eudsley
 16  1209 1210 Endsley       Elizabeth      38   F                                            Va.
 17  1209 1210 Endsley       Sarah          17   F                                            Iowa                    X
 18  1209 1210 Endsley       James H.       14   M                                            Iowa                    X
 19  1209 1210 Endsley       Melvina        3    F                                            Iowa
 20  1209 1210 Endsley       Eliza          2    F                                            Iowa
 21  1210 1211 Holliday      Isaac          50   M         Farmer         2,500     1,600     England
 22  1210 1211 Holliday      Elizabeth      52   F                                            Del.
 23  1210 1211 Holliday      Ellen          25   F                                            Ill.
 24  1210 1211 Holliday      James          23   M                                            Ill.
 25  1210 1211 Holliday      Wm.            19   M                                            Iowa                    X
 26  1210 1211 Holliday      Susan          16   F                                            Iowa                    X
 27  1210 1211 Holliday      Frederick      15   M                                            Iowa                    X
 28  1210 1211 Holliday      Dennis         12   M                                            Iowa                    X
 29  1210 1211 Stanley       G.             3    M                                            Iowa
 30  1210 1211 Swan          Wm.            25   M         Labourer                           Pa.
 31  1211 1212 Perkins       O.             28   M         Farmer                   575       Ind.
 32  1211 1212 Perkins       Mary           26   F                                            O.
 33  1211 1212 Perkins       Ida            1    F                                            Iowa
 34  1212 1213 Hofstetler    M.             60   M         Farmer         2,000     720       S.C.
                   REMARKS:  perhaps Hofsteller
 35  1212 1213 Hofstetler    Mary           53   F                                            Ky.
 36  1212 1213 Hofstetler    Wm. M.         18   M                                            Ind.                    X
 37  1212 1213 Hofstetler    Catharine E.   15   F                                            Ind.                    X
 38  1213 1214 Watson        J.             63   M         Farmer         3,500     900       Ky.
 39  1213 1214 Watson        Anna           55   F                                            Ky.
 40  1213 1214 Watson        N. G.          24   M         Sawyer                   200       Ill.


Continued from Page 406
Continued on Page 408


Back to Census Index