1860 Census of Van Buren County, IA p.395
Continued from Page 394
Continued on Page 396

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Cedar Twp  REEL NO:  M653-342  PAGE NO:  395
REFERENCE:  Enumerated on the 30th of June by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1014 1017 Kildo         Saml           14   M                                            Pa.
                   REMARKS:  could be Hildo
 2   1014 1017 Kildo         Hezekiah       12   M                                            Pa.
 3   1014 1017 Kildo         George         10   M                                            Pa.
 4   1014 1018 Ewing         John           24   M         Carpenter                50        Pa.
 5   1014 1018 Ewing         Margaret       24   F                                            Pa.
 6   1014 1018 Ewing         Catharine      2    F                                            Iowa
 7   1015 1019 Chapman       Jackson        40   M         Shoemaker                50        Mass.
 8   1015 1019 Chapman       Permelia       35   F                                            O.
 9   1015 1019 Chapman       Eliza J.       16   F                                            O.                      X
 10  1015 1019 Chapman       Clarrissa      13   F                                            O.                      X
 11  1015 1019 Chapman       Florra         2    F                                            Iowa
 12  1016 1020 Alton         S. D.          34   M         Farming                  300       Pa.
 13  1016 1020 Alton         Matilda A.     31   F                                            Pa.
 14  1016 1020 Alton         G. W.          13   M                                            Pa.                     X
 15  1016 1020 Alton         Sol. F.        11   M                                            Pa.                     X
 16  1016 1020 Alton         Isaac I.       9    M                                            Pa.                     X
 17  1016 1020 Alton         Mary J.        6    F                                            Pa.                     X
 18  1016 1020 Alton         Saml T.        3    M                                            Iowa
 19  1016 1020 Alton         Henry E.       1    M                                            Iowa
 20  1017 1021 Endersby      E.             33   M         Farmer         3,500     525       England
 21  1017 1021 Endersby      Charity        33   F                                            Ill.
 22  1017 1021 Endersby      Emily          12   F                                            Iowa                    X
 23  1017 1021 Endersby      Sarah M.       10   F                                            Iowa                    X
 24  1017 1021 Endersby      George A.      4    M                                            Iowa
 25  1017 1021 Endersby      Allice         1    F                                            Iowa
 26  1018 1022 Shriver       A. J.          35   M         Farmer                   200       Pa.
 27  1018 1022 Shriver       Demetta        24   F                                            Pa.
 28  1018 1022 Shriver       Margaret A.    10   F                                            Pa.                     X
 29  1018 1022 Shriver       Stephen A.     8    M                                            Pa.                     X
 30  1018 1022 Shriver       Mary E.        6    F                                            Pa.                     X
 31  1018 1022 Shriver       Winfield S.    5    M                                            Pa.                     X
 32  1018 1022 Shriver       Albert M.      3    M                                            Pa.
 33  1018 1022 Shriver       Emily C.       1    F                                            Iowa
 34  1019 1022 Farmer        Samuel         38   M         Farmer         1,200     450       Pa.
 35  1020 1022 Farmer        Margaret       34   F                                            Va.
 36  1020 1022 Farmer        Melissa J.     10   F                                            O.                      X
 37  1020 1022 Farmer        Wm. F.         8    M                                            Iowa                    X
 38  1020 1022 Farmer        James          6    M                                            Iowa                    X
 39  1020 1022 Farmer        John E.        4    M                                            Iowa
 40  1020 1022 Farmer        Sarah E.       7/12 F                                            Iowa


Continued from Page 394
Continued on Page 396


Back to Census Index