Cemetery Name | Surname Index | Photos | Latitude | Longitude | |
---|---|---|---|---|---|
Alfrey * | View Photos | Map | 40.634ºN | 91.722ºW | |
Anderson * | View Surnames | View Photos | Map | 40.617ºN | 91.858ºW |
Anson * | View Surnames | - - | Map | 40.757ºN | 91.915ºW |
Bentonsport | View Surnames | View Photos | Map | 40.732ºN | 91.851ºW |
Bethel (Des Moines Twp) | View Surnames | View Photos | Map | 40.718ºN | 92.025ºW |
Bethel (Lick Creek Twp) | View Surnames | View Photos | 40.897ºN | 92.006ºW | |
Blackledge | View Surnames | View Photos | Map | 40.609ºN | 91.895ºW |
Blackmore * | View Surnames | View Photos | Map | 40.758ºN | 91.823ºW |
Bonaparte | View Surnames | View Photos | Map | 40.701ºN | 91.808ºW |
Bonar * | - - | - - | Map | - - | - - |
Boston / Ellis * | View Surnames | View Photos | Map | 40.703ºN | 92.002ºW |
Boyer * | View Surnames | - - | Map | 40.638ºN | 91.787ºW |
Boyer Farm * | View Surnames | - - | Map | 40.833ºN | 92.111ºW |
Bradford * | View Surnames | - - | Map | 40.696ºN | 91.853ºW |
Buckles * | - - | - - | Map | - - | - - |
Burrier * | View Surnames | - - | Map | 40.615ºN | 91.759ºW |
Cave * | - - | - - | Map | 40.675ºN | 91.767ºW |
Center Chapel | View Surnames | View Photos | Map | 40.689ºN | 91.911ºW |
Chapman * | View Surnames | - - | Map | 40.713ºN | 91.773ºW |
Chequest Miller | - - | View Photos |
Map |
40.621ºN | 91.931ºW |
Columbus * | View Surnames | - - | Map | 40.742ºN | 91.883ºW |
Cook / Watts / Leach * | View Surnames | - - | 40.784ºN | 91.978ºW | |
County Home & Farm * | View Surnames | View Photos | Map | 40.767ºN | 91.938ºW |
Dibble | View Surnames | View Photos | Map | 40.801ºN | 91.824ºW |
Dodson * | View Surnames | - - | Map | 40.711ºN | 91.912ºW |
Dulin / Muntz * | View Surnames | - - | Map | 40.628ºN | 91.829ºW |
Dunn / Shallace * | View Surnames | - - | Map | 40.775ºN | 91.806ºW |
East Home Prairie * | View Surnames | - - | Map | 40.675ºN | 92.033ºW |
Egypt * | View Surnames | View Photos | Map | 40.678ºN | 92.111ºW |
Farmington | View Surnames | View Photos | Map | 40.642ºN | 91.733ºW |
Farnum * | View Surnames | - - | Map | 40.761ºN | 91.751ºW |
Fellows | View Surnames | View Photos | Map | 40.726ºN | 91.950ºW |
Forbes | View Surnames | View Photos | Map | 40.773ºN | 91.939ºW |
Fordyce * | View Surnames | - - | Map | 40.833ºN | 91.842ºW |
Gilbert * | View Surnames | View Photos | 40.792ºN | 91.978ºW | |
Greenglade | View Surnames | View Photos | Map | 40.631ºN | 91.734ºW |
Groves / Ferguson * | View Surnames | View Photos | Map | 40.763ºN | 92.113ºW |
Harden / Wolf / Lorton | View Surnames | - - | Map | 40.660ºN | 91.892ºW |
Harness / Henri Chapel | View Surnames | View Photos | Map | 40.623ºN | 91.919ºW |
Helwig * | View Surnames | - - | Map | 40.654ºN | 91.799ºW |
Hickory Grove | View Surnames | View Photos | Map | 40.887ºN | 91.747ºW |
Hissem / Haney * | View Surnames | View Photos | 40.803ºN | 92.159ºW | |
Holsworth * | View Surnames | View Photos | Map | 40.749ºN | 91.788ºW |
Hoskin / Roberts | View Surnames | - - | Map | 40.687ºN | 92.034ºW |
Iowaville | View Surnames | View Photos | 40.886ºN | 92.163ºW | |
Jones / Rupe * | View Surnames | - - | Map | 40.645ºN | 91.921ºW |
Kaiser * | - - | View Photos | Map | 40.662ºN | 92.025ºW |
Kilbourne | View Surnames | View Photos | 40.805ºN | 91.970ºW | |
Koellner * | - - | - - | Map | - - | - - |
Landess / Watkins * | View Surnames | View Photos | Map | 40.696ºN | 91.948ºW |
Leando / Portland | View Surnames | View Photos | 40.827ºN | 92.088ºW | |
Lebanon | View Surnames | View Photos | Map | 40.726ºN | 92.064ºW |
Lebanon Amish | - - | - - | Map | 40.725ºN | 92.106ºW |
Lippincott / McCrary * | View Surnames | - - | Map | 40.733ºN | 91.917ºW |
Mantonye * | View Surnames | View Photos | Map | 40.631ºN | 92.014ºW |
Maple Grove | View Surnames | View Photos | Map | 40.639ºN | 92.068ºW |
Maple Hill | View Surnames | View Photos | 40.878ºN | 91.935ºW | |
Mathias * | View Surnames | View Photos | 40.803ºN | 92.168ºW | |
McDaniel | View Surnames | View Photos | Map | 40.675ºN | 91.724ºW |
Methodist Episcopal * | View Surnames | - - | 40.879ºN | 91.942ºW | |
Miller * | View Surnames | - - | Map | 40.621ºN | 91.931ºW |
Miller Chapel | View Surnames | - - | Map | 40.804ºN | 91.891ºW |
Mt. Moriah | View Surnames | View Photos | 40.871ºN | 92.086ºW | |
Neumann * | View Surnames | - - | Map | 40.661ºN | 91.799ºW |
New Lexington * | View Surnames | - - | Map | 40.703ºN | 91.817ºW |
Oak Lawn | View Surnames | View Photos | Map | 40.740ºN | 91.960ºW |
Oak Point * | View Surnames | View Photos | Map | 40.728ºN | 92.141ºW |
Oaks / Russell * | View Surnames | View Photos | Map | 40.679ºN | 92.169ºW |
Parkerville * | - - | - - | Map | 40.867ºN | 91.900ºW |
Passmore * | View Surnames | View Photos | 40.861ºN | 92.155ºW | |
Phillips * | View Surnames | - - | Map | 40.647ºN | 91.992ºW |
Pittsburg | View Surnames | View Photos | Map | 40.749ºN | 91.994ºW |
Prall / Burns | View Surnames | View Photos | Map | 40.682ºN | 91.982ºW |
Preen * | View Surnames | - - | Map | 40.646ºN | 91.815ºW |
Price * | - - | - - | Map | - - | - - |
Purdom | View Surnames | View Photos | Map | 40.728ºN | 91.975ºW |
Railroad * | View Surnames | - - | Map | 40.768ºN | 91.904ºW |
Reed's Creek * | - - | - - | Map | 40.692ºN | 91.758ºW |
Rhoades * | View Surnames | View Photos | Map | 40.662ºN | 91.766ºW |
Richardson Point* | View Surnames | View Photos | Map | 40.738ºN | 92.150ºW |
Rider / Parsons * | View Surnames | - - | Map | 40.767ºN | 91.978ºW |
Robb * | View Surnames | - - | Map | 40.697ºN | 91.868ºW |
Rogers * | View Surnames | - - | Map | 40.792ºN | 91.889ºW |
Roush * | View Surnames | View Photos | 40.787ºN | 92.076ºW | |
Salubria / Gray * | View Surnames | - - | Map | 40.617ºN | 91.725ºW |
Seaman * | View Surnames | View Photos | Map | - - | - - |
Smith | View Surnames | 40.881ºN | 91.896ºW | ||
Snyder / Gabby * | View Surnames | View Photos | Map | 40.708ºN | 91.747ºW |
South Prairie | View Surnames | - - | Map | - - | - - |
Spencer | View Surnames | View Photos | Map | 40.879ºN | 91.801ºW |
Steinmeyer * | View Surnames | View Photos | Map | 40.648ºN | 91.796ºW |
Stone Tree * | - - | - - | Map | 40.806ºN | 91.789ºW |
Stookesberry / Harrel * | View Surnames | - - | Map | 40.658ºN | 92.167ºW |
Sunnyside | View Surnames | View Photos | Map | 40.668ºN | 92.156ºW |
Tedrow * | - - | - - | 40.850ºN | 91.925ºW | |
Ten Eyck * | View Surnames | - - | Map | 40.733ºN | 92.075ºW |
Thompson | View Surnames | View Photos | Map | 40.662ºN | 91.844ºW |
Topping * | View Surnames | View Photos | Map | 40.850ºN | 91.883ºW |
Trumbo * | - - | - - | Map | 40.817ºN | 91.842ºW |
United Presbyterian * | View Surnames | View Photos | 40.879ºN | 91.942ºW | |
Upton * | View Surnames | - - | Map | 40.607ºN | 92.034ºW |
Vale | View Surnames | View Photos | Map | 40.770ºN | 91.761ºW |
Valentine / Liming * | View Surnames | View Photos | Map | 40.774ºN | 92.046ºW |
Vernon | View Surnames | View Photos | Map | 40.724ºN | 91.860ºW |
Wallingford * | View Surnames | - - | Map | 40.758ºN | 91.728ºW |
Wells * | - - | - - | Map | - - | - - |
White | View Surnames | - - | Map | 40.726ºN | 91.757ºW |
White * | View Surnames | - - | Map | 40.631ºN | 91.958ºW |
White Chapel / Bryan * | View Surnames | View Photos | 40.842ºN | 92.020ºW | |
Wiley / McDonald * | View Surnames | - - | Map | 40.637ºN | 91.959ºW |
Wilson * | View Surnames | View Photos | 40.792ºN | 91.958ºW | |
Winchester / Union | View Surnames | View Photos | Map | 40.850ºN | 91.904ºW |
Wright * | View Surnames | - - | Map | 40.641ºN | 91.754ºW |
Zion Lutheran | View Surnames | View Photos | Map | 40.856ºN | 92.065ºW |
Majority of Maps Based on United States
Geological Survey Coordinates
These locations will be locally verified in time by GPS Unit.
If you feel location of a cemetery is incorrect, please contact
us.
Genealogical
Society Cemetery Indexes
* Pioneer Van Buren Co. Cemeteries |
Iowa
law define a "Pioneer Cemetery" as one in which there |
Special thanks to Jon Finney, Van Buren County Auditor
for his work on this project.