Iowa Veterans Cemetery
Dallas County, Iowa
Van Buren County Related Burials
Names highlighted linked to Obituaries
| Surname | First Name | Grave Marker | Birth | Death | Notes |
|---|---|---|---|---|---|
| Blakley | Darrilyn J | view | Jul 26, 1934 | Mar 13, 2016 | nee Williams; w/o Jerry L (US Army) |
| Brill | Linda Jo | view | Jun 16, 1946 | Jul 14, 2013 | nee Kreiss; w/o Wayne S (USN) |
| Canaday | William R | view | Oct 2, 1950 | Nov 8, 2021 | DS2 Vietnam; (US Navy) |
| Carter | Barbara Jean | view | May 8, 1947 | Oct 28, 2013 | COL USA Vietnam; Doctor DNS |
| Cole | Richard A | view | Feb 28, 1946 | Apr 14, 2024 | SP5 (US Army) Vietnam |
| Costello | Christine K | view | Mar 4,1952 | Dec 11, 2023 | nee Campbell; w/o James W (US Army) |
| Darr | Mary Alice | view | Feb 2, 1933 | Mar 9, 2025 | nee Glass; w/o Robert William Sr |
| Darr | Robert William Sr | view | Feb 15, 1929 | Jan 18, 2017 | F1 US Navy WWII (US Navy) |
| Hootman | Jacob D | view | May 3, 1965 | Jul 24, 2017 | SSG US Army Persian Gulf; AAM |
| Kaiser | Raymond R | view | Sep 1 1933 | Aug 3, 2023 | SP4 (US Army) |
| Miller | James R | view | Aug 16, 1945 | Oct 15, 2020 | TSGT USAF Vietnam, AFCM & OLC, AFAM |
| Muntz | Morris G | view | Oct 8, 1928 | Dec 24, 2021 | PVT USA Korea Purple Heart |
| Van Horn | Ronald W | view | May 4, 1931 | Feb 18, 2009 | PVT USA Korea |
| Wolver | Anna Mae Winona | view | Aug 1, 1937 | Dec 4, 2023 | nee Cassidy; w/o Roger A (US Army) |
| Zimmerman | JoAnn | view | Dec 24, 1936 | Oct 22, 2019 | nee McIntosh; w/o A Thomas (US Army) |
Return to:
Return to:
Van Buren County IAGenWeb