Name | Birth Date | County | Mother's Maiden Name | Number | Box |
---|---|---|---|---|---|
Abernathy, Earl | 26 Aug. 1905 | Van Buren | Stott | 40 | B3705 |
Akey, DeLans Henry | 17 Dec. 1905 | Van Buren | Giberson | 325 | B3705 |
Allen, Lottie Eloise | 12 Dec. 1905 | Van Buren | Therme | 188 | B3705 |
Allen, Mary | 20 May 1905 | Van Buren | Doggett | 120 | B3705 |
Anderson (Baby Boy) | 23 May 1906 | Van Buren | Bales | 34 | B3705 |
Anderson (Baby Girl) | 23 May 1906 | Van Buren | Bales | 35 | B3705 |
Anderson, Lewis Jerome | 27 Mar. 1905 | Van Buren | Knox | 134 | B3705 |
Archibald, Eva Elizabeth | 17 Sept. 1904 | Van Buren | Workman | 216 | B3705 |
Arnold, Marie Clara | 17 Sept. 1905 | Van Buren | Wolf | 178 | B3705 |
Arnold, Neva Marie | 02 Oct. 1904 | Van Buren | Stokes | 198 | B3705 |
Aylor, Chloe Editha | 25 Nov. 1905 | Van Buren | Vickers | 222 | B3705 |
Bailey, Nettie Lagrace | 12 June 1905 | Van Buren | Hendricks | 121 | B3705 |
Baird (Baby Boy) | 25 Oct. 1904 | Van Buren | Hackens | 229 | B3705 |
Baird (Baby Girl) | 30 Aug. 1905 | Van Buren | Haskins | 148 | B3705 |
Baker, Velma Frances | 02 Apr. 1905 | Van Buren | Hill | 332 | B3705 |
Baldwin (Baby Girl) | 16 Jan. 1905 | Van Buren | Haywood | 192 | B3705 |
Barker, Dorsey Arnold | 12 mar. 1905 | Van Buren | Couch | 133 | B3705 |
Barnett, Eva | 26 May 1905 | Van Buren | Huffman | 311 | B3705 |
Barron, Ernest Clide | 24 Jan. 1905 | Van Buren | Miller | 268 | B3705 |
Barthelow, Wealthy Beatrice | 13 Oct. 1904 | Van Buren | Williams | 274 | B3705 |
Bartholomew, Bethel | 06 Mar. 1905 | Van Buren | Cox | 73 | B3705 |
Beatie, Homer George | 05 Sept. 1905 | Van Buren | Smith | 65 | B3705 |
Beer, Lillie Luceile | 01 Aug. 1905 | Van Buren | Knox | 314 | B3705 |
Beggs, Hugh Harlan | 03 Dec. 1904 | Van Buren | Brown | 270 | B3705 |
Bell, Harriet Alice | 05 Feb. 1906 | Van Buren | Dye | 96 | B3705 |
Bell, Vivian Wynona | 17 Jan. 1905 | Van Buren | McKinney | 245 | B3705 |
Benedict, Grace Madeline | 04 Mar. 1906 | Van Buren | Hancock | 85 | B3705 |
Bennett, George James | 09 Oct. 1904 | Van Buren | Syford | 251 | B3705 |
Bennett, Neta May | 31 May 1906 | Van Buren | Sifert | 75 | B3705 |
Bennett, Ramona Cecil | 02 Apr. 1905 | Van Buren | Lane | 251 | B3705 |
Beswick, Hazel Marie | 27 Sept. 1905 | Van Buren | Dunn | 126 | B3705 |
Biggs (Baby) | 18 Aug. 1904 | Van Buren | Biggs | 209 | B3705 |
Black, Mabel | 19 July 1905 | Van Buren | Rinaberger | 341 | B3705 |
Boag, Carson Weiney | 07 Aug. 1905 | Van Buren | Weiney | 344 | B3705 |
Boyer, Chester Harrison | 18 Mar. 1905 | Van Buren | Burrier | 47 | B3705 |
Boyer, Gladys | 20 Apr. 1905 | Van Buren | Fine | 51 | B3705 |
Bradford, Veda | 25 Dec. 1904 | Van Buren | Walker | 222 | B3705 |
Bradford, Vera | 25 Dec. 1904 | Van Buren | Walker | 223 | B3705 |
Bradley, Edna | 02 Dec. 1905 | Van Buren | Massmer | 299 | B3705 |
Brady, Bertha Lillian | 24 July 1905 | Van Buren | Harper | 53 | B3705 |
Breckenridge, Charles | 30 Mar. 1905 | Van Buren | Campbell | 94 | B3705 |
Breitenstein, Gwendolin Blanch | 31 Jan. 1905 | Van Buren | Kelsey | 272 | B3705 |
Brown, Alma | 11 Dec. 1904 | Van Buren | Runyon | 189 | B3705 |
Brown, Beryl | 13 Nov. 1905 | Van Buren | Channel | 228 | B3705 |
Brown, Clarence Earl | 06 May 1906 | Van Buren | Church | 53 | B3705 |
Brown, Helen | 28 Aug. 1905 | Van Buren | Giberson | 125 | B3705 |
Brown, Helen Margaret | 10 Oct. 1905 | Van Buren | Edmondson | 85 | B3705 |
Brown, Leo Lester | 19 Feb. 1906 | Van Buren | Watson | 4 | B3705 |
Brown, Pearl Kathryn | 29 Mar. 1906 | Van Buren | Taylor | 104 | B3705 |
Buckner, Geraldine | 19 Mar. 1906 | Van Buren | McDonald | 91.5 | B3705 |
Burnett, Willard Grimm | 03 Feb. 1905 | Van Buren | Grimm | 162 | B3705 |
Busse, Herman Asa Freidrich | 31 Mar. 1905 | Van Buren | Steadman | 2 | B3705 |
Byers (Baby Boy) | 27 Jan. 1905 | Van Buren | Bell | 239 | B3705 |
Byers, Francis M. | 16 Feb. 1905 | Van Buren | Hope | 241 | B3705 |
Cade, Helen Louise | 17 Sept. 1904 | Van Buren | Poole | 213 | B3705 |
Caffrey, Gladys | 13 Sept. 1904 | Van Buren | Porter | 219 | B3705 |
Calhoun (Baby Boy) | 08 Apr. 1906 | Van Buren | Nelson | 26 | B3705 |
Calhoun, Donald Louis | 26 Feb. 1905 | Van Buren | Tucker | 11 | B3705 |
Campbell, Pleasant Taylor | 13 Dec. 1904 | Van Buren | Taylor | 207 | B3705 |
Canfield, Alice Percilla | 20 June 1905 | Van Buren | Cassatt | 83 | B3705 |
Carr (Baby Girl) | 08 Dec. 1904 | Van Buren | Gardner | 247 | B3705 |
Carr, Francis Dee | 14 Apr. 1906 | Van Buren | Boler | 87 | B3705 |
Carruthers, Erma Pearl | 12 Oct. 1904 | Van Buren | Martin | 230 | B3705 |
Carruthers, Otto Carl | 19 July 1905 | Van Buren | Rousch | 142 | B3705 |
Carson, Mable Marie | 10 July 1905 | Van Buren | Ferris | 208 | B3705 |
Carter, Charles Emmett | 07 Aug. 1905 | Van Buren | Syfert | 233 | B3705 |
Carter, Gladys Irene | 26 Apr. 1905 | Van Buren | Greenwalt | 235 | B3705 |
Carter, Meda Mae | 24 Dec. 1904 | Van Buren | Watson | 221 | B3705 |
Cartnal, Etta | 25 July 1905 | Van Buren | Sax | 286 | B3705 |
Casady, Evelyn Maurine | 25 Jan. 1905 | Van Buren | Hendricks | 261 | B3705 |
Chalfont, Martha Valentine | 06 Feb. 1906 | Van Buren | Hite | 18 | B3705 |
Chamel (Baby Boy) | 22 Mar. 1905 | Van Buren | Morgan | 95 | B3705 |
Channel, Sarah Elizabeth | 02 May 1905 | Van Buren | Gravitt | 135 | B3705 |
Channell (Baby Boy) | 08 Mar. 1906 | Van Buren | Bott | 25 | B3705 |
Chapman, Jeanne Louise | 01 Oct. 1904 | Van Buren | Reckmeyer | 250 | B3705 |
Cheney, Geraldine | 25 Aug. 1905 | Van Buren | Lippincott | 315 | B3705 |
Clark, Gye | 21 Nov. 1905 | Van Buren | Richardson | 267 | B3705 |
Clark, Margorie | 04 Sept. 1904 | Van Buren | Baugher | 218 | B3705 |
Cochnour (Baby Girl) | 28 Jan. 1905 | Van Buren | Umphre | 242 | B3705 |
Cole, Nina | 05 July 1905 | Van Buren | Beghtol | 139 | B3705 |
Coltrane, Bethel P. | 04 Oct. 1904 | Van Buren | Frazier | 185 | B3705 |
Colvin, Clara Ellen | 27 June 1905 | Van Buren | Countryman | 206 | B3705 |
Cook, Willa May | 06 Jan. 1905 | Van Buren | McGoffy | 130 | B3705 |
Cooley, Dwight | 12 Feb. 1906 | Van Buren | Resler | 97 | B3705 |
Coriell, Delrua | 19 Nov. 1904 | Van Buren | McClintock | 220 | B3705 |
Corns, Elmo | 26 Feb. 1906 | Van Buren | Mack | 61 | B3705 |
Corrick, Gordon Wesley | 01 Oct. 1904 | Van Buren | McMains | 273 | B3705 |
Coulter, Maurice Frank | 05 June 1905 | Van Buren | Good | 276 | B3705 |
Courtney, Nola | 21 Dec. 1905 | Van Buren | Watkins | 190 | B3705 |
Cowles, Mary | 09 June 1905 | Van Buren | Slonaker | 82 | B3705 |
Cox (Baby Boy) | 22 Mar. 1906 | Van Buren | Bridge | 49 | B3705 |
Cox, Wayne | 02 Oct. 1905 | Van Buren | Freshwater | 152 | B3705 |
Craig, Stanley Russell | 03 Aug. 1905 | Van Buren | Else | 39 | B3705 |
Craige (Baby Boy) | 22 Feb. 1906 | Van Buren | DeHarte | 91 | B3705 |
Crandall (Baby Boy) | 06 Nov. 1905 | Van Buren | Stirling | 298 | B3705 |
Craven, Charles William | 04 Nov. 1905 | Van Buren | Adams | 346 | B3705 |
Cresswell, Helen | 11 Oct. 1905 | Van Buren | Farnum | 67 | B3705 |
Crooks, Doris Lucille | 25 Sept. 1905 | Van Buren | Troutman | 256 | B3705 |
Crown, Paul | 29 Oct. 1904 | Van Buren | Ward | 257 | B3705 |
Curry, Gladys Mildred | 09 Nov. 1905 | Van Buren | Curray | 348 | B3705 |
Daley, Leo Wesley | 14 Jan. 1905 | Van Buren | Swegle | 86 | B3705 |
Darner (Baby Boy) | 17 Sept. 1905 | Van Buren | McMickle | 151 | B3705 |
Davidson (Baby Boy) | 18 Mar. 1906 | Van Buren | Moxley | 6 | B3705 |
Davis (Baby Girl) | 03 Oct 1905 | Van Buren | Scotton | 258 | B3705 |
Davis, Mildred Verle | 18 May 1905 | Van Buren | Miller | 74 | B3705 |
DeHart, Silva May | 05 Mar. 1905 | Van Buren | Brownlee | 71 | B3705 |
Delaney, Bryant L. | 20 Apr. 1905 | Van Buren | Delaney | 36 | B3705 |
Dening, Ruth Elizabeth | 26 Nov. 1905 | Van Buren | Wirt | 156 | B3705 |
Dodds (Baby Girl) | 09 Oct. 1905 | Van Buren | Teal | 236 | B3705 |
Dodds, Fanchin Cleo | 09 Apr. 1905 | Van Buren | Dodds | 232 | B3705 |
Donahue, Belma Burrel | 09 May 1906 | Van Buren | Thomas | 102 | B3705 |
Donahue, Orville Kennett | 25 Jan. 1905 | Van Buren | Thomas | 327 | B3705 |
Dooley (Baby Girl) | 04 Nov. 1905 | Van Buren | Bevere | 220 | B3705 |
Dooley, Mary Leona | 17 June 1905 | Van Buren | Pearson | 138 | B3705 |
Dorothy, Jennie | 08 Aug. 1905 | Van Buren | Lyons | 122 | B3705 |
Doty, Ruth F. | 02 Mar. 1905 | Van Buren | Stansberry | 93 | B3705 |
Downard, Enola Bell | 05 Apr. 1905 | Van Buren | Jenkins | 119 | B3705 |
Downing, Ermel May | 06 July 1905 | Van Buren | Dotson | 207 | B3705 |
Eason, Marjorie Elizabeth | 30 Apr. 1905 | Van Buren | Coddington | 250 | B3705 |
Easter, Georgia | 11 July 1905 | Van Buren | Morgan | 62 | B3705 |
Edmondson, J. Nagle | 30 Nov. 1905 | Van Buren | Nagle | 347 | B3705 |
Edwards, Glenn | 21 Sept. 1904 | Van Buren | Teal | 217 | B3705 |
Eeter (Baby Girl) | 12 Apr. 1905 | Van Buren | Bylup | 35 | B3705 |
Elerick, Frederick | 26 Oct. 1904 | Van Buren | Stewart | 265 | B3705 |
Elexander, William | 19 Mar. 1905 | Van Buren | Cavit | 34 | B3705 |
Ellerbrock, Anna | 03 Dec. 1904 | Van Dis | Van Dis | 272 | B3623 |
Ellis, Velma Caroline | 11 Apr. 1905 | Van Buren | Fickle | 80 | B3705 |
Else, Carl Stanley | 29 Jan. 1905 | Van Buren | Pickett | 306 | B3705 |
Else, Fern Claire | 29 Jan. 1905 | Van Buren | Pickett | 305 | B3705 |
Else, Harold | 18 June 1906 | Van Buren | Pickett | 92 | B3705 |
Else, Sarah | 18 Oct. 1905 | Van Buren | Caruthers | 42 | B3705 |
Ely, Charles Justin | 23 June 1905 | Van Buren | Steadman | 61 | B3705 |
Etka (Baby Boy) | 28 Sept. 1905 | Van Buren | Barnes | 179 | B3705 |
Evans, Leta Jane | 21 Nov. 1905 | Van Buren | Raush | 157 | B3705 |
Evans, Mary Susan | 21 May 1905 | Van Buren | Droz | 137 | B3705 |
Evans, Mayme Pauline | 14 Mar. 1906 | Van Buren | Cassatt | 98 | B3705 |
Ewing, Martin | 06 Jan. 1905 | Van Buren | Rupe | 131 | B3705 |
Feeter (Baby Girl) | 31 Dec. 1904 | Van Buren | Feeter | 190 | B3705 |
Fellows (Baby Boy) | 02 Aug. 1905 | Van Buren | Brewer | 144 | B3705 |
Fellows, Willa | 28 Oct. 1905 | Van Buren | Ratcliff | 154 | B3705 |
Fellows, Willa | 05 Dec. 1904 | Van Buren | Lozenby | 271 | B3705 |
Felmlee, John Lester | 09 Aug. 1905 | Van Buren | White | 210 | B3705 |
Fickle (Baby) | 24 Sept. 1904 | Van Buren | Stillwell | 183 | B3705 |
Findlay (Baby Girl) | 23 Nov. 1904 | Van Buren | Jackson | 246 | B3705 |
Finney, Norris Herbert | 03 Oct. 1905 | Van Buren | Carson | 259 | B3705 |
Flemming (Baby Girl) | 06 Dec. 1905 | Van Buren | Workman | 17 | B3705 |
Fletcher (Baby Boy) | 04 Oct. 1905 | Van Buren | Lackey | 68 | B3705 |
French, Exum Travis | 19 June 1905 | Van Buren | Norwood | 280 | B3705 |
French, Sidney Forest | 18 Sept. 1905 | Van Buren | Kelsey | 292 | B3705 |
Gardner, Lester Claude | 29 May 1906 | Van Buren | Williams | 38 | B3705 |
Gaston, Georgia | 12 July 1905 | Van Buren | De Hart | 173 | B3705 |
Gilbert, Bessa | 04 May 1905 | Van Buren | Redman | 201 | B3705 |
Gilchrist (Baby Boy) | 08 July 1905 | Van Buren | Graber | 240 | B3705 |
Gire, Nellie May | 27 Sept. 1905 | Van Buren | Wiley | 102 | B3705 |
Graham (Baby Girl) | 24 Oct. 1904 | Van Buren | Snow | 244 | B3705 |
Gray, Vern W. | 17 June 1906 | Van Buren | Murdock | 105 | B3705 |
Greenfield, Marjorie Alice | 27 June 1906 | Van Buren | Findlay | 56 | B3705 |
Grubb, Berdatt Arland | 18 Nov. 1905 | Van Buren | Bish | 224 | B3705 |
Grubb, William Hal | 24 Feb. 1906 | Van Buren | Wilson | 39 | B3705 |
Guy, Ardath Augusta | 26 Oct. 1905 | Van Buren | Day | 266 | B3705 |
Hackard, Gene | 07 July 1905 | Van Buren | Shuey | 174 | B3605 |
Hall (Baby Girl) | 13 May 1906 | Van Buren | Conwell | 101 | B3705 |
Hamilton, Opal Lucretia | 20 Oct. 1904 | Van Buren | Lanam | 238 | B3705 |
Hanan, Dell | 12 Feb. 1905 | Van Buren | Miller | 32 | B3705 |
Hanan, Neil Miller | 08 Mar. 1906 | Van Buren | Miller | 15 | B3705 |
Haney, Lena Jane | 07 Aug. 1905 | Van Buren | Beer | 145 | B3705 |
Haney, Wilma | 10 July 1905 | Van Buren | LeRoy | 254 | B3705 |
Harbeson, Charles Hillery | 08 May 1906 | Van Buren | Williamson | 3 | B3705 |
Hardy, Charles W. | 06 June 1906 | Van Buren | Cochran | 17 | B3705 |
Hargrave (Baby Girl) | 24 Feb. 1905 | Van Buren | Pickens | 77 | B3705 |
Harlan, Dale Josephine | 11 Oct. 1904 | Van Buren | Elliott | 249 | B3705 |
Harlan, Ruby | 16 May 1905 | Van Buren | Muendes | 12 | B3705 |
Harn (Baby Boy) | 23 July 1905 | Van Buren | Channell | 99 | B3705 |
Harnagle, Willard Wugner | 28 Dec. 1904 | Van Buren | Ehryner | 261 | B3705 |
Hartrick, Henry Albert | 07 June 1905 | Van Buren | George | 278 | B3705 |
Haryman, Ethel | 16 Feb. 1905 | Van Buren | Hill | 20 | B3705 |
Hassler, Vern Rankin | 30 Sept. 1905 | Van Buren | Moreland | 54 | B3705 |
Hawbaker, Elmer Elsworth | 28 Oct. 1905 | Van Buren | Spray | 155 | B3705 |
Hendricks, Earnest Roland | 01 Apr. 1905 | Van Buren | Newhouse | 48 | B3705 |
Hendricks, Harold George | 18 Jan. 1905 | Van Buren | Kennedy | 10 | B3705 |
Henninger, Fay | 01 Jan. 1905 | Van Buren | Davis | 158 | B3705 |
Henry, Garnet Irene | 08 May 1905 | Van Buren | Huston | 167 | B3705 |
Henry, Mildred Fay | 26 Feb. 1906 | Van Buren | Hill | 62 | B3705 |
Hern (Baby Boy) | 16 Feb. 1905 | Van Buren | Jones | 193 | B3705 |
Hewitt, George | 26 Jan. 1906 | Van Buren | McMullin | 10 | B3705 |
Higdon, Erwin Edward | 30 June 1905 | Van Buren | Gillaspie | 6 | B3705 |
Hill (Baby Boy) | 30 Mar. 1905 | Van Buren | McCall | 117 | B3705 |
Hill, Hazel June | 07 June 1906 | Van Buren | McCall | 37 | B3705 |
Hill, Jack Viers | 01 Apr. 1906 | Van Buren | Holmes | 100 | B3705 |
Hite, Mabel Marie | 16 Oct. 1905 | Van Buren | De Hart | 55 | B3705 |
Hoffman (Baby Boy) | 04 Mar. 1906 | Van Buren | Dooley | 23 | B3705 |
Holbert, Sarah Minnie | 21 Mar. 1905 | Van Buren | Lagle | 197 | B3705 |
Holcomb, Eugene | 03 Sept. 1905 | Van Buren | Whitten | 28 | B3705 |
Holcomb, Keith | 11 Jan. 1905 | Van Buren | Brooks | 191 | B3705 |
Holland, Clarence William | 28 Aug. 1905 | Van Buren | Kleber | 64 | B3705 |
Holland, Phylis | 01 Apr. 1906 | Van Buren | Atkins | 99 | B3705 |
Homan (Baby Girl) | 04 Dec. 1905 | Van Buren | Kelly | 349 | B3705 |
Hooper, Charles Ransom | 06 Dec. 1904 | Van Buren | Guthrie | 205 | B3705 |
Hoops (Baby Girl) | 02 Oct. 1905 | Van Buren | Sulivan | 217 | B3705 |
Hootman, Ernest Seth | 15 Sept. 1905 | Van Buren | Jameson | 318 | B3705 |
Hootman, Mary Carie Catherine | 03 June 1905 | Van Buren | Panada | 97 | B3705 |
Hopkins, Jules Edwin | 06 Sept.1905 | Van Buren | Stelter | 214 | B3705 |
House (Baby Boy) | 30 Aug. 1905 | Van Buren | Story | 177 | B3705 |
Huddleson, Earl | 14 Mar. 1905 | Van Buren | Cles | 330 | B3705 |
Huff (Baby Boy) | 19 Dec. 1905 | Van Buren | Gillaspie | 237 | B3705 |
Huff, Edward Franklin | 10 Dec. 1904 | Van Buren | Morris | 208 | B3705 |
Huff, Ralph Waldo | 16 Apr. 1906 | Van Buren | Overturff | 50 | B3705 |
Hughes, Roy D. | 06 Oct. 1904 | Van Buren | Vanhyning | 235 | B3705 |
Hull, June Rose | 02 June 1905 | Van Buren | Mills | 340 | B3705 |
Hunter (Baby) | 12 Oct. 1905 | Van Buren | Simmons | 185 | B3705 |
Jack, Edna Alice | 11 Aug. 1904 | Van Buren | Scotten | 231 | B3705 |
Jackson, Anadole | 06 Mar. 1905 | Van Buren | Heath | 70 | B3705 |
Jacobs (Baby Boy) | 28 Feb. 1906 | Van Buren | Barthelow | 46 | B3705 |
Jacobs, Herbert Henry | 24 May 1905 | Van Buren | Miller | 238 | B3705 |
James (Baby Girl) | 16 Jan. 1906 | Van Buren | Carson | 21 | B3705 |
Jameson, Colin S. | 13 July 1905 | Van Buren | Frazee | 313 | B3705 |
Jameson, Dorsey Kenneth | 24 Sept. 1905 | Van Buren | Bayer | 320 | B3705 |
Jeffrey, Van Harold | 09 Apr. 1906 | Van Buren | Horn | 28 | B3705 |
Jenkins, Vivian March | 09 Mar. 1906 | Van Buren | Frank | 86 | B3705 |
Jennison, Maurice | 24 Nov. 1905 | Van Buren | Ewing | 323 | B3705 |
Johnson (Baby Girl) | 28 Oct. 1905 | Van Buren | Rutledge | 219 | B3705 |
Johnson, John Estes | 17 Aug. 1905 | Van Buren | Hart | 27 | B3705 |
Johnson, Mary Marie | 16 Dec. 1904 | Van Buren | Fine | 182 | B3705 |
Johnson, Nellie Josephine | 02 Mar. 1905 | Van Buren | Exlund | 247 | B3705 |
Johnston (Baby Boy) | 04 Feb. 1905 | Van Buren | Watson | 112 | B3705 |
Judd, Opal | 04 Jan. 1906 | Van Buren | Potts | 76 | B3705 |
Junkins, Doris | 25 June 1905 | Van Buren | Lamb | 281 | B3705 |
Keeler, Reba | 28 Oct. 1904 | Van Buren | Poling | 239 | B3705 |
Kelley, Charles E. | 04 June 1905 | Van Buren | Hartrick | 277 | B3705 |
Kelly, Ezra Samuel | 10 May 1906 | Van Buren | Manhordt | 20 | B3705 |
Kennedy, Birtha Opal | 21 Sept. 1904 | Van Buren | Gibarson | 212 | B3705 |
Kepler, Beatrice | 15 Jan. 1906 | Van Buren | Anthony | 78 | B3705 |
Kerr, Letha May | 17 Sept. 1904 | Van Buren | Mort | 227 | B3705 |
Kerr, William Robert | 13 Sept. 1905 | Van Buren | Lawrence | 257 | B3705 |
Kinsey, Keith | 12 Nov. 1904 | Van Buren | Akey | 269 | B3705 |
Kransaar, Emma | 28 May 1905 | Van Buren | Neiswanger | 252 | B3705 |
Kriess, Lena | 28 Oct. 1904 | Van Buren | Miles | 267 | B3705 |
Kunzman, Emma Barbara | 18 Feb. 1906 | Van Buren | Raush | 12 | B3705 |
Kunzman, Martin Frederick | 19 Mar. 1905 | Van Buren | Tuhm | 21 | B3705 |
Laird, Charles Harold | 22 Nov. 1905 | Van Buren | Moore | 108 | B3705 |
Laplume, Matthew | 06 Feb. 1906 | Van Buren | Drickes | 11 | B3705 |
Lassley (Baby Girl) | 28 Feb. 1906 | Van Buren | Haney | 45 | B3705 |
Laughlin (Baby Girl) | 22 June 1906 | Van Buren | Pool | 30 | B3705 |
Laughlin (Baby Girl) | 23 May 1906 | Van Buren | Cade | 29 | B3705 |
Laughlin, Carias Mildred | 27 Aug. 1905 | Van Buren | Green | 213 | B3705 |
Lawson, Melvin Thomas | 25 Sept. 1905 | Van Buren | Biggs | 216 | B3705 |
Leach (Baby Boy) | 22 Apr. 1905 | Van Buren | Walburn | 333 | B3705 |
Leach, Harold | 23 Aug. 1905 | Van Buren | Webster | 211 | B3705 |
Leffler, Velda Fay | 08 Jan. 1905 | Van Buren | Krenmyre | 269 | B3705 |
Lerton, Alice Mildred | 18 Feb. 1905 | Van Buren | McDaniel | 163 | B3705 |
Leverton, Arthur Lamar | 20 Apr. 1906 | Van Buren | Henthorn | 93 | B3705 |
Lewis (Baby Boy) | 10 Sept. 1904 | Van Buren | Cole | 242 | B3705 |
Lewis, Helen Endora | 09 June 1905 | Van Buren | Lewis | 339 | B3705 |
Lightfoot, Wilber Wilford | 20 Sept. 1905 | Van Buren | Frazee | 319 | B3705 |
Likes, Dale Lloyd | 26 Feb. 1906 | Van Buren | Tatman | 94 | B3705 |
Lindsay (Baby Boy) | 03 Feb. 1905 | Van Buren | Brown | 87 | B3705 |
Lindsay (Baby Girl) | 03 Feb. 1905 | Van Buren | Brown | 88 | B3705 |
Long, Harald Stanley | 21 Oct. 1905 | Van Buren | Berg | 260 | B3705 |
Long, Harold Stanley | 21 Oct. 1905 | Van Buern | Bey | 260 | B3705 |
Longley, Paul Sanford | 15 May 1906 | Van Buren | Collins | 88 | B3705 |
Longson, Roy Cedric | 04 Dec. 1904 | Van Buren | Longborn | 259 | B3705 |
Loomis, Glen Herald | 01 Mar. 1906 | Van Buren | Slaughter | 48 | B3705 |
Lowe, Forest [s.b. Vorice] Churchill | 11 Apr. 1906 | Van Buren | Rockafellow | 2 | B3705 |
Lowery, Orval Carl | 15 Mar. 1905 | Van Buren | Cranmeir | 46 | B3705 |
Lunsford, Wallace Gleason | 06 Nov. 1904 | Van Buren | Eller | 196 | B3705 |
Lydolph (Baby Boy) | 13 Jan. 1906 | Van Buren | Hutchison | 64 | B3705 |
Lydolph, Lillian Thelma | 29 Oct. 1904 | Van Buren | Hutchinson | 252 | B3705 |
Lyons (Baby Girl) | 13 Dec. 1905 | Van Buren | Ford | 15 | B2705 |
Lyons (Baby Girl) | 09 Dec. 1905 | Van Buren | Ford | 16 | B3705 |
Madden, Stanley E. | 04 Jan. 1905 | Van Buren | Gaston | 159 | B3705 |
Maneir (Baby Girl) | 15 June 1906 | Van Buren | Leech | 14 | B3705 |
Marriott, Jewel | 07 Mar. 1905 | Van Buren | Davis | 72 | B3705 |
Marshal, Theodore | 10 May 1905 | Van Buren | Calvin | 136 | B3705 |
Marshall, Marion Wallace | 25 Apr. 1905 | Van Buren | Miller | 335 | B3705 |
Martin, Cleo Pearl | 24 Jan. 1906 | Van Buren | Grelk | 81 | B3705 |
Martin, Elmer Clod | 10 Feb. 1905 | Van Buren | Woolf | 273 | B3705 |
Martin, Gladys Lerna | 25 Feb. 1906 | Van Buren | Riedal | 60 | B3705 |
Martin, Lena May | 12 Oct. 1904 | Van Buren | Eaton | 263 | B3705 |
Martin, Russell | 22 July 1905 | Van Buren | Simpson | 38 | B3705 |
Massey, Ernest Thomas Robert | 02 Feb. 1905 | Van Buren | Nickel | 92 | B3705 |
Matheson, Sylva May | 26 Apr. 1906 | Van Buren | McIntosh | 41 | B3705 |
Mathias (Baby Girl) | 05 Nov. 1905 | Van Buren | Gire | 106 | B3705 |
Mathias, Arthur Elmer | 12 May 1905 | Van Buren | Rodabaugh | 96 | B3705 |
McBride, Donald Cecil | 09 June 1905 | Van Buren | Newland | 171 | B3705 |
McClain, Ray Edgar | 28 Apr. 1906 | Van Buren | Coppock | 51 | B3705 |
McCombs, Mary Bell | 26 Feb. 1906 | Van Buren | Lane | 95 | B3705 |
McCracken, Dwight | 16 Feb. 1906 | Van Buren | Linning | 57 | B3705 |
McCracken, Isaac | 12 May 1905 | Van Buren | Franks | 3 | B3705 |
McElroy (Baby Boy) | 21 June 1906 | Van Buren | Hellwig | 106 | B3705 |
McElroy, Edna Elizabeth | 09 Jan. 1905 | Van Buren | Holmes | 161 | B3705 |
McElroy, Elizabeth May | 22 Aug. 1905 | Van Buren | Wiley | 288 | B3705 |
McElroy, Orin C. | 08 Dec. 1904 | Van Buren | Hellwig | 280 | B3705 |
McGoffey, Craig Eugene | 17 Dec. 1904 | Van Buren | Murray | 277 | B3705 |
McGoffey, Florence Murray | 17 Dec. 1904 | Van Buren | Murray | 278 | B3705 |
McKee (Baby Boy) | 15 Nov. 1905 | Van Buren | Greenfield | 107 | B3705 |
McKiman, Myron Ware | 24 Aug. 1905 | Van Buren | Ware | 290 | B3705 |
McManis (Baby Boy) | 09 June 1905 | Van Buren | Foster | 81 | B3705 |
McVeigh, Minnie Rosalee | 05 Jan. 1905 | Van Buren | Corsem | 302 | B3705 |
Medaris, Merl William | 19 July 1905 | Van Buren | Smoot | 284 | B3705 |
Meek, Norris R. | 24 June 1905 | Van Buren | Wood | 5 | B3705 |
Mendenhall, Elizabeth | 18 Oct. 1904 | Van Buren | Lawson | 243 | B3705 |
Merrick, Merritt Browning | 10 Sept. 1905 | Van Buren | Wilson | 291 | B3705 |
Merriott (Baby Boy) | 26 Sept. 1904 | Van Buren | Unknown | 262 | B3705 |
Miles, Cornel Judson | 05 Sept. 1905 | Van Buren | Stotsbery | 316 | B3705 |
Miles, Mabel Elenor | 18 Jan. 1906 | Van Buren | Lanam | 89 | B3705 |
Miles, Vern Leon | 14 Oct. 1905 | Van Buren | Brabham | 295 | B3705 |
Milits (Baby Boy) | 09 Nov. 1905 | Van Buren | Lineaweaver | 186 | B3705 |
Miller, Alice | 24 May 1905 | Van Buren | Miller | 4 | B3705 |
Miller, Dorsey Dale | 05 Jan. 1905 | Van Buren | Ely | 128 | B3705 |
Miller, Edith May | 08 May 1905 | Van Buren | Gaass | 59 | B3705 |
Miller, Gill Emery | 22 Oct. 1905 | Van Buren | Pease | 69 | B3705 |
Miller, Kenneth | 08 Aug. 1905 | Van Buren | Tulley | 63 | B3705 |
Miller, Madolyn Jeneva | 15 Feb. 1906 | Van Buren | Boyer | 83 | B3705 |
Miller, Marion Charlotte | 20 Apr. 1905 | Van Buren | Holloway | 331 | B3705 |
Miller, Wilber | 15 Sept. 1905 | Van Buren | Carter | 29 | B3705 |
Mills (Baby Girl) | 09 Apr. 1906 | Van Buren | Steward | 31 | B3705 |
