1860 | Van Buren | Keosauqua | News | Oliver I. Taylor | D | ||
1860 | Van Buren | Keosauqua | Republican | J. Wayne | R | ||
Est. | |||||||
1884 | Birmingham | Birmingham Enterprise | Weekly | News & politics | 1869 | ||
1884 | Bonaparte | Van Buren County Jour | Weekly | News & politics | 1877 | ||
1884 | Bonaparte | Square and Compass | Monthly | Secret society | 1879 | Suspended | |
1884 | Farmingto | nFarmington Gazette | Weekly | News & politics | 1879 | ||
1884 | Keosauqua | Keosauqua Republican | Weekly | News & politics | 1855 | ||
1884 | Keosauqua | Van Buren Democrat | Weekly | News & politics | 1870 | ||
1884 | Milton | Milton Herald | Weekly | News & politics | 1878 | ||
1911 | Birmingham | Enterprise | Weekly | Thursday | Rep | C.L. Sheward | |
1911 | Bonaparte | Record | Weekly | Wednesday | Rep | A.G. Roberts | |
1911 | Farmingto | nNews-Republican | Weekly | Thursday | Rep | J.H. Taylor | |
1911 | Farmingto | nRepublican | Weekly | Tuesday | Rep | Frank D. Carr | |
1911 | Keosauqua | Independent | Weekly | Wednesday | Ind | Sherman Bros. | |
1911 | Keosauqua | Republican | Weekly | Thursday | Rep | Rowley & Landes | |
1911 | Keosauqua | State Line Democrat | Weekly | Thursday | Dem | Geo. F. Smith | |
1911 | Milton | Herald | Weekly | Wednesday | Ind | N.E. Guernsey | |
1919 | Van Buren | Birmingham | Enterprise | W | Thursday | Rep | Sherward & Hope |
1919 | Van Buren | Bonaparte | Record | W | Tuesday | Rep | A.G. Roberts |
1919 | Van Buren | Farmington | News-Republi | W | Thursday | Ind | W.E. Strumback |
1919 | Van Buren | Keosauqua | Republican | W | Thursday | Rep | Rowley & Landes |
1919 | Van Buren | Keosauqua | State Line De | W | Thursday | Dem | Geo. W. Neafie |
1919 | Van Buren | Milton | Herald | W | Wednesday | Ind | N.E. Guernsey |
1919 | Van Buren | Stockport | News | W | Friday | Dem | H.R. Tilloson |
1860 | Source: The
Iowa State Almanac and Statistical Register; 1860 |
||||||
1884 | Source: "History and Present Condition of the Newspaper and Periodical Press of the United States, with a Catalogue of the Publications of the Census Year", by S.N.D. North, Special Agent; Government Printing Office, Washington, D.C.; 1884; pages 237-245 & 366 | ||||||
1911 | Source: "The Iowa Official Register for the Years 1911-1912", Twenty-Fourth Number; compiled under the supervision of William C. Hayward, Secretary of State and John M. Jamieson, deputy, by Guy S. Bewer; Des Moines, Emory H. English, State Printer, E.D. Chassell, State Binder; 1911; pages 723-746. | ||||||
1919 | Source: "State of Iowa 1919-1920 Official Register", Twenty-Eighth Number; compiled under the supervision of W.C. Ramsay, Secretary of State, by Harrold E. Klise; Published by The State of Iowa, Des Moines; pages 620-639. |
Above listing compiled by Sharyl Ferrall for
Iowa Old Press (see more details and info at that site)