LAST NAME | FIRST NAME | RELATION | RACE | SEX | MONTH | YEAR | AGE |
MAR STATUS | YRS MAR | CHILD -REN | NBR LIVING |
BIRTH PLACE | BIRTHPL FATHER | BIRTHPL MOTHER | IMMI | US | OCCUPATION | READ | WRITE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elerick | William | Head | White | Male | Oct | 1865 | 34 | Md | 7 | Iowa | Penn | Ireland | Steward Poor farm | Yes | Yes | |||||
Elerick | Rose M | Wife | White | Female | Dec | 1876 | 22 | Md | 7 | 3 | 2 | Missouri | Penn | Iowa | Yes | Yes | ||||
Elerick | Claude M | Son | White | Male | May | 1894 | 6 | Single | Iowa | Iowa | Missouri | |||||||||
Elerick | Collin S | Son | White | Male | Dec | 1896 | 3 | Single | Iowa | Iowa | Missouri | |||||||||
Kimmel | John | Hired Help | White | Male | Nov | 1868 | 31 | Div | Iowa | Iowa | Iowa | Farm Lab | Yes | Yes | ||||||
Craig | Anna | Hired Help | White | Female | Nov | 1880 | 19 | Single | Missouri | Unknown | Unknown | Cook | Yes | Yes | ||||||
Minor | Lula | Hired Help | White | Female | Dec | 1882 | 17 | Single | Kansas | Unknown | Unknown | Cook | Yes | Yes | ||||||
Combs | John | Inmate | White | Male | Apr | 1832 | 68 | Div | Penn | Penn | Penn | Yes | Yes | |||||||
Clifford | John | Inmate | White | Male | Sep | 1815 | 84 | Single | Ohio | Penn | Virginia | |||||||||
Munson | John | Inmate | White | Male | Jun | 1843 | 56 | Single | Sweden | Sweden | Sweden | 1869 | 31 | Nat | Yes | Yes | ||||
Scotten | Eli | Inmate | White | Male | Jul | 1823 | 71 | Md | Ohio | Unknown | Unknown | No | No | |||||||
Gilkey | James | Inmate | White | Male | Jan | 1859 | 41 | Div | Missouri | Missouri | Missouri | Yes | Yes | |||||||
Pocahontus | Inmate | Black | Female | unk | unk | unk | unk | Unknown | Unknown | Unknown | No | No | ||||||||
Ray | Selina | Inmate | White | Female | unk | 1854 | 46 | Single | Ohio | Unknown | Unknown | No | No | |||||||
Alvey | Eva | Inmate | White | Female | Jul | 1880 | 19 | Single | Iowa | Unknown | Unknown | Yes | Yes | |||||||
Calhoun | Cathrine | Inmate | White | Female | May | 1811 | 89 | Wid | 0 | 0 | Ohio | Ohio | Ohio | No | No | |||||
Trotter | Mary | Inmate | White | Female | unk | 1823 | 77 | Single | Unknown | Unknown | Unknown | No | No | |||||||
Patton | Samuel | Inmate | White | Male | Oct | 1831 | 68 | Wid | Penn | Ireland | Ireland | Yes | Yes | |||||||
Gibson | Sarah | Inmate | White | Female | Apr | 1822 | 78 | Wid | 1 | 0 | Ohio | Penn | Penn | No | No | |||||
Wilson | Edward | Inmate | White | Male | Aug | 1865 | 34 | Div | Iowa | Iowa | Iowa | No | No | |||||||
Ockendon | John | Inmate | White | Male | Jun | 1831 | 69 | Md | 15 | England | England | England | 1849 | 51 | Nat | Yes | Yes | |||
Ockendon | Jannie | Inmate | White | Female | Jul | 1857 | 42 | Md | 15 | 0 | 0 | Iowa | Ohio | Ohio | No | No | ||||
Linn | Howard | Head | White | Male | Jun | 1875 | 25 | Md | 0 | Iowa | Penn | Iowa | Mgr Ins Asym | Yes | Yes | |||||
Linn | Margaret | Wife | White | Female | Nov | 1877 | 22 | Md | 0 | Iowa | Illinois | Ohio | Yes | Yes | ||||||
Monroe | Norma | Hired Help | White | Female | Feb | 1883 | 17 | Div | Iowa | New Jers | Indiana | Nurse | Yes | Yes | ||||||
Beatty | John | Inmate | White | Male | Jul | 1853 | 46 | Single | Iowa | Ireland | Penn | |||||||||
Warren | George | Inmate | White | Male | May | 1866 | 39 | Div | Illinois | Unknown | Virginia | Yes | Yes | |||||||
Reason | Henry | Inmate | White | Male | unk | 1860 | 40 | Single | Germany | Germany | Germany | unk | No | No | ||||||
Hootman | Isaic | Inmate | White | Male | unk | 1871 | 29 | Single | Iowa | Penn | Penn | No | No | |||||||
Petitt | Horace S | Inmate | White | Male | Aug | 1857 | 42 | Single | Iowa | New York | Kentucky | Yes | Yes | |||||||
Sears | Joseph | Inmate | White | Male | unk | unk | unk | Single | Unknown | Unknown | Unknown | No | No | |||||||
Harbaugh | Marshul | Inmate | White | Male | Dec | 1858 | 41 | Single | Ohio | Germany | Vermont | Yes | Yes | |||||||
Hull | Steven | Inmate | White | Male | unk | 1854 | 49 | Single | Iowa | Penn | Penn | No | No | |||||||
Suffine | John | Inmate | White | Male | unk | 1842 | 58 | Single | Unknown | Unknown | Unknown | No | No |
Source: 1900 Federal Census, Van Buren County Iowa
Return to Van Buren County
IAGenWeb Site