1850's AF & AM
|
|
| No.
9, Farmington Lodge, Farmington, Van Buren Co. Chartered Jan'ry 8th, 1846 Charter revoked June 4, 1851
|
||
| ~ | ~ | ~ |
| No.
10, Mt. Keosauqua Lodge
Keosauqua, Van Buren Co. Stated Meetings: First Monday after Full Moon. Grand Lodge Dues, $43.40 Chartered Jan'ry 8th, 1846 Number of current members: 44 |
||
| Shepherd | James | 1855-56 officer: WM; past master; elected as 1856-57 officer (either Master or Warden) |
| Kent | Daniel | 1855-56 officer: SW |
| Mitchler | John D. | 1855-56 officer: JW |
| Kinnersly | James J. | 1855-56 officer: Treas |
| Farwell | Seth | 1855-56 officer: Sec |
| Jackson | James H. | 1855-56 officer: SD; elected as 1856-57 officer (either Master or Warden) |
| Cheney | E.J. | 1855-56 officer: JD |
| Hartson | George D. | 1855-56 officer: Tyler |
| Alexander | G.B. | suspended May 14th, 1855 |
| Barker | Benj J. | master mason |
| Barker | Joseph | master mason |
| Berger | Jasper | master mason |
| Bonney | J.H. | past master |
| Bonney | Amos L. | master mason |
| Bonney | Amos | past member; died Sept. 19th, 1855 |
| Brown | Alpha | master mason |
| Burton | E.F. | master mason |
| Caldwell | H.C. | master mason |
| Christy | Thomas | past member |
| Claflin | Ira | master mason |
| Claflin | Ira W. | past member |
| Claflin | Elverton | past member |
| Clarke | Samuel | suspended July 10th, 1854 |
| Davis | A.F. | master mason; elected as 1856-57 officer (either Treas or Sect'y) |
| Hall | Augustus | master mason |
| Hallstead | Jay T. | master mason |
| Hinkle | E.W. | master mason; suspended May 14th, 1855 |
| Hirsh | Abram | suspended July 10th, 1854 |
| Johnston | James | past member |
| Julien | S.E. | master mason |
| Knapp | Joseph C. | master mason |
| Knight | Steward | master mason |
| Mace | Wendle | suspended July 10th, 1854 |
| Marlow | B.P. | master mason |
| Mayne | Emanuel | master mason |
| Maxon | A.L. | suspended May 14th, 1855 |
| McCrary | Samuel | master mason |
| McIntire | Geo | master mason |
| Miller | J.A. | master mason |
| Miller | Henry G. | master mason; elected as 1856-57 officer (either Master or Warden) |
| Millington | Seth | master mason |
| Moore | Henry H. | master mason; elected as 1856-57 officer (either Treas or Sect'y) |
| Morris | L.D. | master mason |
| Newhouse | David | master mason |
| Noel | Bartholomew | past member |
| Peck | Dorastus | master mason |
| Pratt | Henry K. | master mason |
| Richmond | T.W. | master mason |
| Rose | L.J. | master mason |
| Shepherd | James | GJW 1848 |
| Shepherd | James S. | master mason |
| Smith | Warren | suspended in 1853 |
| Smith | Wm D. | master mason |
| St.John | Seth | master mason |
| Stidger | Geo | master mason |
| Summerlin | Rufus | master mason |
| Sunderlin | Harly | master mason |
| Wilson | C. | suspended in 1853 |
| ~ | ~ | ~ |
| No.
27, Mt. Moriah Lodge Farmington, Van Buren co. Stated Meetings: Wednesday on or before Full Moon. Grand Lodge Dues, $14.50 Chartered June 4th, 1851 Number of current members: 23 |
||
| Shreve | Samuel | 1855-56 officer: WM |
| Beeson | George | 1855-56 officer: SW; elected as 1856-57 officer (either Master or Warden) |
| Willis | Wm B. | 1855-56 officer: JW; elected as 1856-57 officer (either Master or Warden) |
| Good | George W. | 1855-56 officer: Treas; elected as 1856-57 officer (either Master or Warden) |
| Schramm | George | 1855-56 officer: Sec; elected as 1856-57 officer (either Treas or Sect'y) |
| Ringer | George W. | 1855-56 officer: SD, past master; |
| McKee | David | 1855-56 officer: JD |
| Potter | Hiram | 1855-56 officer: Tyler |
| Arnold | Wm | master mason |
| Barton | R.D. | past master |
| Bolter | Hiram | elected as 1856-57 officer (either Treas or Sect'y) |
| Bolter | J.V.H. | non-affiliated |
| Campbell | Isaiah | master mason |
| Carhart | Wm | non-affiliated |
| Crooks | Thomas C. | expelled in 1853 |
| Evans | Francis W. | master mason |
| Fowler | S.K. | past member |
| Gebhardt [Gebheardt] | Geo C. | master mason |
| Harney | Dennis | past member |
| Henkle | Henry | entered apprentice |
| Hoffleman | Henry | non-affiliated |
| Laws | E.M. | master mason |
| McLarning | T.B. | master mason |
| McWorkman | D. | master mason |
| Osmond | Wm R. | past member |
| Reeder | E.B. | master mason |
| Roof | Joseph A. | non-affiliated |
| Salsberry | Silas | past master |
| Simms | Benj. F. | master mason |
| Slaughter | H.H. | master mason |
| Tuttle | James M. | master mason |
| ~ | ~ | ~ |
| No.
33, Winchester Lodge Winchester, Van Buren co. Stated Meetings: First Saturday after Full Moon. Grand Lodge Dues, $25.50 Chartered June 2d, 1852 Number of current members: 27 |
||
| Workman | Richard | 1855-56 officer: WM |
| Nesmith | Henry | 1855-56 officer: SW; elected as 1856-57 officer (either Master or Warden) [there may be 2 men, same name, a SR and a JR] |
| Preston | Thomas | 1855-56 officer: JW |
| Schoeffer | G.W. Rev | 1855-56 officer: Treas |
| Johnston | David | 1855-56 officer: Sec |
| Goodall | Thomas | 1855-56 officer: SD; elected as 1856-57 officer (either Master or Warden) |
| Robinson | John | 1855-56 officer: JD |
| Daniels | Theophilus | 1855-56 officer: Tyler |
| Alexander | Sam | master mason |
| Brownfield | E.P. | master mason |
| Crain [Cram] | Nathan W. | master mason; elected as 1856-57 officer (either Secretary or Treasurer) |
| Cropp | Geo | master mason |
| Day | T.R. | master mason |
| Evans | Wm C. | master mason |
| Hastings | John | master mason |
| Hearvey | Jas | master mason |
| Hickman | Martin, Rev | master mason |
| Holcomb | J.J. | expelled in 1853 |
| Layporte [Layport] | John V. | master mason; elected as 1856-57 officer (either Master or Warden) |
| Likes | Uriah | master mason |
| Marshall | Jas | master mason |
| McParker | Robert | master mason |
| Paxton | John | master mason |
| Rand | Ezra S. | master mason; elected as 1856-57 officer (either Secretary or Treasurer) |
| Sherrod | William | fellowcraft |
| Shibely | Thomas | past member |
| Smallwood | V. | master mason |
| Smith | Saml | master mason |
| Tatman | O., Rev | non-affiliated |
| Whitaker | J.M. | past master |
| Whitaker | Joshua | master mason |
| ~ | ~ | ~ |
| No.
47, Bentonsport Lodge Bentonsport, Van Buren co. Stated Meetings: Friday before Full Moon. Grand Lodge Dues, $20.50 Chartered June 6th, 1855 Number of current members: 16 |
||
| Quaintance | Wm | 1855-56 officer: WM; elected as 1856-57 officer (either Master or Warden) |
| Burns | Alexander | 1855-56 officer: SW |
| Walker | Benjamin | 1855-56 officer: JW; elected as 1856-57 officer (either Master or Warden) |
| Freeman | Isaac F. | 1855-56 officer: Treas |
| Allen | Corydon | 1855-56 officer: Sec |
| Rehkopf | Henry | 1855-56 officer: JD |
| Goodrich | Jerome | 1855-56 officer: Tyler |
| Bragg | W.N. | master mason; elected as 1856-57 officer (either Master or Warden) |
| Hancock | F. | master mason |
| Johnston | Jas | master mason |
| Cresswell | M.O. | master mason |
| Keck | Jos | master mason |
| Feghtley | Wm | master mason |
| Freeman | J.F. | elected as 1856-57 officer (either Secretary or Treasurer) |
| Greef | Herman F. | master mason; elected as 1856-57 officer (either Secretary or Treasurer) |
| Schaefer | John W. | master mason |
| Manning | W.H. | fellowcraft |
| Canfield | J.M. | entered apprentice |
| Callen | J.F. | past member |
| Wheeler | E.H. | past member |
| Cornell | F.C. | not listed as a
member but this notation was made: F.C. Cornell was expelled by Hastings Lodge, No. 52, Michigan, Nov. 28, 1855, by a unanimous vote, for gross unmasonic conduct. He is now a resident within the jurisdiction of Bentonsport Lodge, No. 47, Iowa, and has been a resident of this State over one year. |
| ~ | ~ | ~ |
| No.
50, Mt. Sterling Lodge Mt. Sterling, Van Buren co. Stated Meetings: Saturday before Full Moon. Grand Lodge Dues, $15 Chartered June 6th, 1855 Number of current members: 17 |
||
| Davis | Nathaniel | 1855-56 officer: WM; PM; elected as 1856-57 officer (either Master or Warden) |
| Gorley [Gorby] | Thomas | 1855-56 officer: SW; elected as 1856-57 officer (either Secretary or Treasurer) |
| Hays | Levi | 1855-56 officer: J.W. |
| Clark | Wm J. | 1855-56 officer: Treas |
| Smith | Thomas | 1855-56 officer: Sec; elected as 1856-57 officer (either Master or Warden) |
| Bennington | W.R. | 1855-56 officer: SD |
| Marril | H.G. | 1855-56 officer: JD |
| Blanchard | Asa | 1855-56 officer: Tyler |
| Cretcher | Wm | master mason |
| Elbert | J.D. | master mason |
| Fowler | Samuel | master mason |
| Harsha | Wm P. | master mason |
| King | Henry | past master |
| Kirk | James W. | master mason; elected as 1856-57 officer (either Master or Warden) |
| Thornton | Stephen A. | master mason |
| Todd | Isaac N. | master mason |
| Wooden [Wooten] | Samuel | master mason; elected as 1856-57 officer (either Secretary or Treasurer) |
| ~ | ~ | ~ |
| No.
56, Birmingham Lodge Birmingham, Van Buren co. Stated Meetings: Saturday before the full moon Grand Lodge Dues, $16.70 Chartered June 6th, 1855 Number of current members: 17 |
||
| Bickford | Moses | 1855-56 officer: WM; past master |
| Gregory | A. | 1855-56 officer: SW |
| Guin | J.T. | 1855-56 officer: JW |
| Morse | C.L. | 1855-56 officer: Treas |
| Martin | G.P. | 1855-56 officer: Sec |
| Taylor | L.W. | 1855-56 officer: SD |
| Parker | W.J. | 1855-56 officer: JD |
| Newman | W.W. | 1855-56 officer: Tyler |
| Archer | J. | master mason |
| Barret | J. | master mason |
| Batt | H. | master mason |
| Caldwell | J. | master mason |
| Davis | represented the Lodge at the Grand Lodge in 1856 | |
| Huckeberry | S.F. | master mason |
| Kewm | M.P. | master mason |
| Marey | P.B. | past member |
| Martin | J. | master mason |
| Minus | E. | master mason |
| Pitkins | E. | master mason |
| Rawley | L.T. | past member |
| ~ | ~ | ~ |
| No.
73, Bonaparte Lodge Bonaparte, Van Buren co. Stated Meetings: Tuesday on or before Full Moon Grand Lodge Dues, $ not given Dispensation granted June 8, 1855 Chartered June 4th, 1856 Number of current members: 17 |
||
| George | Oliver | 1855-56 officer: WM; an original founder of Bonaparte Lodge |
| Bell [Ball] | John H. | 1855-56 officer: SW; an original founder of Bonaparte Lodge |
| Bradley | S.F. | 1855-56 officer: JW; an original founder of Bonaparte Lodge |
| Carr | J.B. | 1855-56 officer: Treas |
| Gregory | J. | 1855-56 officer: Sec |
| Hopkins | T.H. | 1855-56 officer: SD |
| Ware | C.M. | 1855-56 officer: JD |
| Brownfield | A. | 1855-56 officer: Tyler |
| Bailey | James F. | master mason |
| Booth | E.A. | master mason |
| Christian | A.J. | fellow craft |
| Christy | Thos | master mason |
| Cullen | M.S. | master mason |
| Davis | Joseph W. | master mason |
| Evans | John | master mason |
| Haney | D. | master mason |
| Harr | W.H. | master mason |
| Jones | Orus F. | fellow craft |
| Perkins | J.F. | master mason |
| ~ | ~ | ~ |
| No.
89, Iowaville Lodge Iowaville, Van Buren co. (also referred to as Eureka Lodge) Stated Meetings: Tuesday on or before Full Moon Grand Lodge Dues, $ not given Dispensation granted April 2, 1856 Chartered June 4th, 1856 Number of current members: 8 |
||
| Harris | James H. | 1855-56 officer: WM; elected as 1856-57 officer (either Master or Warden); an original founder of Iowaville Lodge |
| Sloan | Joshua S. | 1855-56 officer: SW; elected as 1856-57 officer (either Master or Warden); an original founder of Iowaville Lodge |
| Beddison [Biddison] | Samuel | 1855-56 officer: JW; an original founder of Iowaville Lodge |
| Watson | James J. | 1855-56 officer: Treas |
| Roberts | M.S. | 1855-56 officer: Sec |
| Clark | Miles | 1855-56 officer: SD |
| Sloan | N.B. | 1855-56 officer: JD |
| Ranney | James A. | 1855-56 officer: Tyler; elected as 1856-57 officer (either Master or Warden) |
| Sloan | William | entered apprentice |
| "Title - Ancient Free and Accepted Masons (AF&AM) Source - Proceedings of the Grand Lodge of Iowa at the Thirteenth Grand Annual Communication, Held in the City of Oskaloosa on Tuesday, June 2D, A.D. 1856, A.L. 5856; T.S. Parvin, Muscatine, Grand Secretary; Printed by Raymond, Foote & Eystra, Faust Printing House, 1856." Disclaimer: - researchers should always consult original records for additional information or to verify the information in this data-base. I've made every attempt to transcribe accurately, but there may be errors. "Credit - Data extracted, abstracted & transcribed exclusively for IAGenWeb by Sharyl Ferrall copyright 2005" Key to Abbreviations: |
||