Van Buren County, IA - Inmates & Staff |
| 1885 State Census of Iowa Iowa Hospital of the Insane at Mt. Pleasant Center Township, Henry County, Iowa Enumerator, H. M. Bassett, March 31, 1885 Pages - 221 - 290 Transcribed and (c) by Conni McDaniel Hall, 2026. |
| S/M | PLACE OF BIRTH | PARENTAGE | DF/DMB/BLND | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | LN | Surname | Given Name | Street # | Age | SeX | W/D | Occupation | County | State | Country | FTHR | MTHR | MIL | VOTE | INSN/IDIOTC |
| C1 | C2 | E | F | M | I | J | K | L | M | N | O | P | U | |||
| 272 | 30 | Beer | Frank | 25 | M | S | Attendant | Van Buren | N | N | X | X | ||||
| 273 | 12 | Greene | Virginia | 19 | F | S | Attendant | Van Buren | N | N | ||||||
| 273 | 19 | DeLong | Anna | 28 | F | W | Attendant | Van Buren | N | N | Insane | |||||
| 274 | 13 | Laughrey | Belle | 20 | F | S | Domestic | Van Buren | N | N | ||||||
| 277 | 3 | Fowler | Silas S | Van Buren Co | 20 | M | S | Student | OH | N | N | Insane | ||||
| 279 | 7 | Manning | William | Van Buren Co | 29 | M | S | Clerk | Van Buren | N | N | Insane | ||||
| 282 | 31 | Cappleman | Eliza | Van Buren Co | 68 | F | W | Housekeeper | England | F | F | Insane | ||||
| 283 | 23 | Davis | Dorothy C | Van Buren Co | 65 | F | W | Housekeeper | MA | N | N | |||||
| 289 | 10 | Craig | Taylor | Van Buren Co | 35 | M | M | Farmer | MO | N | N | |||||
| 289 | 11 | Varner | Calvin C | Van Buren Co | 33 | M | S | Marble cutter | Van Buren | N | N | |||||
| 292 | 23 | Laughrey | Clark | 26 | M | W | Attendant | Van Buren | N | N | X | X | Insane |
* Mental health issues were diagnosed & treated much differently in past years; 'Odd or insane' behaviors were poorly understood by citizens and physicians alike.