Number | Parts of Section | Sec. T. R. | Acres | Patentee | County |
3860 | SW4 SE4; SE4 SW4 | 27 70 11 |
80 | William Akers | Van Buren |
1860 | NE4 SW4; SE4 NW4 | 7 69 11 |
80 | William Anderson | Van Buren |
3878 | SW4 NE4; NW4 SE4 | 5 69 11 |
80 | George W. Brown | Van Buren |
3570 | SE4 NE4 | 7 70 10 |
40 | William Carson | Van Buren |
4310 | NE4 NW4 | 19 70 11 |
40 | Calvin P. Davis | Van Buren |
1687 | NW4 SE4 | 7 69 11 |
40 | Jonathan Ferris | Van Buren |
1968 | SW Frac. NW4 | 7 69 11 |
44.89 | Jonathan Ferris | Van Buren |
393 | NE4 SE4 | 23 70 11 |
40 | Benona Freel | Van Buren |
2232 | SW4 SW4 | 5 69 19 |
40 | Joseph Freeman | Van Buren |
545 | S2 NE4 | 19 70 11 |
80 | Horace D. Goram | Van Buren |
3417 | SE4 NW4 | 33 70 11 |
40 | William F. Grimsley | Van Buren |
1608 | SW4 NW4 | 1 69 11 |
40 | Samuel D. Holcomb | Van Buren |
569 | E2 SE4 | 27 68 10 |
80 | Isaac Hoskin | Van Buren |
570 | W2 SE4 | 27 68 10 |
80 | William Hoskin | Van Buren |
3169 | SE4 NE4 | 17 68 10 |
40 | Samuel D. Kingdom | Van Buren |
410 | G.L. 6; SW4 SW4 | 17 70 11 |
78.46 | Daniel McHugh | Van Buren |
2529 | SE4 NE4 | 9 70 11 |
40 | George Miller | Van Buren |
395 | G.L. 7, 8 | 17 70 11 |
78.54 | Willard F. Miles | Van Buren |
991 | NE4 SE4 | 1 70 11 |
40 | William Monroe | Van Buren |
2259 | SW4 NW4 | 21 70 10 |
40 | Isaac Nedrow | Van Buren |
1009 | NW Frac.NW4 | 31 69 10 |
38.34 | David Newhouse | Van Buren |
432 | W2 SE4 | 15 70 11 |
80 | William Park | Van Buren |
1518 | NW4 NW4 | 21 70 10 |
40 | William Park | Van Buren |
1890 | NE4 SW4 | 5 70 10 |
40 | Joseph Patterson | Van Buren |
4305 | NW4 NW4 | 19 70 11 |
44.35 | John Ram | Van Buren |
1747 | NE4 NE4 | 7 69 10 |
40 | William Roberts | Van Buren |
2169 | SW4 SE4 | 7 70 10 |
40 | Jacob Sawvel | Van Buren |
2468 | SW4 SE4 | 17 70 10 |
40 | Jonathan Sawvell | Van Buren |
870 | E2 NE4 | 7 67 8 |
80 | Lawrence Scott | Van Buren |
171 | SE4 SW4 | 5 70 10 |
40 | Elijah Spangler | Van Buren |
384 | E2 NE4 | 23 70 11 |
80 | Moses Starr | Van Buren |
1544 | NE4 SE4 | 17 69 8 |
40 | David Tade | Van Buren |
2955 | NW4 SW4 | 27 68 10 |
40 | Isaac Tiffy | Van Buren |
990 | SE4 NW4 | 1 67 9 |
40 | Thos. W. Wilson | Van Buren |
138 | NE4 SE4 | 11 70 11 |
40 | William Wilson | Van Buren |
614 | SW Frac. SW4 | 7 70 10 |
44.21 | William Wilson | Van Buren |
Extracted from University of Iowa Library
GOV HD, 243.I8,A3,1912/14, cop.1
Bar Code 3 1858 045 517 277
REPORT OF THE
Secretary of State
TO THE
GOVERNOR OF IOWA
OF THE
TRANSACTIONS OF THE LAND
DEPARTMENT
July 1, 1912, to June 30, 1914
W. S. ALLEN, Secretary of State
DES MOINES
ROBERT HENDERSON, STATE PRINTER
1914 |