You Searched All Cemeteries For: WELSH |
Click on Cemetery Name(s) below for info on gravestone transcriptions. |
Search for: |
1 Matching Record(s) | |
Surname | Cemetery |
Welsh | Sunnyside |
38 Soundex Match(es) | |
Surname | Cemetery |
Wallace | Bonaparte |
Wallace | Greenglade |
Wallace | Leando - Portland |
Wallace | Miller Chapel |
Wallace | Pittsburg |
Wallace | Purdom |
Wallace | Spencer |
Wallace | Sunnyside |
Wallis | Hoskin - Roberts |
Wallis | Oaks - Russell |
Walls | Oak Lawn |
Walsh | Bentonsport |
Welch | Bentonsport |
Welch | Bonaparte |
Welch | Meth. Episcopal |
Wells | Blackledge |
Wells | Bonaparte |
Wells | Center Chapel |
Wells | Farmington |
Wells | Fellows |
Wells | Lebanon |
Wells | Maple Grove |
Wells | Maple Hill |
Wells | Miller |
Wells | Miller Chapel |
Wells | Mt. Moriah |
Wells | Spencer |
Wells | Sunnyside |
Wells | Winchester - Union |
Wiles | Iowaville |
Wiles | Mt. Moriah |
Willis | Center Chapel |
Willis | Farmington |
Willis | Greenglade |
Willis | Leando - Portland |
Wills | Meth. Episcopal |
Wilsie | Bonaparte |
Woolsey | Oak Lawn |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |