You Searched All Cemeteries For: POLLY |
Click on Cemetery Name(s) below for info on gravestone transcriptions. |
Search for: |
1 Matching Record(s) | |
Surname | Cemetery |
Polly | Spencer |
27 Soundex Match(es) | |
Surname | Cemetery |
Paul | Farmington |
Pauly | Sunnyside |
Peale | Maple Grove |
Peel | Sunnyside |
Pool | Greenglade |
Pool | Kilbourne |
Pool | Leando - Portland |
Pool | Maple Hill |
Pool | Mt. Moriah |
Pool | Pittsburg |
Pool | Purdom |
Pool | White Chapel |
Pool | Zion Lutheran |
Poole | Farmington |
Poole | Forbes |
Poole | Greenglade |
Poole | McDaniel |
Poole | Spencer |
Poole | Sunnyside |
Powel | Oaks - Russell |
Powell | Bentonsport |
Powell | Farmington |
Powell | Lebanon |
Powell | Maple Grove |
Powell | Sunnyside |
Pyle | Farmington |
Pyle | McDaniel |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |