You Searched All Cemeteries For: MIERS |
Click on Cemetery Name(s) below for info on gravestone transcriptions. |
Search for: |
1 Matching Record(s) | |
Surname | Cemetery |
Miers | Sunnyside |
47 Soundex Match(es) | |
Surname | Cemetery |
Mark | Spencer |
Marks | Farmington |
Marsh | Farmington |
Marsh | Greenglade |
Marsh | Iowaville |
Marsh | Maple Grove |
Merrick | Farmington |
Merrick | Greenglade |
Merrick | Harness - Henri Chapel |
Merrick | McDaniel |
Merrick | Oak Lawn |
Merrick | Spencer |
Merricks | Farmington |
Meyers | Maple Hill |
Meyers | Vale |
Morris | Bentonsport |
Morris | Bonaparte |
Morris | Dibble |
Morris | Farmington |
Morris | Fellows |
Morris | Harness - Henri Chapel |
Morris | Leando - Portland |
Morris | Lebanon |
Morris | Maple Grove |
Morris | Meth. Episcopal |
Morris | Mt. Moriah |
Morris | Oak Lawn |
Morris | Pittsburg |
Morris | Spencer |
Morris | Sunnyside |
Morris | Vernon |
Morris | Winchester - Union |
Morse | Farmington |
Morse | Maple Hill |
Morse | Meth. Episcopal |
Morse | Mt. Moriah |
Morse | Thompson |
Myers | Bonaparte |
Myers | Farmington |
Myers | Harness - Henri Chapel |
Myers | Iowaville |
Myers | Oak Lawn |
Myers | Purdom |
Myers | Rhoades |
Myers | Spencer |
Myers | White |
Myers | Zion Lutheran |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |