You Searched All Cemeteries For: HOUSE |
Click on Cemetery Name(s) below for info on gravestone transcriptions. |
Search for: |
9 Matching Record(s) | |
Surname | Cemetery |
House | Bonaparte |
House | Farmington |
House | Greenglade |
House | Leando - Portland |
House | Snyder - Gabby |
House | Steinmeyer |
House | Sunnyside |
House | Thompson |
House | Valentine - Liming |
34 Soundex Match(es) | |
Surname | Cemetery |
Hawk | Bonaparte |
Hawk | Dibble |
Hawk | Maple Hill |
Hawk | Vernon |
Hawke | Harness - Henri Chapel |
Hayes | Farmington |
Hayes | Leando - Portland |
Hayes | Maple Hill |
Hayes | Sunnyside |
Hays | Farmington |
Hays | Forbes |
Hays | Greenglade |
Hays | Miller |
Hays | Sunnyside |
Hays | White |
Heise | Greenglade |
Heise | Vale |
Hesse | Iowaville |
Hickey | Farmington |
Hickey | Maple Hill |
Hix | Maple Hill |
Hogue | Bethel (DM) |
Hogue | Fellows |
Hogue | Sunnyside |
Hoke | Greenglade |
Hook | Iowaville |
Hook | Maple Grove |
Hooks | Iowaville |
Houck | Leando - Portland |
Houk | Forbes |
Houk | Maple Grove |
Houke | Forbes |
Houke | Purdom |
Huskey | Maple Grove |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |