You Searched All Cemeteries For: CREE |
Click on Cemetery Name(s) below for info on gravestone transcriptions. |
Search for: |
1 Matching Record(s) | |
Surname | Cemetery |
Cree | Zion Lutheran |
27 Soundex Match(es) | |
Surname | Cemetery |
Carr | Bethel (LC) |
Carr | Bonaparte |
Carr | Farmington |
Carr | Fellows |
Carr | Greenglade |
Carr | Iowaville |
Carr | Kilbourne |
Carr | Leando - Portland |
Carr | Lebanon |
Carr | Maple Grove |
Carr | Mt. Moriah |
Carr | South Prairie |
Carr | Sunnyside |
Carr | Thompson |
Carr | Vernon |
Corr | Winchester - Union |
Corry | Fellows |
Corry | Maple Hill |
Corry | Meth. Episcopal |
Crow | Farmington |
Crow | Leando - Portland |
Crowe | Maple Grove |
Crowe | Pittsburg |
Crowe | Smith |
Curry | Maple Grove |
Curry | Sunnyside |
Curry | United Presbyterian |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |