You Searched All Cemeteries For: CARRIS |
Click on Cemetery Name(s) below for info on gravestone transcriptions. |
Search for: |
1 Matching Record(s) | |
Surname | Cemetery |
Carris | Lebanon |
40 Soundex Match(es) | |
Surname | Cemetery |
Carrico | Spencer |
Church | Bonaparte |
Church | Farmington |
Church | Leando - Portland |
Corrick | Sunnyside |
Corus | Greenglade |
Craig | Bethel (DM) |
Craig | Center Chapel |
Craig | Farmington |
Craig | Fellows |
Craig | Gilbert |
Craig | Kilbourne |
Craig | Leando - Portland |
Craig | Maple Grove |
Craig | Meth. Episcopal |
Craig | Oaks - Russell |
Craig | Passmore |
Craig | Pittsburg |
Craig | Prall - Burns |
Craig | Purdom |
Craig | Spencer |
Craig | Sunnyside |
Craig | Thompson |
Craig | Vernon |
Creasey | Leando - Portland |
Creasey | Valentine - Liming |
Creek | Harness - Henri Chapel |
Creek | Mt. Moriah |
Creek | Sunnyside |
Criss | Leando - Portland |
Crooks | Farmington |
Crooks | Hoskin - Roberts |
Crooks | Maple Grove |
Crooks | Miller Chapel |
Cross | Farmington |
Cross | Greenglade |
Cross | Maple Hill |
Cross | Purdom |
Cross | Vernon |
Cross | White Chapel |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |