Kilbourne Cemetery Lick Creek Township - Sect. 2 ( Recorded in 2000 ) |
The Van Buren
County Genealogical Society has published a book containing inscriptions
of gravestones for this cemetery for all surnames shown including maiden
names. For those with ancestors buried in this cemetery, this booklet is
a "must have" for researchers who know the importance of
documentation.
Click HERE to order a copy of this publication. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
O | P | Q | R | S | T | U | V | W | X | Y | Z | View All |
114 Matching Record(s) | |
Surname | Cemetery |
Acord | Kilbourne |
Allen | Kilbourne |
Anson | Kilbourne |
Austin | Kilbourne |
Beghtol | Kilbourne |
Bell | Kilbourne |
Bone | Kilbourne |
Bratton | Kilbourne |
Buckmaster | Kilbourne |
Burgum | Kilbourne |
Carlton | Kilbourne |
Carnes | Kilbourne |
Carr | Kilbourne |
Caruthers | Kilbourne |
Catcott | Kilbourne |
Chase | Kilbourne |
Cooper | Kilbourne |
Cox | Kilbourne |
Craig | Kilbourne |
Crane | Kilbourne |
Davidson | Kilbourne |
Davis | Kilbourne |
Donaldson | Kilbourne |
Doud | Kilbourne |
Elerick | Kilbourne |
Ewing | Kilbourne |
Finck | Kilbourne |
Flora | Kilbourne |
Frazee | Kilbourne |
Fuqua | Kilbourne |
Gatlin | Kilbourne |
Gilbert | Kilbourne |
Griffiths | Kilbourne |
Herriman | Kilbourne |
Hixon | Kilbourne |
Hootman | Kilbourne |
Hopson | Kilbourne |
Ingram | Kilbourne |
Jamison | Kilbourne |
Jester | Kilbourne |
Johns | Kilbourne |
Jones | Kilbourne |
Kimmel | Kilbourne |
King | Kilbourne |
Kirkwood | Kilbourne |
Kracht | Kilbourne |
Lamb | Kilbourne |
Leech | Kilbourne |
Liblin | Kilbourne |
Liter | Kilbourne |
Loeffler | Kilbourne |
Looney | Kilbourne |
Lyons | Kilbourne |
Manning | Kilbourne |
Martin | Kilbourne |
Maxwell | Kilbourne |
McGrath | Kilbourne |
Meeks | Kilbourne |
Mercer | Kilbourne |
Miller | Kilbourne |
Minear | Kilbourne |
Monaghan | Kilbourne |
Moore | Kilbourne |
Morrow | Kilbourne |
Nedrow | Kilbourne |
Nelson | Kilbourne |
Obchane | Kilbourne |
Oosthoek | Kilbourne |
Palmer | Kilbourne |
Pearson | Kilbourne |
Perkins | Kilbourne |
Perry | Kilbourne |
Pierce | Kilbourne |
Piper | Kilbourne |
Platt | Kilbourne |
Pool | Kilbourne |
Porter | Kilbourne |
Ramsey | Kilbourne |
Ranard | Kilbourne |
Reatherford | Kilbourne |
Ross | Kilbourne |
Shaffer | Kilbourne |
Sherod | Kilbourne |
Short | Kilbourne |
Shultz | Kilbourne |
Skinner | Kilbourne |
Slutts | Kilbourne |
Slutz | Kilbourne |
Smith | Kilbourne |
Stagers | Kilbourne |
Staggers | Kilbourne |
Steele | Kilbourne |
Stong | Kilbourne |
Strait | Kilbourne |
Stutsman | Kilbourne |
Swartout | Kilbourne |
Talbott | Kilbourne |
Taylor | Kilbourne |
Teal | Kilbourne |
Thatcher | Kilbourne |
Tilton | Kilbourne |
Tobias | Kilbourne |
Towne | Kilbourne |
Trick | Kilbourne |
Trout | Kilbourne |
Tullis | Kilbourne |
Umphrey | Kilbourne |
Van Natten | Kilbourne |
Walker | Kilbourne |
Whitlow | Kilbourne |
Workman | Kilbourne |
Wratten | Kilbourne |
Wright | Kilbourne |
Yeager | Kilbourne |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |