CANTRIL PHONE DIRECTORY
|
RINGING CODE |
The last two numbers on rural lines indicate the ring, the first of the last two indicate long rings, the last short rings. For instance, four-six-two-one (4621) would be two long and one short on line 46, or five-three-two (532) would be three long and two short on line 5. |
Cantril Iowa Phone Directory | ||||
A | Depot, C.B.&Q. | 27 | ||
Adams, Otis, farm, RR | 9FM32 | DeVoss, Don, r | 46 | |
Anderson, Frank, farm, RR | 13F21 | Dickey, Blaine, farm, RR | 7F13 | |
Anderson, Vance, farm, RR | 13F33 | Dickey, Herbert, farm, RR | 11F23 | |
Dillon's Sundry Store | 31 | |||
B | Doud, Ralph, farm, RR | 10F13 | ||
Baird, Emery, farm, RR | 12F32 | Downing, Clyde, farm, Milton RR | 6F31 | |
Balmer, Harry, farm, RR | 1F12 | Dunlavy, Mrs. Alla, r | 56J12 | |
Barnett, Clark, farm, RR | 1F3 | |||
Bashbord, George, farm, RR | 10F2 | E | ||
Battin, Mrs. Virginia, r | 25J3 | Elliott, Glenn, farm, RR | 13F12 | |
Beatty, Bertha, r | 57J11 | Evans, E. E., r | 56J21 | |
Beckman, H. L., farm, RR | 7F22 | |||
Beggs, Donald, farm, RR | 13F31 | F | ||
Beggs, Hollis, farm, RR | 13F23 | Fairbourne, Merle, farm, RR | 13F13 | |
Bennett, Ed, farm, Milton RR | 16F3 | Fisher, Lester, farm | 10F14 | |
Bickel, Ormal, farm, RR | 10F12 | Foster, E. J., farm, RR | 10F21 | |
Blair, Everett, farm, RR | 5F13 | Fritz, Mrs. Vera, r | 25J13 | |
Brackman, Fred, r | 56J3 | |||
Breckenridge, Dale, r | 60 | G | ||
Buxton, Ora, farm, RR | 3F11 | Gilchrist, Mrs. Katharine, r | 36J2 | |
Griffiths, Roy, r | 55J2 | |||
C | ||||
CANTRIL FEED & SUPPLY | 26 | H | ||
Cantril Implement Co. | 72 | Hamberg, Carl, farm, RR | 11F22 | |
Cantril Locker | 24 | Hamberg, Fred, farm, RR | 11F12 | |
Casady, Mrs. Adda, farm, RR | 7F41 | Hamberg, Irene, V., r | 57J3 | |
Casady, H. J., r | 79J11 | Harris, Ernest, farm, RR | 6F21 | |
Casady, Paul, farm, Milton, RR | 6F33 | Harryman, Mrs. Josie, r | 59J2 | |
Casady, Mrs. Stella, r | 19J2 | Hart, Chas., r | 68J11 | |
Chaplin, Bates, farm, RR | 12F14 | Harward, Lowell, r | 49J3 | |
Cloonan, Mrs. Vergil, r | 57J13 | Hesler, Dick, farm, RR | 14F41 | |
Conrad, Arthur, r, RR | 64J12 | Hetzler Service Station | 43 | |
Cox, Paul, farm, RR | 25J11 | Hill, Charles C., r | 64J2 | |
Craig, John E., farm, Milton, RR | 6F32 | Hilpert, Gene, farm, Arbela, Mo. | 9FM14 | |
Creath, C. L., RR | 47J12 | Hilpert, John, farm, RR | 9FM23 | |
Creath, Mrs. Marie, r, RR | 25J2 | Hopp, Albert, r, RR | 47J2 | |
Cunningham, J. L., r | 67J3 | Hoskin, Foss, farm, RR | 7F23 | |
Cunningham, Poultry House | 48 | Hull, Jim, farm, RR | 12F11 | |
Hull, Leo, farm, RR | 13F11 | |||
D | Hull, Mrs. Orra, r | 68J2 | ||
Daggs, Leslie, r | 37J2 | Hull, Will, farm, RR | 12F31 | |
Daggs, Robert, farm, RR | 4F2 | Hustead, G. L., r | 41 | |
Daughrity, S. H., r | 65 | |||
Davidson, Hugh, farm, RR | 1F21 | I | ||
Davis, Carroll, farm, RR | 13F22 | IOWA ELECTRIC LIGHT & POWER CO. | 18F15 | |
Davis, Leonard, farm, RR | 2FM13 | PHONE PULASKI | 79J2 | |
Isenhower, Mrs. Hettie, r | ||||
Page 1 | ||||
J | O | |||
Jamison, Lloyd, r | 29J21 | Overstreet, LaVerne, farm, RR | 5F2 | |
Jones, Carie, r | 56J22 | Owen, Chas., r | 45J11 | |
Johnston, Charlie, r | 49J2 | Owen & Robertson Hardware | 42 | |
Johnston, Paul, farm, Milton RR | 6F22 | |||
P | ||||
K | Philgreen, Rev. Edw., r | 44J2 | ||
Kaiser, William, farm, RR | 12F22 | Pierce, Wesley, farm, RR | 4F12 | |
Keeler, Ralph, r | 44J11 | Pitzer, Mrs. Paul, farm, RR | 9F12 | |
Kerr, Clem, r | 79J12 | Plowman, Mrs. Mary, r | 80J2 | |
Kerr, Will, farm, RR | 9FM11 | Powell, Bennie, farm, RR | 16F2 | |
Kirkhart, Jesse, farm, RR | 3F3 | Pundt, Mrs. Emma, r, RR | 37J21 | |
Kirkhart, Joe, farm, RR | 14F21 | Pundt, Mrs. Nellie, farm, RR | 9FM31 | |
Kirkhart, John, farm, RR | 14F21 | |||
Kisling, Mrs. W. A., r | 55J22 | R | ||
Kisling, Wayne, r | 57J12 | Ramey, O. A., farm, RR | 4F3 | |
Koch, E. P., farm, RR | 7F2 | Reisch, Ivan, farm, | 4F11 | |
Reisch, Joe, farm, RR | 3F14 | |||
L | Rinaberger, C. U., r | 55J12 | ||
Lancaster, Floyd, farm, RR | 13F4 | Roberts, Mrs. Maude, r | 44J3 | |
Lapitz, James, r | 45J3 | Robertson, O. C., farm, RR | 12F12 | |
Larsen, John, r | 66 | Robinson, Clark, farm, RR | 14F22 | |
Lee, Orville, farm, RR | 16F24 | Robinson, Dee, r | 59J3 | |
Lemley, Morris, farm, RR | 13F14 | Robinson, Eugene, farm, RR | 2F3 | |
Robinson, Stanley R., farm, RR | 10FM32 | |||
M | Robinson, W. J., farm, Milton RR | 16F12 | ||
Madden, J. L., farm, Milton RR | 16F3 | Robison, George, farm, RR | 4F13 | |
Madden, Roy, r | 47J11 | |||
Manske, M. G., farm, RR | 3F13 | S | ||
Marsden, Reeder, farm, RR | 9FM21 | Saar, H. S., r | 51J3 | |
Martin, Dean, farm, RR | 14F3 | Scabery, Earl, farm, RR | 1F13 | |
Meade, Blanche, r | 59J11 | Schafer, Chas. J., farm, RR | 5F21 | |
MIDWEST RENDERING CO | 50 | SCHAFER & STOTT GARAGE | 17 | |
Miller, Gertrude, r | 56J2 | School House | 35 | |
Moore, Albert, farm, RR | 14F13 | Scott, Lowell, farm, RR | 3F22 | |
Morris, Chas., farm, RR | 10F3 | Scott, Irvin, farm, RR | 3F2 | |
Morris, Phil, r | 37J11 | Seaton, James, r | 44J21 | |
Murdock, Reynolds C., r | 25J12 | Shaw, H. C., r | 77 | |
Short's Service Station | 69 | |||
Mc | Short, T. M., r | 68J3 | ||
McGowan, Don, farm, RR | 9FM3 | Short, Vance, r | 30 | |
McIntosh, Jimmy, r | 57J2 | Shotten, Wiley, r | 58J2 | |
McLeland, Craig, farm, RR | 7F24 | Smith, Craig, farm, RR | 14F11 | |
McLeland, Mrs, Ida, r, RR | 47J3 | Smith, Edgar, r | 36J3 | |
McNamar, M. D., farm, Arbela RR | 9FM4 | Smith, Floyd, r | 59J12 | |
Smith, Glenn, farm, RR | 13F32 | |||
N | Smith, Ira, farm, RR | 14F32 | ||
Nelson, Floyd, farm, RR | 10F22 | Smith, Lloyd F., farm, RR | 14F12 | |
Nixon, Mrs. Faye, r | 55J3 | Smith, Raymond, farm, RR | 10F4 | |
Nixon, Gene, farm, RR | 6F41 | Smith, Tom, r | 56J11 | |
Norris, George, r | 23 | Snodgrass, Dale, farm, RR | 7F21 | |
Norris Lumber Company | 39 | Sparks, J. O., r | 45J2 | |
Norris, Mrs. Martha, R | 21 | Stabler, Harry, farm, Milton RR | 6F11 | |
STATE SAVINGS BANK | 34 | |||
Stevens, Anna, r | 57J22 | |||
Page 2 | ||||
Stott, Donald, farm, RR | 9FM33 | WELLBORN GROCERY STORE | 33 | |
Stott, John, r | 98J11 | Wellborn, Mrs. W. W., r | 99 | |
Stott, LaVerne, farm, RR | 9FM22 | Wells, Donald, farm, Milton, RR | 16F14 | |
Sullivan, Wade, farm, RR | 3F12 | Wells, Harold, farm, Milton, RR | 6F13 | |
Wells, Lester, farm, Milton, RR | 6F12 | |||
T | Whitcanack, Orville, farm, RR | 5F11 | ||
Tallon, Frank, farm, RR | 7F12 | Wiesenhofer, Carl, farm, RR | 13F2 | |
Tedrow, Roy, RR | 7F3 | Wiley, Frank, farm, RR | 1F2 | |
Thomas, Paul, farm, RR | 5F12 | Wilson, Mrs. Edna, r | 79J3 | |
Wilson, L. A., r | 51J11 | |||
V | Wire, Lewis, r | 58J3 | ||
Van Auken, Craig, farm, RR | 10F11 | Wireman, Fred, r | 67J21 | |
Van Fleet, John, r | 49J22 | Wolfe, H. L., farm, RR | 5F22 | |
Van Fleet, Ralph, farm, Milton RR | 16F23 | Wollam, Bert, farm, RR | 10F31 | |
Van Horn, D. W., r | 55J11 | Wollam, Glenn, farm, RR | 10F24 | |
Van Horn's General Store | 20 | Wollam, Clarence, r | 19J3 | |
Woodin, Frank, r | 55J21 | |||
W | Woodin, Homer, r | 57J21 | ||
Warning, Earl, r | 64J11 | |||
Watson, Earl, r, RR | 25J22 | |||
Page 3 |
Return to
Van Buren County
IAGenWeb Site