BONAPARTE PHONE DIRECTORY 1954 | ||||
RINGING CODE | ||||
01-Two Short | 10-Two Long Short | 18-Long Three Short | ||
02-Short Long | 11-Long Short Long | 19-Two Long Two Short | ||
03-Long Short | 12-Long Short Long Short | 20-Three Long Two Short | ||
04-Two Long | 13-Four Short | 21-Short Long Short Long | ||
05-Three Short | 14-Three Short Long | 22-Four Long | ||
06-Two Short One Long | 15-Short Two Long Short | 23-Long Two Short | ||
07-Short Long Short | 16-Two Short Two Long | 24-Three Long One Short | ||
08-Short Two Long | 17-Long Two Short Long | 25-Short Long Two Short | ||
09-Three Long | ||||
Transcriber's Note: Party Line patrons such as 9204 were broken down this way. The first 2 digits indicated a specific party line and the last 2 digits indicated the code for the number of rings. Thus 9204 was on a party line with 6 others and the ring for 9204 was two longs. |
1954 BONAPARTE IOWA PHONE DIRECTORY | ||||
A | C | |||
Abernathy, Glen, r | 109 | Campbell, Neil, farm, Hills. RR | 7009 | |
Adam, Joe, farm, RR1 | 9203 | Campbell, Taylor, farm, RR1 | 7019 | |
Alden, George, farm, RR1 | 9209 | Carr, Orville, farm, Keo, RR | 7118 | |
Alexander, Amelia, r | 171 | Cass, Harry, r | 45J3 | |
Allen, Arthur, r | 48 | Cass, Mrs. Trilla, farm, RR | 8407 | |
Anderson, Fern, farm, RR1 | 9309 | Cassaidy, Edward, farm, RR1 | 9205 | |
Axtell, Ernest, farm, RR1 | 9418 | Caudill, Mrs. Margaret, farm, RR1 | 5023 | |
AZBELL, FURNITURE-FUNERAL | 6 | Cazey, J. F., farm, RR1 | 5002 | |
Chaney, Mrs. Elsie, r | 24J5 | |||
B | Chapman, Helen, r | 136J3 | ||
Baird, Joe, farm, RR2 | 303 | Chapman, Lee, r | 29 | |
Balmer, W. F., farm, Keo. RR | 9504 | Chipman, A. J., r | 65J3 | |
Bank, The State Central Savings | 2 | Christy, Jack, r | 208 | |
Bare, R. C., farm, Hills. RR | 6809 | Christy, June, r | 28 | |
Barnes, Myron, farm, RR | 318 | Christy's Store | 194 | |
Barrett, Roger, r, Keo. RR | 2617 | Church, Kenneth, farm, RR1 | 4116 | |
Barton, T. Earl, farm, Hills. RR1 | 6812 | Church, Ray, farm, RR1 | 4113 | |
Beard, Daisy, r | 143J3 | Clark, Arthur, r | 65J5 | |
BEAUTY NOOK BARB'S | 60 | Cole, Charles, farm, Keo. RR | 8817 | |
Beggs, Otis, farm, RR1 | 9210 | Coleman, Dale, farm, Hills. RR | 6803 | |
Bell, Robert, r | 143J4 | Collins, C. B., r | 43J4 | |
Benjamin, Louis, Farmington, RR1 | 8719 | Collins, C. D., farm, RR | 8512 | |
Bennett, George, farm, RR1 | 8710 | Compton, Mrs. Ralf, farm, RR1 | 9303 | |
Berry, Bobby, farm, RR | 8408 | Coop, Bernard, farm, RR | 7824 | |
Blackburn, Wm., r | 218J23 | Cooper, Raymond, farm, RR2 | 7417 | |
Blackford, Mrs. A. V., r | 151 | Corns, Lon, farm, Keo. RR | 7323 | |
Blackford, Xantippe, r | 163 | Corry, F. Maynard, farm, Keo. RR1 | 7204 | |
Blount, H. E., Groc. Store, Keo. RR | 2619 | Corry's Machine & Tool | 112 | |
Boley, H. N., farm, Hills. RR1 | 6810 | Cox, Joe H., r | 213J4 | |
BONAPARTE COMMUNITY SALE | 119 | Cox, Steve, r | 182 | |
BONAPARTE LOCKER PLANT | 100 | Cummings, Clarence, r | 7J23 | |
BONAPARTE LUMBER YARD | 64 | Cummings, Mrs. J. C., r | 12J3 | |
Bonaparte Mill | 203 | Cummings, Levi, r | 63J3 | |
Bostock, Gerald, farm, RR2 | 8507 | |||
Bowman, H. E., farm, RR2 | 7410 | D | ||
Brereton, Hollis, farm, Keo. RR | 9105 | Daniels, Mrs. A. R., farm, Keo. RR | 7307 | |
Brier, Leslie, r | 116 | Dannenhauer, Walter, farm, RR1 | 4105 | |
Brombaugh, David, farm, RR | 7809 | Davis, Mrs. Cora, r | 150 | |
Brown, Clarence, farm, RR2 | 9807 | Davis, F. E., farm, Keo. RR | 9103 | |
Brown, John, r | 202 | Davis, Frank, farm, Keo. RR | 9003 | |
Burkland, Dorothy, r | 48J3 | Depot, C.R.I.&P. | 126 | |
Burns, Gerald, r | 14 | Derr, Anna, r | 136J4 | |
Burns, Dean, r | 160J5 | Derr, Mary Florence, r | 204 | |
Page 1 | ||||
Dewein, Frank, farm, RR1 | 5018 | Hamlin, Robert, r | 177 | |
Dickerson, Willard, farm, Keo. RR | 9405 | Hamlin, Roy, r | 121 | |
Dickson, Leslie, farm, Keo. RR | 9008 | Hansen, C. G., r | 35J4 | |
Dingley Sisters, r | 11 | Hansen, Harold, farm, Hills. RR | 5012 | |
Dodds, Harry, r | 63J5 | Harkness, Otis, farm, RR1 | 8012 | |
Dodds, Ralph, farm, RR1 | 7005 | Harlan, Elizabeth, r | 48J4 | |
Donald, Jim, farm, RR | 7403 | Harlan, Gerald, r | 4 | |
Downs, S. I., farm, RR1 | 7010 | Hawk, Anna, r | 197 | |
Duncan, Elbert, r | 43J3 | Hawk, Kenneth, farm, RR1 | 8003 | |
Dunn, John, farm, RR1 | 7003 | Hawk, Ralph, farm, RR1 | 9304 | |
Haynes, John, r, | 25 | |||
E | Heaton, Anna, farm, Hills. RR1 | 5007 | ||
Easter, Charles, r | 37J23 | Heaton, Frank, farm, Hills. RR1 | 5005 | |
Easter, James M., r | 143J5 | Heise, Ray, farm, RR | 6804 | |
Easter, Mrs. R. M., r | 66J23 | Heminger, Donald, r | 89 | |
Eden, Howard, r. RR1 | 81J4 | Hendricks Garage | 193 | |
Eden, Ralph, r | 81J3 | Hendricks, Stanley, r | 230 | |
Edwards, Wm. L., r, RR | 7604 | Hendrichsen, Herman, farm, Keo. RR | 9111 | |
Eich, Catherine, r | 44J3 | Henry, Claude, Farmington, RR1 | 8702 | |
Elliott, Phil, farm, RR1 | 7810 | Henry, Darrell, farm, Keo. RR | 8807 | |
Ehrman, Bill, farm, Keo. RR | 7203 | Higdon, Lou, farm, RR1 | 4111 | |
Erickson, Kenneth E., r | 111 | Hill, Harry, r | 7J5 | |
Ewing, Dr. J. O., office | 30 | Hillgartner, Harlan, farm, Hills. RR1 | 5016 | |
Ewing, Dr. J. O., r | 31 | Hogue, George, farm, RR2 | 304 | |
Ewing, Loren, r | 117 | Holmes, Mrs. Agnes, farm, RR1 | 9323 | |
Holmes, Clarence, Keo. RR | 7205 | |||
F | Holmes, Sam, farm, RR1 | 9322 | ||
Factory, Glove & Mitten | 137 | Holtkamp, Richard, farm, Hills. RR | 6808 | |
Fent, Ed, r | 21 | Hoover, Dale, farm, Mt. Ster. RR | 8510 | |
Ferguson Nursing Home, r | 106 | Hoover, Frank, farm, Mt. Ster. RR | 8504 | |
Flake, Marshall, r | 118J4 | Horn, Rudolph, farm, Keo. RR | 7310 | |
Flake, Vernon, farm, Keo. RR | 9123 | Hornbaker, Mrs. Clarence, farm, RR | 7418 | |
Fletcher, Charles R., r | 232 | Hornbaker, Hazel, farm, RR2 | 7412 | |
Fletcher, Keith, r | 18J3 | Hornbaker, Phil, farm, RR | 7607 | |
Foley, J. E., farm, Mt. Ster. RR | 7608 | Hornbaker, Roger, farm, RR2 | 7406 | |
Forbes, Gerald, farm, Keo. RR | 9010 | Horstman, Philip V., farm, RR1 | 9313 | |
Franklin, Bert., farm, RR2 | 9803 | House, Dale, farm, RR2 | 8508 | |
Franklin, Kenneth, r | 39 | House, W. W., r | 16J4 | |
Fritsinger, Craig, farm, RR1 | 8705 | Householder, L. G., r | 35J5 | |
Householder, Roy | 7812 | |||
G | Householder, Stanley, farm, RR1 | 4107 | ||
Gardner, John, r. Keo. RR1 | 7318 | Householder, Theodore, r | 180J5 | |
Gares, Glen, r | 228 | Huff, Bennie, farm, RR1 | 7006 | |
Gonterman, Jack, farm, RR | 9307 | Huff, Clinton, Jr., farm, Keo. RR | 9510 | |
Gordon, J. C., farm, Keo. RR | 9005 | Huff, Morris, farm, RR1 | 7817 | |
Greiner, Joe, farm, Keo. RR1 | 7219 | Huff, Everett, farm, Keo. RR | 8804 | |
Gressley, H. F., r | 140 | Huff, Harry, farm, Hills., RR1 | 7023 | |
Grey, Arden, r | 49J4 | Hunter, Willard, farm, RR2 | 9816 | |
Grimm, Marvin, r | 23 | |||
Grimson, Charles, farm, Keo. RR | 7119 | I | ||
IOWA ELECTRIC LIGHT & POWER CO. | 57F5 | |||
H | Isaacson, Franklin, farm, Hills. RR | 6811 | ||
Hackard, Fred, farm, Keo. RR | 7105 | |||
Hagelstrange, Jim, r | 149 | J | ||
Hainline, Leslie, r | 184 | Johnson, Alice, r | 44J4 | |
Hamer, Mrs. Margaret, r | 148 | Johnson, Clyde, farm, RR | 8810 | |
HAMLIN COAL OFFICE | 168 | Jones, L. Y., r | 118J5 | |
Page 2 | ||||
K | ||||
Keck, Karl, r | 49J3 | Moore, J. Brown, Jr., farm, RR1 | 4106 | |
Keck, Rex, r | 79J4 | Moore, J. Brown, Sr., r | 38 | |
Keller, Marshall, farm, Keo. RR | 9523 | Moore, Ernest, r | 63J4 | |
Kerr, Wm., r | 229 | Moore, William, farm, RR | 311 | |
Kirsh, Al., r | 51 | Morris, Melvin, farm, RR1 | 7104 | |
Klinger, Carl | 8709 | Mosher, Kenneth, farm, RR1 | 7823 | |
Mosier, Dennis, farm, RR | 7806 | |||
L | Mounce, Merle, farm, RR2 | 7409 | ||
Lambert, Wm., farm, Keo. RR | 2605 | Muntz, Bennie, farm, RR | 310 | |
Lane's Drug Store | 1 | Muntz, Byron, r | 18J4 | |
Lane, W. S., r | 19 | Muntz, Frank, farm, RR2 | 8409 | |
Lanman, Emery, farm, RR2 | 7622 | Muntz, Frankie, r | 7J3 | |
Lanman, Orville, farm, RR2 | 7619 | Muntz, Mrs. Fred, r | 66J4 | |
LAZENBY MOTOR CO. | 225 | Muntz, Harold, farm, RR1 | 5010 | |
Lewis, Wm., r | 128 | Muntz, Leo, farm, RR | 7405 | |
Lindsay, Dr. S. G., vet., r | 179 | Muntz, Wm., farm, Mt. Ster. RR | 8511 | |
Lorton, Arthure, r | 45J4 | Murphy, Mrs. Gertrude, r | 12J4 | |
Lowe, Percy, farm, RR1 | 9204 | Murphy, Hugh, r | 233 | |
Lydolph, Joe, farm, RR1 | 8008 | |||
Mc | ||||
M | McCarty, Arthur, r | 147 | ||
Madaris, Stanley, farm, RR2 | 309 | McCracken, Arthur, farm, RR | 9410 | |
Mahler, Frank, r | 99J4 | McCracken, Joe, Keo. RR | 7202 | |
Maloney, Mrs. Rose, Keo. RR | 7209 | McCracken, Ray, farm, Keo. RR | 9107 | |
Marriott, Mrs. Will, Keo. RR | 7304 | McCracken, Richard, farm, Keo. RR | 9109 | |
Marshall, Clarence, r | 153J23 | McDonald, I. R., Keo. RR | 7207 | |
Martin, Mrs. Willa, r | 47 | McDowell, Donald, farm, RR | 7007 | |
Masonic Hall | 107 | McIntosh John, farm, Mt. Ster. RR | 8812 | |
Matheson, Grant, farm, Mt. Ster. | 8503 | McMican, Rev. C. F., r | 79J3 | |
Meek, Dean, r | 57F5 | |||
Meek, Harold, r | 220 | N | ||
Meek, K. M., r | 57F3 | Nelson, Elmer, r | 37J5 | |
Meek, William, r | 56 | Nelson, Nate, r | 45J23 | |
Mellen, Carl, farm, RR1 | 9311 | NELSON CREAM & GAS STATION | 15 | |
Meredith, Merle, farm, RR | 7419 | Nixon, Rex, r | 153J3 | |
Meredith, Otto, r | 187J5 | Noske, Emil Jr., r | 37J4 | |
Meyer, M. C., farm, Keo. RR | 2612 | NOSKE PRODUCE & HATCHERY | 13 | |
Meyer, Walter, farm, Keo. RR | 9007 | |||
Midway Café, RR | 8806 | O | ||
MIDWEST RENDERING CO. | 174 | Odd Fellows Hall | 191 | |
Miller, Albert, farm, Keo. RR | 9506 | Osweiler, Pete, r | 180J4 | |
Miller, Byron, farm, RR1 | 8009 | |||
Miller, Dayton, farm, RR | 9811 | P | ||
Miller, Glenn, farm, RR1 | 9306 | Page, George, farm, RR1 | 8714 | |
Miller, Golda, farm, RR1 | 8024 | Parker, Everett, farm, Hills. RR | 6818 | |
Miller, S. L. (Stan), farm, Hills. RR1 | 7024 | Parker, Louis, farm, RR | 9806 | |
Miller, Pear, r | 129 | Parker, Mrs. Roy, r | 153J4 | |
Miller, Rex, farm, RR1 | 5006 | Parr, K. Roy, r | 49J5 | |
Mills, Mrs. Edith, farm, RR2 | 9805 | Payne, C.C., farm, RR2 | 7623 | |
Mills, Gus, r | 187J4 | Peel, Loren, farm, RR2 | 119 | |
Miner, Etta, r | 7J4 | Pender, C. E., r | 66J3 | |
Mitchell, Don, r | 218J4 | Pender, Harley, r | 8023 | |
Mitchell, Ivan, r | 180J3 | Perkins, Austin, farm, Keo. RR | 8823 | |
Mitchell, Robert, farm, Mt. Ster. RR | 8506 | Perkins O. R., r | 43J3 | |
Mitchell Sinclair Station | 190 | Perkins, Verdon, farm, Mt. Ster. RR | 7606 | |
Mize, Mrs. Clint, f'm, Mt. Ster. RR | 7603 | |||
Page 3 | ||||
Pfeifer, John, r | 65J4 | Stevens, Mrs. Leon, r | 99J3 | |
Pfeifer, Scott, r | 55J4 | Stevens, Lloyd, r | 118J3 | |
Phelps, Dewey, Jr., farm, Hills. RR | 7011 | Stevens, Mrs. Susie | 99J5 | |
Phelps, Dewey, Sr., farm, Hills. RR | 7012 | Still, Dale, farm, RR2 | 8523 | |
Phelps, T. M., farm, Hills. RR1 | 7008 | Still, Perry, farm, Farmington RR | 5011 | |
Pickard, Roy, r | 24J4 | Story, Guy, farm, RR2 | 8416 | |
Pratt, Wm. L., r | 49 | Story, Jack, farm, RR2 | 7404 | |
Proper, Carl, r | 55 | Story, Mrs. Kate, r | 213J3 | |
Story, Ralph, farm, Mt. Ster. | 8509 | |||
R | Sundquist, Fannie, r | 36 | ||
Radestock, Wm., r | 178J4 | Swartout, Glen, farm, Hills. RR1 | 6814 | |
Randolph, Mrs. Faye, r | 213J5 | Swartout, Verl, farm, Hills. RR1 | 6823 | |
Randolph, Gerald, farm, Keo. RR | 9009 | Swartz, Sam, farm, RR2 | 7605 | |
Randolph, Jake, farm, RR1 | 7807 | |||
Randolph, Stanley L., farm RR | 5019 | T | ||
RECORD-REPUBLICAN OFFICE | 52 | Tade, W. A., farm, RR2 | 8404 | |
Rex, Leonard, farm, RR2 | 9809 | Tade, Robert, farm, Hills. RR1 | 7004 | |
Rice, Earl, Jr., farm, RR2 | 9819 | Teeter, E. O., Sr., r | 105 | |
Rice, Earl, Sr., farm, RR2 | 8411 | TEETER'S FOOD MARKET | 69 | |
Richardson, Chas., farm, Keo. RR | 7211 | Thomas, Mrs. Oscar, farm, Keo. RR | 9106 | |
Rigler, George, farm, Keo. RR | 2611 | Thomas, Roy, farm, Keo. RR | 2609 | |
Riley, Clarence, farm, Keo. RR | 9112 | Troutman, Elmer, farm, RR2 | 9804 | |
Ritchhart, Ira, farm, Keo. RR | 2616 | Troutman, Frank, r | 79J5 | |
Riverside Café | 157 | Troutman Hardware | 67 | |
Robbins, Mrs. Myrtle, r | 176 | Troutman, James, farm, RR2 | 9823 | |
Roberts, Ruby, r | 45J5 | Troutman, Lloyd, r | 42 | |
Ross, Guy, r | 131 | Troutman's Super Market | 102 | |
Russell, Emerson, r | 188 | |||
V | ||||
S | Vale, Bruce, farm, RR! | 7804 | ||
Sargeant, Roy, r | 205 | Van Ness, J. C., farm, RR1 | 9310 | |
Saunders, Dale, farm, RR | 8718 | Van Patten, Robert, r | 27 | |
Saunders, Herbert, r | 96J5 | Van Patten, Sid, r | 160J3 | |
Scearcy, Earl, farm, Keo. RR | 7223 | Vickers Carl, r | 136J23 | |
Scearcy, Ralph, r | 43J5 | Vickers, Keith, r | 136J5 | |
School, Bonaparte Public | 130 | Vickers, Wm., r | 96J3 | |
Scott, Ben, farm, Keo. RR | 8809 | Vineyard, Evert, farm, Keo. RR1 | 7309 | |
Scott, John, Keo. RR | 7217 | |||
Sears, Frank, farm, Keo. RR1 | 2606 | W | ||
Seward, Grace, r, Keo. RR1 | 7303 | Wallingford, Donald, farm, RR1 | 5004 | |
Sexton, Claude, farm, RR | 9206 | Wallingford, Elizabeth, r | 96J4 | |
Sheldon, R. O., r | 219 | Wallingford, J. H., r | 79 | |
Shriver, Walter, r | 160J23 | Wallingford, Lacy, farm, RR1 | 9305 | |
Simmons, Earl, farm, RR2 | 8818 | Ward, Alva, farm, RR | 8518 | |
Simmons, George, r | 24J3 | Warner, Byron, farm, RR1 | 8703 | |
Siverly, Earl, r | 217 | Warner, Dave, farm, Keo. RR | 7311 | |
Siverly, Ed, farm, RR1 | 9223 | Warner, Mrs. Frank, r | 178J3 | |
Sloan, Ben, r | 218J3 | Warner, Harry, farm, Keo RR | 7106 | |
Sloan, R. A., farm | 22 | Warner, Ira, farm, RR1 | 8706 | |
Smith, Donald L., farm, RR | 7818 | Warner, Kenneth, r | 10 | |
Smith, Madge, r | 66J5 | Warren, A. J., farm, Keo. RR | 9108 | |
Snack Shack Café | 226 | Warren, Clifford, farm, RR | 9505 | |
Stecker, Dean, farm, Hills. RR1 | 7811 | Waters, Mark, farm, Mt. Ster. RR | 7610 | |
Stecker, John, farm, Hills. RR1 | 7819 | Watkins, Roy, farm, Keo. RR | 8803 | |
Stecker, Lester, farm, RR1 | 4102 | Watson, Norris, r | 146 | |
Steinmeyer, Wilard, r | 133 | Watts, Alden, farm, RR2 | 8406 | |
Stevens, Joe, r | 160J4 | Watts, B. B., farm, Keo. RR | 2603 | |
Page 4 | ||||
Watts, Leslie, farm, RR2 | 8423 | Wilson, Scott, r | 206 | |
Watts, Sam B., farm, Keo. RR | 7123 | Wilson, W. V., r | 65J23 | |
Westercamp, John, farm, Keo. RR | 9102 | Winkler, Fred, r | 16J9 | |
WESTEN UNION TELEGRAPH CO | Winslow, Robert, r | 77 | ||
PHONE KEOSAUQUA | 113 | Wixom, Clarence, Keo. RR | 7218 | |
White, Rollo, r | 227 | Wolf, Carl, farm, Keo. RR | 7103 | |
WHITE'S GAMBLE STORE | Wolf, Gale & Keith, farm, Ke.o RR | 7109 | ||
AND INSURANCE AGENCY | 5 | Wolf, Dean, r | 35J3 | |
WHITELEY GENERAL STORE | 59 | Wolfe, Mrs. Sam, r | 218J5 | |
Whitmore, G. E., r | 62 | Woods, Mrs. Ida, r | 35J9 | |
Whitmore, H. L., farm, RR1 | 8016 | Workman, Clarence, r | 16J3 | |
Whitmore, Roscoe, r | 172 | |||
Williams, Andy H., farm, Keo. RR | 9503 | Y | ||
Williams, Henry, r | 153J5 | Young, Jim, farm, Hills. RR | 7018 | |
Willits, Karl, farm, Mt. Ster. RR | 7617 | |||
Wilson, Carl, r | 48J5 | Z | ||
Wilson, Forest, farm, RR1 | 8010 | Zane, Lee, farm, RR2 | 8419 | |
Wilson, Merle, farm, RR2 | 9023 | |||
Page 5 |
Transcription Contributed by Rich Lowe
April 2019