STOCKPORT PHONE DIRECTORY
|
RINGING CODE |
| The last two numbers on rural lines indicate the ring, the first of the last two indicate long rings, the last short rings. For instance, four-six-two-one (4621) would be two long and one short on line 46, or five-three-two (532) would be three long and two short on line 5. |
| 1954 STOCKPORT IOWA PHONE DIRECTORY | ||||
|---|---|---|---|---|
| A | Bryson, Dee, r | 135 | ||
| ANDERSON'S SERVICE | 118 | Bunker, Dr., office, vet. | 9011 | |
| Anderson, Clark, r | 113 | Bunker, Dr., r | 9020 | |
| Anderson, Gene, farm, Keo. RR1 | 4811 | BURCH-CATCOTT FURNITURE STORE | 3 | |
| Anderson, John, farm, RR1 | 1830 | |||
| Anderson, Milo, farm, RR2 | 1721 | C | ||
| Arnold, Alva, farm, Keo. RR3 | 4830 | Cafe, Smutz | 46 | |
| Arnold, Hollis, farm, Keo. RR3 | 4813 | Campbell, Reid, farm, RR | 920 | |
| Askew, LaMonte, farm, Hills. RR | 6823 | Carrico, Wayne, r | 95 | |
| Askew, William, farm, Hills. RR1 | 6813 | Carter, Allen, farm, RR1 | 9721 | |
| Carter, Charlie, farm, RR2 | 1750 | |||
| B | Carter, Geo., farm, Keo. RR | 9230 | ||
| Bagby, Dean, farm, RR | 7830 | Carter, Glen, farm, Keo. R | 7711 | |
| Bagby, Verne, farm, RR | 6320 | Carter, Roger, farm, RR | 7013 | |
| Bagby, Mary & Chester, farm, RR2 | 7840 | Carter, Wm. C., r | 154-12 | |
| Bailey, Mrs. Henry, farm, RR2 | 921 | Cedar School, No. 7 | 6850 | |
| Baker, John A., farm, RR | 4831 | Cedar Twp. Hall | 1840 | |
| Barnes, Lloyd, farm, RR | 6313 | Chapius, Clay, farm, Keo. RR | 7723 | |
| Beam, John, farm, RR | 75B | Chapius, L. E., farm, Keo. RR | 7713 | |
| Blacksmith Shop, Hendricks | 100 | Chapius, Ray, farm, RR2 | 9722 | |
| BANK, IOWA STATE | 19 | Chapius, Walter, farm, Fair. RR | 6430 | |
| BEAUTY NOOK, TANYA'S | 98 | Clark, Dale, farm, RR1 | 8911 | |
| BEHNER, WESTON FUNEREAL HOME | 31 | Clark, Frank, r | 156 | |
| Beswick, Gerald, farm, RR1 | 9-A | Clark, Gene, r | 154-20 | |
| Beswick, Harold, farm, RR1 | 7012 | Clark, J. T., farm, RR1 | 911 | |
| Beswick, Marguerite, r | 8520 | Clark, Milo, farm, RR2 | 4911 | |
| Beswick, Worthy, farm, RR1 | 912 | Coffin, Jasper, r | 4930 | |
| Billingsley, E. E., farm, RR2 | 1722 | Collais, Dave, farm, RR2 | 7823 | |
| Bird, E. C., farm, RR | 3440 | Coltrane, Floyd, r | 26 | |
| Boley, Lewis, farm, RR1 | 1813 | Conyers, Harry, r | 8620 | |
| Bonnett, Edward, r | 2 | CORNICK T-V SHOP | 9811 | |
| Boone, J. M., | 132-12 | Crawford, Margaret B., farm, RR2 | 7831 | |
| Bower, Lester, r | 1522 | Crawford, N. E., r | 52 | |
| Bradfield, Clarice, farm, RR2 | 1823 | Crawford, Roy, r | 55 | |
| Bradfield, Donald, farm, RR | 931 | |||
| BRADFIELD GROCERY | 72 | D | ||
| Bradfield, Virgil, r | 153 | Davidson, H. E., farm, RR | 4814 | |
| Bradfield, Mrs. Lora E. | 4412 | Davis, Maurice, farm, RR2 | 7820 | |
| Bridgford, Mrs. Vernon, r | 35 | Depot | 13 | |
| Brickey, Raymond, farm, RR1 | 930 | DeWitt, O. F., r | 36 | |
| Brombaugh, Robert, farm, RR | 7540 | Dodds, Eberly, r | 115 | |
| Brown, Arza, farm, RR1 | 6331 | Dodds, Keith, farm, RR2 | 78B | |
| Brown, Dale, farm, RR | 9320 | Dodds, Mrs. L. W. and Harve, farm, RR1 | 1020 | |
| Brown, Laverne, farm, RR | 6950 | Donald, Dan, farm, RR1 | 9730 | |
| Brown, Robert, farm, RR1 | 7020 | Donald, Harve, farm, RR1 | 9720 | |
| Bruggemeyer, Frank, r | 8011 | Dorothy, Donnie, r | 1414 | |
| Page 1 | ||||
| Dorothy, Floyd, farm, RR2 | 6912 | Hendricks, Glen, farm, RR | 9331 | |
| Dorothy, Glenn, farm, RR2 | 99A | Hoaglin, Joe, Hills. RR | 6820 | |
| Dorothy, Mark, farm, RR2 | 69B | Hoagline, Vinton, farm, Hills. RR | 6830 | |
| Dorothy, Myrlen, farm, RR | 1732 | Hoffer, John, farm, RR1 | 7030 | |
| Dorothy, Vern, farm, RR | 9913 | Holm, Harley, farm, RR2 | 7832 | |
| Douthart, Calvin, farm, RR1 | 913 | Holmes, Sidney V., farm, RR | 5822 | |
| Downard, Lizzie, r | 8630 | Holtkamp, Paul, farm, RR1 | 5830 | |
| Droz, Gaston, farm, RR | 6414 | Hooper, Harry, farm, RR1 | 8912 | |
| Duncan, Ray, farm, RR1 | 7740 | Hooper, Ralph, farm, Fair., RR | 6420 | |
| Hooper, Rex, farm, Keo. RR | 77B | |||
| E | Hornbeck, Gordon, farm, RR2 | 7814 | ||
| Edwards, Claude, farm, RR | 3414 | Howard, Margaret, farm, Keo. RR | 9211 | |
| Edwards, Dale, farm, RR | 3230 | Hozette, Mrs. C. L. & Verne, RR2 | 9731 | |
| Edwards, Elvin, farm, RR | 3423 | Huff, W. C., farm, RR | 6920 | |
| Elevator, Prairie Grain | 110 | Hummell, Carl, farm, RR | 5832 | |
| Ellingsworth, Franklin, farm, RR | 9930 | Hummell, Glenn, farm, RR | 1014 | |
| Else, Harold, farm, RR | 9712 | |||
| Embree, Vashti, r | 5113 | I | ||
| IOWA ELECTRIC LIGHT & POWER CO | ||||
| F | . . . . . PHONE BONAPARTE | 57F5 | ||
| Ferguson, Gerald, r | 130 | Ingalls, C . E., farm, RR | 7822 | |
| Fleig, W. G., r | 123 | Isaacson, Merrill, farm, RR | 3220 | |
| Fleming, Bessie, r | 103 | Israel, Kenneth, farm, RR | 5831 | |
| Fletcher, Clarence, farm, RR | 1820 | |||
| Foss Electric Co. | 56 | J | ||
| Friends Parsonage, r | 8511 | Jack Sprat Store | 23 | |
| Fritz, Elmer, r | 11 | Jameson, Don, farm, RR | 7813 | |
| Fry, Chester, farm, Fair. RR | 6440 | Jameson, Mrs. Lillie, r | 117-20 | |
| Fry, Guy, farm, Fair. RR | 6412 | Johnson, Carl, farm, RR | 58-B | |
| Johnson, Harold, r | 5122 | |||
| G | Johnson, L. C., r, RR | 1413 | ||
| Gardner, Guy, farm, RR1 | 7512 | Johnson, Max, farm, Hills. RR | 6812 | |
| Giberson, Ben, farm, RR1 | 1832 | Johnson, Willard, farm, RR1 | 6821 | |
| Giberson, Frank, r | 158 | Johnston, Mrs. Agnes, r, RR | 7021 | |
| Giberson, George, farm, RR2 | 1730 | Johnston, Clarence, farm, RR | 1012 | |
| Giberston, Glenn F., farm, RR2 | 4920 | Johnston, Don, farm, RR | 1011 | |
| Giberson, Hugh, farm, RR | 4912 | Johnston, F. F., r | 25 | |
| Giberson, Mrs. James, farm, RR2 | 3221 | Johnston, Jay, r | 132-30 | |
| Giberson, Floyd, r | 1513 | Johnston, Paul, farm, RR | 1022 | |
| Giberson, Mrs. Wyona, farm, RR2 | 3222 | Johnston, Rev. Ralph W., r | 119 | |
| Gill, Raymomd, farm, RR2 | 9713 | Johnston, Robert, farm, RR | 5840 | |
| Glascock, A. W., farm, Keo. RR1 | 7712 | Johnston, Wade, farm, RR | 1021 | |
| Glendenning, S. H. & Dale, farm, RR | 7721 | Johnston, Wm., farm, RR | 1013 | |
| Gracey, Mrs. Minnie, RR1 | 1422 | Jones, Kester, farm, RR | 7821 | |
| Gregory, LaVerne, farm, RR1 | 6340 | Judd, Dr. A. D., office | 148 | |
| Gregory, Viola, r | 129 | Judd, Dr. A. D., res | 148-20 | |
| H | K | |||
| Hagerla, Melbourne, farm, RR | 9732 | Keller, Floyd, r | 1511 | |
| Halbasch, John, farm, RR1 | 1812 | Keller, John, farm, Fair. RR1 | 64A | |
| Hall, Mrs. Clara, farm, RR1 | 4820 | Keller, Raymond, r | 87 | |
| Harlan, Clarence, r | 4 | Keller, Rex, r | 60 | |
| Harland, Mrs. Ethel & Deane, farm | 9922 | Keller, Tony, farm, Fair. RR | 6450 | |
| Harlan, Jay, farm, RR2 | 6914 | Keller, Wayne M., farm, Fair. RR | 6421 | |
| Harlan, Jay, farm, RR | 3211 | Keller, Wayne R., farm, Fair. RR | 6431 | |
| Harper, Virgil, r | 151 | Kennedy, Earl W., farm, Fair. RR4 | 6423 | |
| Harrison, Denver, farm, Fair. RR | 6411 | Kisling, Boyd, farm, RR1 | 9330 | |
| Hawkeye Lumber Co. | 54 | Kisling, Elmer, farm, RR1 | 9322 | |
| Page 2 | ||||
| Klise, Bud, r | 9520 | McGuire, Harve, farm, Bona. RR | 9221 | |
| Klise, Emmett, farm, RR1 | 10B | McKee, Carl, r | 29 | |
| Klise, Grant, farm, RR1 | 5821 | McKee, Meda, r | 50 | |
| Knowles, Elmber, r | 128 | McKee, Fenton, r | 4411 | |
| McKeehan, E. J., farm, RR | 6840 | |||
| L | McLain, Harold, farm, RR | 6822 | ||
| Lanam, Roy, r | 102 | McLeland, Harry, r | 611 | |
| Landess, Mrs. Blanche, farm, RR1 | 1521 | |||
| Lane, A. J., farm, RR2 | 540 | N | ||
| Lane, Frank, farm, RR2 | 522 | Neiderhuth, Rev., farm, RR1 | 7011 | |
| Lane, Joe, farm, RR2 | 1821 | Neil, Mrs. Will, r | 106 | |
| Lane, Stanley, farm, RR2 | 530 | Nelson, Carl, r | 117-12 | |
| Lane, Mrs. Wilson, r, RR | 513 | Nelson, Ralph, farm, RR | 7530 | |
| Leffler, George, farm, RR1 | 6831 | Newman, W. T. & Son, farm, RR2 | 4921 | |
| Leffler, John, r | 12 | Nixon, Aura, farm, RR | 3212 | |
| Locker Plant | 45 | Nixon, James, farm, RR1 | 6311 | |
| Lodge Hall | 120 | Nixon, Julius, r | 104 | |
| Lydolph, Homer, farm, RR1 | 7521 | |||
| Lynch, Hugh, farm, RR | 4821 | O | ||
| Lyons, Bruce, farm, RR | 78A | Overlander, Henry, farm, RR1 | 6330 | |
| Overlander, Mrs. H. H., RR | 83 | |||
| M | ||||
| Mahon, Harry, farm, RR1 | 48A | P | ||
| Mahon, Ralph, farm, RR | 6913 | Parish, Asa, r | 5112 | |
| Martin, Clifford, farm, RR2 | 3413 | Parker & Bonnett Implement | 62 | |
| Martin, Olof, r | 27 | Paton, Maude, r | 61 | |
| Marshall, Elmer, farm, Fair. RR1 | 9311 | Peck, Paul, farm, RR1 | 6322 | |
| Marshall, Ray, r | 117-13 | Peck, Van, r | 7 | |
| Maxwell, Kenneth, farm, Fair. RR | 6422 | Phillips, Donald, farm, RR | 5812 | |
| Menke, Bernard, farm, RR | 7513 | Poole, Bruce, farm, RR1 | 99B | |
| Merrick, Dana, r | 65 | Poole, Stuart L., farm, RR | 3420 | |
| MIDWEST RENDERING CO. | 211 | Pratt, Earl, farm, RR | 7520 | |
| Miller, Ellis, farm, Hills. RR | 6811 | Pratt, Ira, farm, RR1 | 7511 | |
| Mills, Donald, farm, RR1 | 1850 | Pratt, Perry, r | 131 | |
| Miner, Harry, farm, RR1 | 1520 | Pratt, Worthy, farm, RR | 9223 | |
| Miner, Lawrence, farm, RR1 | 922 | Pulsipher, Harry, r | 108 | |
| Miner, Lloyd, r | 112 | |||
| Moore, Earl, farm, Keo. RR1 | 9321 | R | ||
| Morris, Arthur, farm, RR2 | 3422 | Radtke, Carl, r | 42 | |
| Morris, Mrs. Edna, r | 155 | Radtke, Gurden, R | 8020 | |
| Morris, Harlan, RR | 3421 | RADTKE IMPLEMENT CO. | 81 | |
| Morris, Jay, farm, RR | 521 | Rehkopf, Mrs. Emma, farm, Keo. RR | 7722 | |
| Morris, John, farm, RR2 | 3412 | Rehkopf, Floyd, farm, Keo. RR | 7714 | |
| Morris, Mrs. Nettie, r | 116 | Rhynas, James, r | 28 | |
| Morris, Pitkin, farm, RR2 | 3411 | Riehn, Earl, r | 117-30 | |
| Morris, Ralph, r | 132-40 | Ruby, Frank, farm, RR | 9914 | |
| Morris, Spencer, farm, RR2 | 3430 | Runyon, Billy, farm, Salem, RR | 1740 | |
| Morris, T. D., r | 5120 | Runyon, W. F., farm, RR2 | 1723 | |
| Morrison, Robert, farm, RR2 | 7812 | |||
| Moxley, Grant, r | 66 | S | ||
| Schmidt, LeRoy, farm, RR1 | 1512 | |||
| Mc | School, Stockport Public | 111 | ||
| McAllister, John R., r | 6720 | Schulz, John, farm, RR | 8930 | |
| McAllister Feed Mill | 6730 | Shaklee, Paul, farm, RR | 17A | |
| McChord, Sherman, r | 105 | Shaklee, Warren, farm, RR | 17C | |
| McCracken, Geo., farm, Bona. RR | 9222 | Silver Hatchery | 3820 | |
| McGinnis, W. E., farm, RR | 9912 | Silver, L. E., farm | 64C | |
| McGlothlen, Frank, r | 96 | |||
| Page 3 | ||||
| Sly, Roy, farm, RR | 1814 | Veatch, Warren, r | 33 | |
| Smith, Gilbert, r | 53 | Vineyard, Tom, farm, RR1 | 9240 | |
| Smith Hardware & Appliance | 101 | |||
| Smith, Henry, farm, RR2 | 4940 | W | ||
| Smith, Howard, r | 421 | Wallace, Charles, farm, RR1 | 9312 | |
| Smith, Perry, r | 82 | Warner, C. A., farm, RR2 | 1811 | |
| Smith, Walter, farm, Fair. RR2 | 6432 | Warner, James, farm, RR2 | 18B | |
| Snyder, Keith, r | 107 | Watkins, Harold, r | 16 | |
| SNYDER PRODUCE CO. | 22 | Watkins, S. H., r | 76 | |
| Snyder, Roy, r | 126 | Watson, Carl, farm, RR2 | 1714 | |
| Spencer School | 4913 | Watson, Cleo, farm, RR2 | 6921 | |
| Spencer, Wm., r | 121 | Watson, Everett, farm, RR | 5B | |
| Spray, Raymond, farm, RR1 | 6814 | Watson, Mrs. Fannie, r | 1420 | |
| Standley, Alvah, farm, RR2 | 1711 | Watson, Floyd, farm, RR2 | 6930 | |
| Standley, John, farm, RR | 1712 | Watson, Lester, farm, RR | 6931 | |
| Standley, Roy, farm, RR2 | 17B | Watson, Melvin, farm, Keo. RR | 9220 | |
| STERLING, REED | 31 | Watson, Mrs. Lena, r | 620 | |
| Stockport Produce | 152 | Watson, Ray & Theodore, farm, RR2 | 8920 | |
| Stonebraker, Brown, farm, RR2 | 7811 | Watson, Sylvanis, farm, RR | 1713 | |
| Stoops, Ralph, farm, RR2 | 514 | Watson, Virgil, r | 117-14 | |
| Story, J. C., farm, RR | 5820 | Watson, Walden, farm, RR2 | 1733 | |
| SWAILES GARAGE | 71 | Webber, Harold, r | 84 | |
| Swailes, Wilson, r | 7120 | Webber, Ray, farm, RR2 | 4914 | |
| Swartout, Cecil, farm, RR | 70A | Webber, Robert, farm, RR | 4950 | |
| Syfert, James, farm, Keo. RR1 | 9313 | Wells, Esmond, farm, RR2 | 9920 | |
| Wells, Everett, farm, RR1 | 1411 | |||
| T | Westercamp, Fred, farm, Keo. RR | 7720 | ||
| Tayler, Carrie | 132-20 | WESTERN UNION TELEGRAPH CO. | ||
| Taylor, George, r | 8621 | . . . . . . . PHONE KEOSAUQUA | 113 | |
| Texaco Service Station | 74 | Wheatley, Cortez, r | 114 | |
| Thye, Earl, farm, RR | 1412 | Wilhelm, Louis D., farm, RR2 | 32C | |
| THYE'S TOWN CLUB FOOD STORE | 88 | Williams, Dan, farm, RR | 5121 | |
| Thye, Wallace, r | 8820 | Williams, Emerson, farm, RR2 | 69A | |
| Tomkins, Carl, r | 4420 | Williams, Lynn, r | 8611 | |
| Tomkins, Wm., r, RR | 5111 | Workman, Mrs. Ada, r | 73 | |
| Topping, Clem, farm, RR2 | 49B | Workman, Dale, farm, RR | 8921 | |
| Triangle Construction Co. | 1731 | Workman, Lester, r | 79 | |
| Workman, Lloyd, r | 21 | |||
| V | Workman, R. A., Jr., RR | 1530 | ||
| Veatch, David, farm, RR | 7022 | Workman, R. A., Sr., r | 41 | |
| Veatch, Mrs. Emery, r, RR | 3020 | Wright, Eldon, farm, RR | 6312 | |
| Wright, V. O., farm, RR2 | 511 | |||
| Page 4 | ||||
Return to
Van Buren County
IAGenWeb Site