KEOSAUQUA
|
|
The last two numbers on rural lines indicate the ring, the first of the last two indicate long rings, the last short rings. For instance, Four-six-F-two-one (46F21) would be two long and one short on line 46, or five-F-three-two (5F32) would be three long and two short on line 5. |
A | Beer, Stanley, farm, RR1 | 20F14 | ||
Aldrich, Donald, r | 232J2 | Beer, Willis, farm, RR1 | 37F14 | |
Aldrich, George, r | 118 | Beggs, A. R., r, RR2 | 279J2 | |
Alexander, Wiley, farm, RRI | 20F11 | Beggs, Otto, r | 204 | |
Anderson Coal Company | 277 | Bentzinger, Walter, r | 220J2 | |
Anderson, Howe, r | 57J4 | Beresford, Dean, farm, RR3 | 12F22 | |
Anderson, L. Jerome, r | 277J2 | Bishop, Ivan L., r | 330 | |
Anderson, Lew, r | 291J22 | Bishop, Wm., r | 107J11 | |
Anderson, S. L. (Andy), r | 242J2 | BLACKBURN'S SUPER SERVICE | 12 | |
ANDERSON IMPLEMENT CO. | 242 | Blackburn, Hazen, r | 12J2 | |
ANSON, ALVA, r | 77 | Blackburn Hugh, farm, RR1 | 20F5 | |
Anson, C.W., farm, RR2 | 28F11 | Blackburn, Robert, farm RR1 | 25F13 | |
Archibald, Carl, r | 285 | Blackburn Walter, r | 17J3 | |
Archibald, Ray, r | 314 | Blaskey, Virgil, r | 140 | |
Archibald, Walter, r | 310 | Boatman, Bill, r | 31J11 | |
ARCHIE'S FOOD MARKET | 36 | Boley, Bruce, farm, RR3 | 5F11 | |
Armstrong, Craig, r | 84J3 | Boley, Leo, Jr., r | 130J3 | |
Arnold, Floyd, r | 210J11 | Bollinger, Paul, r | 246 | |
Arnold, Earl, r | 317 | Bonnett, Dale, farm, RR3 | 33F21 | |
Arthmann, Mrs. Esther, r | 103 | Boyer, Dr. Richard S., r | 280 | |
Austin, J.C., r, RR3 | 76J11 | Boyer, Wayne, farm, RR2 | 29F13 | |
Austin, Reuben, farm, RR3 | 13F12 | Brass Rail Tavern | 82 | |
Aylor, Dick, r | 12J3 | Breckenridge, H. E., farm, RR3 | 10F21 | |
Aylor, Mark, r | 130J2 | Breeders Assn., Artificial | 46F5 | |
Brewster, Mrs. Addie, r | 279J3 | |||
B | Brewster, Clyde, Mt. Sterling, RR | 20F23 | ||
Baker, Walter, farm, RR1 | 18F11 | Brill, Carl, farm, RR2 | 36F22 | |
Barker, Arnold. farm, RRI | 18F21 | Brockway, Harley, farm, RR3 | 5F3 | |
Barker, Arthur, farm | 7F14 | Brothers, E. T., r | 289 | |
Barker Blacksmith Shop | 98 | BROTHERS REXALL DRUG | 128 | |
Barker, Chet, farm, RR3 | 33F2 | Bruce, Robert A., r | 4 | |
Barker, Hugh, farm, RRI | 35F21 | Buck, Orvey C., ofc. | 271 | |
Barker, Joe, r, RR3 | 325J12 | Buck, Orvey C., res. | 271J2 | |
Barker, Kenneth, farm, RR3 | 7F23 | Buckles, Howard, r | 64J11 | |
Barker, Ralph, r | 270 | Burchett, Otto, farm, RR2 | 9F13 | |
Barker, Robert, farm, RRI | 35F12 | Burkett, Fred, farm, RR2 | 25F21 | |
Barker Equipment Co. | 203 | Burkett, Mrs. Nora, r | 292J21 | |
Barrow, Robert, farm, RR2 | 4F12 | Burkett, Orville, farm, RR2 | 25F12 | |
Bartholomew, Mrs. Elva, r | 243J21 | Burling, Gilbert, farm, RR3 | 7F13 | |
Bartholomew, Fuller, farm, RR1 | 35F33 | BURNETT-CATCOTT FUNERAL HOME | 131 | |
Bartholomew, Thomas, Mt. Zion | 8F5 | |||
Bath House, State Park | 23F11 | C | ||
Beatty, Linn, r, RR3 | 78J21 | Campbell, Chas., farm, Mt. Zion | 33F13 | |
Beatty, Roy, farm, RR3 | 15F22 | Campbell, Donald, r | 220 | |
Beatty, Warren, farm, RR3 | 15F14 | Campbell, Ernest, r | 19 | |
Beauty Salon, Vinnie's | 201 | Campbell, H. B., r | 258 | |
BEAUTY SHOP, MODERNISTIC | 250 | Canaday, Ralph, r | 10F3 | |
BEAUTY SHOP, VIOLA'S | 309 | Carlson, O. L., r | 205 | |
Beer, Craig, farm, RR1 | 37F11 | Carnahan Electric Service | 295 | |
Page 1 | ||||
Carnahan, George, r | 295J2 | Depot, C.R.I.&P. Mt. Zion | 8F2 | |
Carruthers, Donald, r | 1J2 | Dietzman, Bessie and Donald, r | 81J2 | |
Carruthers, Fred, r | 137J11 | Dill, James, r | 237 | |
Carruthers, Willard, farm, RR1 | 35F11 | Dingus, Malcolm, r | 282 | |
Carter, Charles, r | 137J13 | DOROTHY BROS. STORE | 26 | |
Cary, Ralph, r | 68 | Dorothy, E. C., r | 235 | |
Casady, Hale r, | 38J11 | Dorothy, Jack, r | 31J3 | |
Casady, Maxine, r | 326 | Dorothy, R. R., r | 269 | |
Catcott Cabin, Buxton Park | 13F14 | Dossett, Leo, farm, RR2 | 28F21 | |
Chafer, Luey & Helen, r, RR2 | 58J22 | Doud, Ralph, farm, RR2 | 36F3 | |
Clark, Ralph, r | 112 | Dow, Bryant, r | 17J13 | |
Clark, Ruth, r | 218 | Downard, Mrs. John, farm, RR3 | 15F32 | |
Cocherell, Martha, r | 20J4 | Downard, Kenneth, r, RR3 | 120 | |
Collinge, Ellis, farm, RR2 | 76J2 | Downard, Verne, r, RR1 | 124 | |
COUNTY OFFICES | Downing, Junior, farm, RR | 31F14 | ||
County Assessor (Clark) | 301 | Downing, Ray R., farm, RR3 | 12F12 | |
County Attorney | 93J2 | Duckworth, Mrs. Anna, r | 130J13 | |
County Auditor | 29 | Duffield, James, farm, RR3 | 24F23 | |
County Clerk | 8 | DuGosh, Herman, farm, RR2 | 28F2 | |
County Court Room | 8W | Dunfield, Lewis, RR2 | 29F21 | |
County Engineer | 263 | Dunshee, Forrest, r | 238 | |
County Home, RR3 | 6F1 | |||
County Recorder | 40 | E | ||
County Sheriff | 126 | Eddy, George, r | 58 | |
County Stone Quarry | 4F3 | Elder, Aurom, r | 278 | |
County Superintendent | 90 | Elder, Ike, r, RR3 | 325J2 | |
County Treasurer | 10 | Elerick, Mrs. Rose, r | 84J11 | |
County Warehouse | 73 | Elliott, F. S., farm, RR1 | 19F12 | |
Coon, L. F., r | 204J12 | Elliott, Hollis, r, RR2 | 249J12 | |
Cooper, Robert W., r | 251 | Elliott, L.E., r | 220J21 | |
Cox, Herschel, r | 79 | Ellis, Carl, farm, RR1 | 37F22 | |
Cox, Wayne, farm, RR3 | 13F33 | Enterprise School, RR1 | 37F12 | |
Cox, Willard, RR3 | 76J21 | Erler, E. G., r, RR3 | 224 | |
Craig, Colin, farm, RR3 | 31F12 | Essex, Mrs. Edith, r | 23J21 | |
Craig, Mrs. Florence, r | 94 | Ewing, Clarence, farm, RR3 | 13F4 | |
Craig, Harold, farm, RR3 | 31F13 | Ewing, Iva, Mt. Zion | 8F11 | |
Craig, Herbert, r | 239J13 | Ewing, Max, r | 61J12 | |
Craig, Mrs. Mae, r | 204J2 | |||
Craig, Robert, farm, RR3 | 15F13 | F | ||
Cutler, Ed, farm, RR2 | 9F11 | Fahrner, Leslie, r | 240 | |
Cutler, Frank, farm, RR2 | 25F2 | Farm Bureau Office | 27 | |
Cutler, John, farm, RR2 | 36F5 | FARMERS CO-OP. CREAMERY | 125 | |
Farmers Home Adm., office | 276 | |||
D | Farmers State Bank | 50 | ||
Daughrity, Paul, r | 265 | FAULKNER, BERT, r | 283 | |
Davis, Carl, r | 291J12 | Faulkner's Dairy Products | 268 | |
Davis, Elliott, r | 247 | Faulkner, Fred, r | 35 | |
Davis, Harry, farm. RR2 | 9F12 | Fellows, Harold, r | 123 | |
Davis, John, farm, RR1 | 19F22 | Fender, Merle, r, RR2 | 249J22 | |
DAVIDSON MOTOR CO. | 47 | Ferguson, Edwin, r | 311 | |
Davidson, Wayne, r | 18 | Ferguson, Elwin, farm, RR | 4F13 | |
Dawson, Lloyd A. , r | 91 | Fire Station & Council Room | 136 | |
Dehart, Blaine, farm, RR1 | 19F13 | Folkert, Rev. Robert, r . | 119 | |
DeHart, Dwight, farm, RR1 | 19F21 | Fowler, Lewis, farm, RR1 | 20F31 | |
DeHart, Joe, farm, RR1 | 19F14 | Franklin, Robert, farm, RR2 | 4F22 | |
DeHart, Mrs. Winnie, r | 85J11 | Frazie, Fred, r | 15 | |
DeLong, H. A., r | 17 | Furumoto, Dr. K., r | 51 | |
Depot, C.R.I.&P. Keosauqua | 48 | |||
Page 2 | ||||
G | ||||
Gano, Ford, farm, RR2 | 28F3 | Holden, Henry, farm, RR | 4F31 | |
Garrett, James, r | 135 | Holden, Richard, r, RR3 | 4F14 | |
Gaston, Mrs. Sue, r | 57J21 | Hootman, Clem, farm, RR3 | 33F22 | |
Gibb, Tom, r | 105 | Hootman, Harold, r | 247J3 | |
Gilbert, Hubert, farm, RR3 | 31F2 | Horn, Donald, farm, RR3 | 13F5 | |
Gilbert, Sterling, r | 58J13 | Hornbaker, D. R., r | 307 | |
Gilchrist, Mrs. Mabel, r | 248J11 | Hornbaker, J. R. , r | 92J2 | |
Glancy, Arthur, r | 23J2 | Hoskins, Alva, farm, RR2 | 36F32 | |
Glotfelty, Chas., r | 99 | Hospital, Van Buren County Memorial 138 & | 116 | |
Godown, Mrs. Mary, r | 249J21 | HOTEL MANNING | 32 | |
GOODIE GARDEN | 59 | Houdesheldt, Mrs. Chloe, r | 10F13 | |
Gove, Mrs. Ella, r | 3 | Houdesheldt, O. L., r | 210J2 | |
Gove, Frank, r | 107J21 | Houdesheldt, Wesley, r | 130J12 | |
Gove, Gordon, | 85J12 | House, Sam, r | 29F5 | |
Gove, Lowell, farm, RR1 | 35F14 | Howard, Mrs. Elsie, r, RR3 | 325J3 | |
GRAHAM DEPT. STORE | 294 | Hudson, Faye, r | 38 | |
Graham, Roy, r | 64J3 | Huff, Carrol, farm, RR1 | 37F2 | |
Gray, Lloyd, r | 243J3 | Huff, Ernest, r, RR2 | 249J13 | |
Green Bay Lamber Co. | 95 | Huff, Raymond, farm, RR2 | 36F21 | |
Green, Herman, Mt. Zion | 8F32 | Hughes, Roscoe, farm, RR2 | 29F3 | |
Green, O. S., farm, RR3 | 33F14 | Hulen , Darrell, r | 319 | |
Gregory, Karl, farm, RR3 | 7F12 | Humble, Clyde, farm, Mt. Sterling | 28F12 | |
Griffiths, David, farm, RRI | 18F3 | |||
Griffiths, Fern, farm, RR1 | 19F11 | I | ||
GWINNUP & CARTER PRODUCE | 14 | IOWA-MISSOURI HYBRID SEED CO. | 11 | |
Gwinnup, Donald, r | 80 | |||
Gwinnup, J. L., r | 210J12 | J | ||
Gwinnup, Maurice, farm | 137J2 | Jack, Howard, r | 76J12 | |
Jackson, John W., r | 5J2 | |||
H | Jameson, Ed, r | 281 | ||
Hainline, Bruce, farm, RRI | 20F21 | Jefferson, H. C.. r, RR3 | 13 | |
Halberstadt, Hubert, r | 245J2 | Jemison, Geneva, r | 320 | |
Hales, Charles E., r | 327 | Jemison, Harold, r | 318 | |
Hall, Elwood, r | 89 | Jemison, O. N., r | 52 | |
Hannam, Gene, r | 64J12 | Jones, H. W., r | 24 | |
Hanshaw, Guy, r, RR1 | 124J21 | Jones, Robert N., r | 37J2 | |
HARBISON FEED & PRODUCE | 43 | Jones, S. A. , farm, RR3 | 5F2 | |
Harbison, J. F., r | 299 | Jordan, E. S., r | 217 | |
Hardin, Miss Della, r, RR3 | 10F2 | |||
Harryman, Cecil, Mt. Zion | 8F22 | K | ||
Hargrove, Gifford, farm, RR3 | 10F12 | Kaiser, Herman, farm, RR | 46F12 | |
Harwood, Mrs. Melissa, r | 74 | Keller, Franz, farm, RR2 | 25F3 | |
Haynes, Oscar, r | 53J3 | Kennedy, Elmer, r, RR1 | 20J2 | |
Heminger, Mrs. Edna, r | 122 | Kennedy, Frank, r | 325 | |
Hemm, Harry, farm, RR2 | 28F13 | KEOSAUQUA FEED & GRAIN | 132 | |
Henkle, Esco, farm, RR2 | 28F14 | Keosauqua Locker Plant | 111 | |
Henry, Lem, r | 127 | Keosauqua Motor Co. | 232 | |
Hervey, John, farm, RR1 | 37F21 | KEOSAUQUA PLUMBING & ELEC. SHOP | 56 | |
Hervey, Robert, farm, RR1 | 19F4 | Keosauqua Sales Co. | 208 | |
Hesseligesser, Merle, farm, RR2 | 36F2 | Kerr, Kenneth, farm, RR3 | 31F11 | |
Higdon, Grant, r | 105J2 | Kerr, Rex, farm, RR3 | 31F24 | |
Hixson, Mrs. Ola, r, RR2 | 61J13 | Kinyon, Leroy, farm, RR3 | 24F12 | |
Hodges, Mrs. Cornelia, r | 5 | Kisling, Roy, farm, RR3 | 7F22 | |
HOHL & HOHL | 28 | Kloewer, Herman, r | 214J3 | |
Hohl, Carl E., r | 215 | Kongable, Robert, farm, RR3 | 7F21 | |
Hohl, Lester, r | 215J2 | |||
Holden, George, farm, RR3 | 4F5 | |||
Page 3 | ||||
Kozy Cafe | 287 | Morris, Donald, farm, RR1 | 19F3 | |
Kreiss, Miss Beedie, r | 137J21 | Morrison, Craig, office | 114 | |
Kreiss, Joe, r | 124J3 | Morrison, Craig, r | 202 | |
Kutcher, Jake, farm, RR3 | 31F23 | Morrow, J.A., farm, RR1 | 37F13 | |
Kutcher, Lamont, farm, RRS | 31F33 | Mote, Arthur, farm, RR1 | 18F14 | |
Mote, Ray, farm, RR1 | 18F13 | |||
L | Mueller, Mrs. Ethel, r | 214J12 | ||
Landes, Mrs. Laura, r | 72 | Muir, Bob, r | 5J21 | |
Lanman, Clay, r | 84J12 | Muir, C.T., farm, RR | 46F21 | |
Lawson, Hazel, r | 249J11 | Muir, Jeanne, r | 5J3 | |
Lazenby, David, r | 46 | Muir, Mrs. Jennie, RR | 46F2 | |
Leavitt, Lynford, Mt. Zion | 8F4 | Muir, Lamar, farm, RR3 | 4F11 | |
Leck, Bert M., r | 332 | Murphy, E. N. (Pat), farm, RR3 | 12F11 | |
Lee's Sales & Service | 49 | Murphy, Lawrence, r, RR3 | 107J4 | |
Lee, Weldon, r | 206 | Murphy, Morris, r | 17J12 | |
Light Plant, Municipal | 106 | Murphy, Ohio, farm, RR2 | 25F5 | |
Linn, Clarence, r | 243J12 | Murray, Christena, Mt. Zion | 8F23 | |
Linn's D-X service | 298J2 | |||
Livesay, Alex, farm, RR2 | 36F14 | Mc | ||
LOEFFLER BODY SHOP | 33 | McBeth & Stong, Attys. | 34 | |
Loeffler, Darrell, r | 33J2 | McBeth, Robert R., r | 75 | |
Loeffler, Hollis, r | 214 | McClurg, Dr. F. M., dentist | 45 | |
Loeffler, Isaac, r, RR3 | 236J21 | McClurg, Dr. F. M., r | 45J2 | |
Loeffler, V.H., r | 214J2 | McCOY, MARK, r | 9 | |
Long, Otto, farm, RR2 | 29F33 | McCracken, Albert, r | 23J11 | |
Losey, Clyde, farm, RR1 | 18F2 | McCracken, Delbert, r | 13J12 | |
McDaniel, Lettie, r | 37J11 | |||
M | McDonald, Durward, r | 99J2 | ||
Magorian, Gene, r | 292J4 | McDonald, Lewis, r, RR2 | 225 | |
Mairet, Mrs. Eunice, Mt. Zion | 8F14 | McGrath, James, r | 55 | |
Manning, John, r | 115 | McGrew, Mrs. Mary, farm, RR2 | 248J3 | |
Marsh, Charley, farm, RR3 | 33F23 | McIntosh, Dr. Francis, D. O. | 213 | |
Marshall, Oley, r | 54J21 | McIntosh, Harry, farm, RR1 | 37F3 | |
Martin, Ed, farm, RR3 | 24F41 | McIntosh, Mrs. Maude, Mt. Zion | 8F13 | |
Martin, John, farm, RR2 | 36F4 | McIntosh, Mrs. Minnie, r | 101 | |
Matheson, Hugh, farm, RR1 | 20F4 | McIntosh, Russell, r | 31J2 | |
Matheson, Lester, farm, RR1 | 20F12 | McIntosh, W.W., r | 92J21 | |
Mathias, Clarence, r, RR2 | 248J21 | McKay, Earl, farm, RR1 | 37F5 | |
Meecham, Mamie, Mt. Zion | 8F3 | McLain, Mrs. Emma, Mt. Zion | 8F21 | |
Mercer, Geo. W., farm. RR2 | 9F21 | McLain, Leslie, farm, RR1 | 37F4 | |
Mercer, Minnie, r | 279J11 | McLeland, James, r | 64 | |
Methodist Parsonage | 266 | McNamar, Noel, r | 303 | |
MIDWEST RENDERING CO. | 300 | McSwieney, Mrs. Zelma, r | 308 | |
Miller, Craig, farm, RR3 | 12F13 | |||
Miller, Don, farm, RR2 | 29F14 | N | ||
Miller, Leo, farm, RR3 | 5F21 | Neis, James, r | 220J11 | |
Miller, Lex, farm, RR3 | 15F4 | Nelson, Conley, farm, RR3 | 7F2 | |
Miller, Max, farm, RR3 | 12F2 | Nelson. Leonard, r, RR2 | 257 | |
Miller, Maxine, r | 221J21 | Newbold & McGrath, Attys. | 93 | |
Miller, Mildred, r | 81 | Newbold, Joseph W. , r | 69 | |
Miller, Paul, farm, RR3 | 33F3 | Newcomb. Mrs. R. E., r | 253J2 | |
Miller, Richard. r | 37J12 | Newlan, Neil (Dick), farm, RR2 | 9F2 | |
Mitchell, Jack, farm, RR1 | 20F33 | Newlon, O. C., farm, RR | 24F3 | |
Mitchem, Mrs. W. E. , r | 38J2 | Newman. Dennis, r | 63 | |
Moffett, Leonard, farm, RR2 | 25F11 | Newman, Russell, r | 54 | |
Moffett, Nellie, r | 99J21 | Newman, Wayne, r | 245J11 | |
Moore Texaco Station | 333 | Nichols, Isabel, r | 243J4 | |
Morgan, Ed, r | 31 | Nickelson, John, r | 16J2 | |
Nixon, Edith, r | 291J2 | |||
Page 4 | ||||
Nixon, Orlie, farm, RR1 | 19F31 | Rigsby Bros., farm, RR1 | 20J12 | |
North, Ward T., r | 239 | Rigsby, Mrs. Fred, r | 230 | |
Northup, Homer, r | 275 | Riley, T. E., r | 1J12 | |
Rinabarger, Arthur, farm, RR1 | 37F23 | |||
O | Rinabarger, Carroll, r | 58J11 | ||
Oakman, Roy, farm, RR3 | 33F12 | Rinabarger, Mrs. Ellenor, r | 100 | |
Oosthoek, Peter, farm, Kilbourne | 13F2 | Riverside Electric Shop | 233 | |
Overman, Miss Bess, r | 88 | Roberts, Arthur, farm, RR1 | 20F2 | |
Overman, Roy, r | 226 | Roberts, Clyde, r | 25J2 | |
Ovrom, Arthur, r | 296 | Roberts, Kendall, r | 297 | |
Ovrom, Fred, r | 96 | ROBERTS FOOD CENTER | 25 | |
Robinson, Herchel, r | 244J2 | |||
P | Robinson, Vern, r | 92 | ||
P. & H. Implement Co. | 207 | Rodibaugh, Ray, farm, RR3 | 13F13 | |
Parish, Mrs. Claelia, r | 243J2 | Rodibaugh, R. S, farm, RR3 | 33F11 | |
Parker, Ancil, farm, RR2 | 25F23 | Ross, Mrs. Edith, r | 65 | |
PARSONS CHEVROLET CO. | 39 | Roush, Robert, r | 210J21 | |
Parsons, E. G., r | 259 | Ruble, Max, Mt. Zion | 8F31 | |
Paschal, Carleton, farm, RR3 | 15F12 | Ruby, Craig, r | 273 | |
Peacock, Mrs. Berniece, r | 323 | Rupe, Richard, farm, RR1 | 18F12 | |
Peacock, William. r | 134 | |||
Penrod, M.F., r | 247J2 | S | ||
Perkins, Mrs. Lucinda, r | 88J2 | Sadler, George, farm, RR | 9F5 | |
Perkins, Dr. Richard, dentist, office | 129 | Salter, Joe, r, RR3 | 104 | |
Perkins, Dr. Richard, r | 21 | Sanderson, Glen, farm, RR1 | 35F22 | |
Peterie, Clyde, r | 22 | Sayre, Delbert, farm, RR2 | 4F2 | |
Pfeifer, Gene, r | 239J11 | Schmidt, George, r | 312 | |
Philips, Maynard, farm, RR3 | 24F14 | School, Agri. Bldg. | 121J3 | |
Phillips, Roy, r | 117 | School, Grade Bldg. | 121J2 | |
Pierce, Alfred, farm, RR2 | 28F22 | School House, Keo. Public | 121 | |
Poling, Arthur, farm, RR2 | 36F12 | School, Principal's Office | 304 | |
Poling, William, r, RR3 | 24F2 | Schulz, Lawrence, farm, RR | 31F22 | |
Prall, Mrs. Lena, r | 305 | Scotten, Walter, r | 13J3 | |
Price, Ethel, r | 253 | Sebree, Mrs. Ruby, r | 239J3 | |
Pruett, Bernard, RR3 | 78J2 | Secor, A. J., r | 83 | |
Sedore, Doyle, farm, RR3 | 24F11 | |||
R | Sedore, Harve, farm, RR3 | 5F22 | ||
Raines, J. E, RR2 | 29F12 | Seip, Shirley, r | 299 | |
Rambo, Mrs. Bertha, farm | 99J11 | Selective Service Office | 313 | |
Randell, Grace, r, RRS | 236J3 | Shannan, Jack, r, RR3 | 104J21 | |
Randell, Ray, farm, RR3 | 15F3 | Shannan's Skelly Station | 216 | |
Rankin, Mrs. Iowa, farm, RR1 | 20F13 | Sheets, Chas., farm, RR3 | 104J3 | |
Rankin, Paul, farm, RR1 | 20F22 | Sheets, Morton, farm, RR | 4F23 | |
Rankin, Vinton, r | 214J21 | Sherod, Craig, r | 61J21 | |
Ream, Mrs. Dora, r | 1J11 | Sherod, Glen, r | 241 | |
Reddick, L.J., r, RR | 29F4 | Sherod, Mrs. Maggie, farm, RR3 | 12F11 | |
Reed & Robbins Store, RR3 | 14F1 | Sherod, Thad, r | 243 | |
Reed, Robert, r | 64J2 | Shipley, Eddie, r | 53 | |
Rees, H.E., r | 286 | Shipley, Harold, farm, RR | 46F22 | |
Regur, Mrs. Carrie, r | 239J21 | Shipley, Howard, farm, RR2 | 36F33 | |
Regur, George, farm, RR1 | 20F3 | Shipley, Sam, farm, RR | 46F3 | |
Regur, Hollis, farm, RR1 | 18F22 | Short, Mrs. Marjory, farm, RR3 | 15F2 | |
Reighard, George, farm, RR | 31F21 | Schultz, Chas., r | 204J13 | |
Reighard, R.R., farm, RR3 | 13F22 | Siemon, Frank, farm, RR1 | 35F2 | |
Richardson, Clyde, farm, RR3 | 15F11 | Silvers, Minnie, r | 134J2 | |
Rider, Raymond, farm, RR | 46F11 | Smith, Cloyd, r | 20J3 | |
Ridegway, Cecil, farm, RR3 | 13F3 | Smith, Fred, farm, Kilbourne | 13F11 | |
Riggs, Richard, r | 322 | Smith, John, farm, RR3 | 13F31 | |
Smith, Ray W., farm, RR2 | 36F13 | |||
Page 5 | ||||
Smutz, Waldo, r | 211 | V | ||
Snead, Wilbur, farm, RR3 | 24F22 | VAN BUREN ABSTRACT CO., INC. | 44 | |
Snodgrass, Robert, farm, RR | 28F31 | VAN BUREN CLEANERS | 252 | |
Snowbarger, Lenore. r | 221 | Van Buren County A.S.C., U.S.D.A. | 71 | |
Sommerville, Geo. R., r | 293 | VAN BUREN COUNTY REGISTER | 228 | |
Sparks, Gerald, r | 105J3 | Van Patten, Frank, r | 30J2 | |
Sparks, Sidney, r | 54J4 | VAN PATTEN BUICK GARAGE | 30 | |
Sparks, Wm., r, RR2 | 61J2 | Van Weelden, Herman, r | 291 | |
Spencer, Elmer, farm, RR2 | 29F11 | Vass, John, r | 54J12 | |
Spurgeon, Harvey, r | 290J2 | Vehslage, L. H. , farm, RR | 46F4 | |
SPURGEON JEWELRY | 290 | Vickerman, Robert, r | 92J12 | |
Starr, Bert, r | 20 | Vick's Cafe | 306 | |
State Park Custodian, RR2 | 23F3 | |||
State Highway Office | 63 | W | ||
Starnes, Winifred, r | 247J13 | Walker, Edwin, farm, RR3 | 24F13 | |
Steele, James, r | 13J11 | Walker, Mrs. Katherine, r | 17J2 | |
Stegelman, John, r | 316 | Wallace, Mrs. J. E., r, RR2 | 29F22 | |
Stong, Mrs. Ada, r | 234 | Wallace, Myrtle, r | 17J22 | |
Stong, Jo S., r | 67 | Wampas Theater | 264 | |
Stotsberry, Bertha, r | 37J3 | Ward, Arlon, farm, RR2 | 29F31 | |
Stott, Kenneth, farm, RR2 | 25F4 | Warren, E. J., r | 236 | |
Stott, Wallace, farm, RR | 25F14 | Watkins, Willis, r | 256 | |
Stout, Blanche M., farm, RR | 35F3 | Watson, (Lazenby), Mrs. Opal, r | 231 | |
Strait, Bruce, farm, RR3 | 31F5 | Welfare Office | 133 | |
Strait, Clarence, farm, RR3 | 5F12 | Wellner, Wm., r | 5J11 | |
Strait, Garfield, farm, RR3 | 24F32 | WESTERN AUTO | 16 | |
Strait, Rex, farm, RR3 | 24F33 | WESTERN UNION TELEGRAPH CO. | 113 | |
Strait, Wilbur, farm, RR3 | 31F3 | Whisler, Howard, farm, RR3 | 7F3 | |
Strickling, J.H., r | 288 | Whitcanack, Earl, r | 247J11 | |
Swailes, George, r | 219 | Whitney, Howard, farm, RR3 | 7F4 | |
Swarts, Donald, farm, RR3 | 33F5 | Wiley, Dale, r | 292J2 | |
Swygard, Gerald, r | 245J13 | Wiley, Mrs. Harvey, r | 291J3 | |
Syfert, Rex, r | 274 | Wiley, James, r | 298 | |
Wiley, Kenneth, farm, RR | 4F4 | |||
T | Williams, Glenn, r, RR3 | 245J12 | ||
Taylor, John, farm, RR3 | 13F32 | WILLIAMS HOME FURNISHINGS | 139 | |
Teal, Mrs. Dana, r, RR3 | 107J2 | Williams, Ora C., r | 139J2 | |
Teal, Marvin, farm, RR1 | 35F13 | Winsell, Paul, farm RR2 | 9F4 | |
Teal, Norwood, r | 272 | Witt, Clarence, r | 239J22 | |
Teal, Tom, farm, RR3 | 8F12 | Witt, Miss Jennie, farm, RR1 | 19F2 | |
TELEPHONE BUSINESS OFFICE | 87 | Workman, Fred, Jr., r | 315 | |
TELEPHONE MGR. OFFICE | 70 | Workman, Lee, farm, RR3 | 33F4 | |
Tharp's Cafe | 227 | Worrell & Furumoto, Drs., M. D., office | 97 | |
Thomas, A. E., farm, RR2 | 9F22 | Worrell, Dr. J. T., r | 254 | |
Thomas, Mrs. Berniece, r | 86 | Wright, Gertrude, r | 248J2 | |
Thomas, Harvey, RR3 | 4F21 | Wright, LeRoy, r | 53J21 | |
Thomas, Otto, farm, RR2 | 29F2 | |||
Thomas, Vance, farm, RR2 | 9F3 | Y | ||
Thomas, Willis, r | 292J12 | Yarnell, Dean (Shorty), farm, RR3 | 13F23 | |
Thurston, Mrs. William, r | 85J3 | Yarnell, Fred, r, RR1 | 124J2 | |
Turner, Vollie, r, RR3 | 324 | Yarnell, Wilbur, r, RR3 | 29F23 | |
TUROCK, ABE, R, RR2 | 255 | Young, Rex L., farm, RR2 | 9F14 | |
U | Z | |||
UMPHREY, GEORGE, R | 229 | Zeigler, Fred, r | 41 | |
Umphrey, Mrs. Luella, r | 54J13 | Zollars, Cecil, farm, RR2 | 9F33 | |
USDA Soil ConserVation Office | 223 | Zollars, Dale, farm, RR2 | 9F31 | |
Page 6 |
Return to
Van Buren County
IAGenWeb Site