BIRMINGHAM PHONE DIRECTORY
| ||||
RINGING CODE | ||||
01-Two Short | 09-Two Long | 17-Two Long Two Short | ||
02-Short Long | 10-Two Long Short | 18-Four Long | ||
03-Long Short | 11-Long Short Long | 19-Short Long Two Short | ||
04-Two Long | 12-Long Two Short | 20-Short Long Short | ||
05-Three Short | 13-Four Short | 21-Long Two Short Long | ||
06-Two Short One Long | 14-Three Short Long | 22-Long Short Long Short | ||
07-Short Long Short Long | 15-Three Long Short | 23-Two Short Long Two Short | ||
08-Short Two Long | 16-Long Three Short | |||
Birmingham Iowa Phone Directory | ||||
---|---|---|---|---|
A | Brown, Walter, farm, RR1 | 9904 | ||
Allender, Verne, farm, RR2 | 2201 | Brown, Warren, farm, RR2 | 9204 | |
Anderson, J. F., r | 93 | BURCH-CATCOTT FUNERAL HOME | ||
Anderson, M. V., farm, RR | 2003 | BURCH-CATCOTT FURNITURE STORE | 7304 | |
Anderson, Robert, farm, RR | 2021 | Burch, Gilbert, r | 7303 | |
Anderson, Ross, r | 3303 | |||
Anderson, T. R., farm, RR1 | 2008 | C | ||
Anderson, Mrs. Verda, r | 5803 | Café, Rick & Andy's | 88 | |
Atwood, Wilson, farm, RR2 | 6504 | Calhoun, Mrs. Ethel, r | 1 | |
Axtell, Harold, r | 604 | Camp Ground | 8104 | |
AXTELL, M. L. FARM, RR1 | 9917 | Canaday, Albert, farm, RR1 | 406 | |
Canaday, Earle, farm, RR2 | 8009 | |||
B | Carter Fred, farm, RR | 6503 | ||
Bailey, Guy, r | 3712 | Carter, Lewis, farm, RR2 | 6517 | |
Baker, Erle, r, RR | 4917 | Catcott, Glen, r | 7603 | |
Baker, T. E., farm, RR2 | 7510 | Catcott, Mertis, r, Kilb. | 2706 | |
Baldwin, Gar, farm, RR2 | 8609 | Clarridge, Mace, Farm, RR2 | 8617 | |
Bank, Farmers State | 112 | Corry, F. M., r | 42 | |
Barbee, Oscar, farm, RR | 2006 | Corry, Lee, farm, RR1 | 2805 | |
Barnes, Doyle, farm, RR | 2208 | Corry, Miss Marie, r | 603 | |
Bates, Clarence, r, RR | 2216 | Corry, Richard, r | 38 | |
Bauman, Fred, farm, RR1 | 2009 | Countryman, Dale, r | 5216 | |
Beggs, Harley, r | 5201 | Countryman, Donnell, farm, RR2 | 7512 | |
Bird, Ralph, farm, RR2 | 6510 | Countryman, Fred, farm, RR2 | 7517 | |
Birmingham Beauty Shop | 78 | Courtney, Boots, r | 6704 | |
BIRMINGHAM FARMERS STORE | 77 | Crawford, Lyle, farm, RR1 | 2810 | |
Birmingham Lumber Co. | 5603 | |||
Bishop, Charles, farm, RR1 | 2505 | D | ||
Bloomquist, Max, r | 16 | Davidson, Emmett, farm, RR1 | 703 | |
Bogle, Reid, farm, RR1 | 7003 | Davidson, Everett, r | 7903 | |
Boies, Miss Grace, r | 36 | Davidson, Wilbur, farm, RR1 | 404 | |
Boley, Guy, farm, RR1 | 312 | Davis, George E., r | 6105 | |
Boley, Nick, farm, RR1 | 717 | Decker, Albert, farm, RR1 | 9210 | |
Bonnett, Mrs. Bertha, r | 605 | Dehm, E. L., farm, RR | 9201 | |
Bonnett, Orville, N., RR | 5105 | Depot, C.B.&Q. | 39 | |
Boone, Mrs. Irene, r | 622 | Dickenson, Chas. Farm, RR | 9212 | |
Brannan's Service Station | 147 | Dille, Clyde, r | 57 | |
Brewer, Chas., farm, RR | 2010 | Dille, Vance, r | 4712 | |
Brier's Service | 134 | Dingus, M. D., r | 6104 | |
Brobston, I. M., farm, RR1 | 9916 | Dowd, Donald, r | 602 | |
Brown, Chas., farm, RR | 6518 | Dudgeon, Mrs. Ethel, r | 4610 | |
Brown, Fred, Jr., farm, RR | 2804 | Dustin, Lee, r | 8204 | |
Brown, Ira, r | 7212 | Dustin, Van, r | 26 | |
Brown, Otto | 5211 | |||
Page 1 | ||||
E | J | |||
Ecklund, Elmer, farm, RR2 | 8804 | Jacob & Davidson D-X Station | 105 | |
Elliott, Harry, farm, RR | 4910 | Jacobs, Neal, r | 7904 | |
Emmons, Ray, farm, RR | 310 | Jameson, Ralph, r | 7516 | |
Ewing, Ben, farm, RR | 405 | Jeffry, Roscoe, r, RR | 2503 | |
Johnson, Lloyd, farm, RR1 | 704 | |||
F | Johnston, Bruce, farm, RR2 | 8011 | ||
Filson, Earl, farm, RR2 | 6511 | Johnston, C. C., farm, RR2 | 4905 | |
Fire Station | 6609 | Johnston, Chas., farm, RR2 | 4504 | |
Fisher, S. O., r | 7213 | Johnston, Glen, farm, RR2 | 8602 | |
Fitzgerald, Hobart Jr., r | 14 | Johnston, Harley, r | 9612 | |
Ford, Mrs. Gene, r | 5205 | Johnston, Kenneth, farm, RR2 | 8612 | |
Fordyce, Merwin, r | 122 | Johnston, Ralph, farm, RR2 | 8621 | |
Freeborn, Harry, r | 7204 | Johnston, Robert, farm, RR2 | 4506 | |
Jones, George | 3705 | |||
G | Jones, J. R., r | 129 | ||
Gerling, Chris, farm, RR | 7012 | |||
Giberson, Dwane, farm, RR | 7502 | K | ||
Gilbert, Clint, farm, RR1 | 1922 | Keller, Verne | 23 | |
Gilbert, Gordon, RR | 2001 | Kelley, G. W., r | 5004 | |
Glass, Clarence, r | 7209 | Kerr, Ira, farm, Douds, RR | 7010 | |
Goemaat, Abe, r | 5904 | Kerr, Verle, farm, Douds, RR | 7017 | |
Goemaat, Boss, farm, RR1 | 3216 | King, David, farm, RR1 | 3203 | |
Gould, R. S., farm, RR1 | 416 | Kracht, Harry, farm, RR1 | 8010 | |
Graham, Mrs. J. H., r | 40 | |||
Greenfield, Chas., farm, RR1 | 7011 | L | ||
Lazenby, Loren, r | 4810 | |||
H | Laubach, F. O., farm, RR1 | 6509 | ||
Haganman, Robert, farm, RR | 9010 | Laughridge, Clarence, r | 74 | |
Haganman, Roger, farm, RR | 9003 | Leyden, Edward, farm, RR1 | 3209 | |
Hall, Elmer, farm, RR2 | 2203 | Leyden, M. A., farm, RR | 3204 | |
Hall, Robert, farm, RR2 | 6506 | Lindsay, Alma, farm, RR1 | 9220 | |
Haney, Lorenia, r | 7909 | Lindsay, Lester, farm, RR1 | 420 | |
Harness, Dick, r | 115 | Lochhead, Rev. Glen, r | 110 | |
Harness, Robert, r | 5204 | Locker Plant, Moffett | 8 | |
Hastings, Mrs. Elsie, r | 9604 | Loeffler, Elza, farm, RR1 | 3210 | |
Hastings, John, farm, Fair | 9016 | Louth, Elmer, r | 6304 | |
Havner, C. E., farm, RR | 2516 | Love, Carl, farm, RR | 8613 | |
Heiden, Lawrence E., r | 4812 | Lovedy, John, r | 5209 | |
Hemm, Jess, farm, RR1 | 2510 | Lovedy, Leonard, farm, RR | 5812 | |
Hill, Harry, r | 6606 | Lyon, Raymond, farm, RR | 6516 | |
Hoenshell, W. H., r | 30 | |||
Hootman, Mrs. Hovery, r | 6108 | M | ||
Hootman, Keith, farm, RR | 2004 | Manning, Mrs. H. I., r | 6203 | |
Howard, Sam, r | 6117 | Martin, Ray, farm, RR1 | 2720 | |
Hutchinson, J. W., farm, RR | 709 | Meek, Harold, farm, Sto., RR1 | 303 | |
Meyers, Rev. Bruce, r | 8103 | |||
I | Mich.-Wis. Pipeline Warehouse | 12 | ||
IOWA ELECTRIC & POWER CO. | Mich.-Wis. Pipeline Pumping Station | 5009 | ||
PHONE FAIRFIELD | 66 | Mickels, Dick, r | 3703 | |
Irvice, Rev. Howard C., r | 135 | MIDWEST RENDERING CO. | 211 | |
Miller, A. C., farm, RR1 | 2816 | |||
Miller, Lottie and Quay, r | 53 | |||
MILLER, MAURICE, R | 64 | |||
Page 2 | ||||
Mirandi, Mrs. Effie, r | 6610 | R | ||
Moore, C. L., r | 4703 | Rail, Mrs. A. G., r | 609 | |
Moore, Floyd, farm, RR1 | 422 | Rains, Dean, farm, RR | 417 | |
Moore, Fred, farm, RR1 | 2022 | Rains, Robert J., Jr., r | 6505 | |
Moore, Herbert, farm, RR | 2512 | Raleigh, B. L., r | 412 | |
Moore, Raymond, farm, RR1 | 716 | Ramsey, Nels, farm, RR1 | 2702 | |
Moore, Tom, farm, RR | 2506 | Ramsey, Will, farm, RR1 | 2517 | |
Morrison, Mrs. Myrtle, r | 4804 | Ramsey, Rex, r | 5212 | |
Morrison, Roger, farm, RR1 | 2509 | Reed, Chester, farm, RR | 2210 | |
Muhs, LaVerne, farm, RR | 9209 | Reneker, Mrs. Ella, r | 7604 | |
Musser, Claude, farm, RR1 | 2521 | Reneker, Glenn, farm, RR1 | 306 | |
Riddle, Ed, r | 55 | |||
Mc | Rodgers, Homer, farm, RR2 | 8003 | ||
McBride, Floyd, farm, RR1 | 304 | Roland, Don, r | 8608 | |
McCaskey, H. W., farm, RR | 8611 | Roland, James, farm, RR2 | 8008 | |
McDowell General Store | 21 | Roy's Produce | 35 | |
McDowell, E. H. (Jiggs), r | 5820 | Ruby, Finley, farm, RR1, Sto. | 9217 | |
McDowell, Mrs. R. G., r | 3305 | Ruggles, Lee, r | 41 | |
McKaeg, Bert, farm, RR2 | 2817 | Ruggles Pharmacy | 145 | |
McKee, Lester, farm, RR2 | 4516 | |||
McLaren, Robert, r | 4603 | S | ||
McWhirter, Wilbur, farm, RR1 | 2013 | Sadler, Florence, r | 9 | |
School, Birmingham Public | 113 | |||
N | Scott, Chas., farm, RR | 7504 | ||
Nelson, Andy, farm, RR | 2821 | Scott, Earl, r | 3304 | |
Nelson, Ben, r | 68 | Schafer, Chas., Jr., farm, RR | 2718 | |
Nelson, Clyde, farm, RR1 | 2504 | Schmidt, Walter, farm, RR2 | 8018 | |
Nelson, Dale, farm, RR2 | 4503 | Shaffer, Elmer, farm, RR1 | 403 | |
Nelson, Fred, farm, Fair, RR | 9005 | Sherod, Clayton, farm, RR1 | 2704 | |
Nelson Hatchery | 504 | Sherod, Wm., farm, RR1 | 2711 | |
Nelson, L. H., r | 503 | Shott, Ralph, r | 31 | |
Nelson, Roy, r | 5809 | Skaggs, Crawford, farm, RR2 | 8605 | |
Nelson, Mrs. Seth, farm, RR1 | 411 | Skaggs, Howard, farm, RR2 | 8603 | |
Nelson, Sylvester, farm, RR1 | 2511 | Skaggs, Lyle, farm, RR | 2520 | |
Skaggs, Wilson, farm, RR | 8016 | |||
O | Skirvin, Edwin, farm, RR | 4916 | ||
O'Connor, Lawrence, farm, RR | 4508 | Slonaker, Percy, farm, RR1 | 410 | |
Ogden, Mrs. Orpha, r | 6703 | Smith, George, r | 4604 | |
Oosthoek, Martin, farm, RR2 | 8610 | Smith, George, H., r | 8203 | |
Smith, Robert, r | 130 | |||
P | Snyder, Robert, r | 7612 | ||
Parsons, Irvin | 4704 | Soderquist, A. E., r | 5612 | |
Parsons, Leo, r | 6209 | Spees, Coyner, farm, RR2 | 6512 | |
Parsons, Lester, r | 6205 | Stephenson, Alvin, r | 5103 | |
Patterson, James, farm, RR | 712 | Stephenson, Robert, farm, RR | 8618 | |
Pederson, John, farm, RR2 | 8013 | Streed, Wm. S., farm, RR | 8604 | |
Peebler, Floyd, farm, RR2 | 9004 | Stull, J. H., r | 9603 | |
Pender, Melvin, r | 5903 | Swgard, K. J., r | 6616 | |
Phillips, LaVerne, Farm Sto., RR1 | 316 | |||
Phillips, Lester, farm, RR1 | 2502 | T | ||
Pickard, F. L., r | 116 | Taylor, Glen, r | 17 | |
Plowman, Frank, farm, Kilb. | 1917 | Teal, C. M., farm, RR1 | 2717 | |
Plowman, Harley, farm, RR1 | 9902 | Tedrow, Milo, farm, RR | 2811 | |
Pope, Mrs. Oliver, r | 6712 | Thornton, H. F., farm, RR1 | 9909 | |
Poole, Frank, r | 4710 | |||
Poole, Joe, farm, RR1 | 3217 | |||
Page 3 | ||||
Topping, Dean, farm, RR1 | 2716 | Weaver, James, r, RR1 | 2806 | |
Topping, John, farm, RR1 | 309 | Weller, Chas., farm, RR2 | 4904 | |
Topping, Paul, farm, RR1 | 2016 | Weller, James, r | 5104 | |
Topping, Rex, farm, RR1 | 2002 | Wells, A. J., r | 6608 | |
Topping, Sam, r | 7906 | WESTERN UNION TELEGRAPH CO | ||
Towne, Vere, Kilb. | 2721 | PHONE KEOSAUQUA | 111 | |
Wiley, Jack, farm, RR | 311 | |||
U | Williams, Arthur, farm, RR2 | 4511 | ||
Umphrey, Robert, farm, RR1 | 2005 | Williams, E. J. | 6204 | |
Unkrich, Chas., farm, RR1 | 2209 | Williams, Floyd, r | 8212 | |
Unkrich, Mrs. Lulu., r | 4917 | Williams, Fred, r | 4612 | |
Williams, Irving, farm, RR1 | 2017 | |||
V | Williams, Lester, farm, RR1 | 2012 | ||
VanDerWall, Albert, r | 5112 | Wilson, John, r | 18 | |
Voorhies, Vern Jr., r | 6513 | Winslow, R. B., farm, RR1 | 7503 | |
Woodrow, Bill, farm, RR | 8616 | |||
W | Woodrow, Lloyd, farm, RR2 | 8606 | ||
Wade, James, r | 3704 | Workman, Fred, r | 2 | |
Waters, Don, farm, RR1 | 710 | Workman, George, r | 5912 | |
Watts, Chas., farm, RR2 | 6508 | |||
Weaver, Harold, r. RR | 2803 | Y | ||
Yarnell, Mrs. Grace, r | 142 | |||
Page 4 |
Return to
Van Buren County
IAGenWeb Site