| Left to Right Sequence |
| Name, last name first Town Residence if not rural Township (TWP) Name Section (Sec) # Acres (A) Renter (R) |
| Townships (TWP)
Abbreviations |
||
| Bonaparte = Bonap | Harrisburg = Har | Van Buren = Van |
| Cedar = Ced | Henry = Hen | Vernon = Ver |
| Chequest = Che | Jackson = J | Village = Vil |
| Des Moines = Des M | Lick Creek = L C | Washington = Wash |
| Farmington = Farm | Union = Un | |
| Van Buren County Town and
Village Names |
||
| Bentonsport = Bent | Farmington | Mt Zion |
| Birmingham | Keosauqua = Keo | Selma |
| Bonaparte = Bona | Kilbourne | Stockport = Stock |
| Cantril | Milton | |
| Douds | Mt Sterling | |
Return to
Van Buren County
IAGenWeb Site