Annual 8th Grade Graduates of Rural Schools of Van Buren County |
June 5th, 1935 Keosauqua High School Building |
| Bonaparte Township | Harrisburg Township Cont'd | Union Township. | ||
| Donald Von Seggen * | Lester Stecker | Mildred Headley | ||
| Anna Randolph | Rhea Stecker * | Raymond Lyon | ||
| Francis Benjamin * | Dorothy Ann Dawson * | Ida Mae Filson | ||
| Chequest Township | Robert Brombaugh * | Van Buren Township | ||
| Verne Watson * | Ilene Nelson * | Ada Belle Workman | ||
| Daryl Anderson | Scott Pfeifer | Hazel Williams | ||
| Victor Rail * | Henry Township | Jessie Bartholomew | ||
| Teddy Smutz | Richard Elliott * | Orpha Burchett | ||
| Chequest Township | Marvin Marriott | Ruth Campbell | ||
| Donald Parsons | Wanda Hervey | Harlynn Beatty | ||
| Edna Sandy | Jackcon Township | Dorothy Johnson * | ||
| Charles P. Johnson * | Wade Harryman | Eileen Seimon * | ||
| Max Canfield * | Helen Hargrove * | Jacqueline Leslie * | ||
| Louise Wilson | Cecil Zollars | Virginia Lyon * | ||
| Dale Brown | Charles Miller | Thelma Lyon * | ||
| Estelle Shipley * | Wilma Edgington | Evelyn Bishop * | ||
| Des Moines Township | Mary Powell | Vernon Township | ||
| Junior Carpenter | Iola Kirkhart | Velma Glascock | ||
| Laura Mae Hull | Neal Strong | John Cochran * | ||
| Richard Whitcanack | Elloise Drake | Hollis Cochran | ||
| Ivonne Warning | Erwin Clendenen | Audry Hamburg | ||
| Farmington Township | Lillian Harward | Dale Hoover | ||
| Robert Mitchell | Raymond Simpson | Clay Lanman * | ||
| Richard Davis | Dorothy Winn | Kenneth Blackburn | ||
| Ida Mae Bacus | Dale Hagler | Jean Wolfe | ||
| Harrisburg Township | Charles Mead | Washington Township | ||
| Inabelle Greer | Lowell Scott | Lena Pearl Howard | ||
| Lorene Johnson | Lick Creen Township | Hazel Chaney * | ||
| Stuart Pool | Verna Ruth Kerr | Dorothy Hooper | ||
| Grace Campbell | Lucille Lewis | Junior Dodds | ||
| Virginia Proper * | Fredrick Moore | Lloyd Pratt | ||
| Keith Dodds | Bernice Smith | Don Pratt | ||
| Jessie Downs * | Opal King * | Dale Downard | ||
| Glen Swartout | Mary Parrott | Helen Holmes | ||
| Delta Leazer | Clella Parrott | |||
| Ruth McGreer * | Robert Anderson * | |||
| Edna Laughlin | ||||
| Madeline Trout * | ||||
| Delbert Lewis | ||||
| Mabel Leyden |
| * These are the boys and girls who have made the highest grades in the state examination. |
| COUNTY BOARD OF EDUCATION | ||
| D. A. Miller | A. V. Blackford | E. D. Michael |
| Stanley Watts | C. L. Beswick | Mary June Miller |
| Cornelia C. Hodges | ||