| | A | |
| 42 | Allen, O W | res |
| | | |
| | B | |
| 2 | Brewer, W H | hotel |
| 15 | Beswick, T F | res |
| 17 | Berry, Wm | res |
| 19 | Bank, Stockport Savings | office |
| 29 | Beswick, Jas | res |
| 21 | Blackledge & Irish | store |
| | | |
| | C | |
| 41 | Collins, C O | res |
| | | |
| D |
|
| 6 | Douglas, A J | res |
| 23 | Drug Store | |
| 14 | Depot | |
| | | |
| F |
|
| 30 | Flemming, Jesse | 441 |
| 30 | Fickle, Joseph | 141 |
| 35 | Fox & Son | shop |
| 39 | Fairchild, A | res |
| | | |
| G |
|
| 11 | Graber, Dr | res |
| | | |
| H |
|
| 3 | Holliday, A B | res |
| 5 | Harlan, Isaiah | 44 |
| 43 | Huff, J P | 4 |
| 7 | Harlan, Alvey | res |
| | | |
| L |
|
| 27 | Lucas, F M | 111 |
| | | |
| M |
|
| 25 | Morris, Dr | res |
| 1 | Mattews & Russell | store |
| 22 | McIntosh, Thos | livery |
| | | |
| N |
|
| 48 | Newman, Bee | res |
| 26 | News Office | |
| | | |
| O |
|
| 30 | Oldt, Ben | 114 |
| | | |
| P |
|
| 12 | Parnitzki, Wm | store |
| 12 1/2 | Parnitzki, Wm | res |
| | | |
| R |
|
| 20 | Rigor, Jas |
414 |
| 50 | Roberts, Oscan | res |
| | | |
| S |
|
| 28 | Spaugy, J A | res |
| 4 | Stump E P | store |
| 8 | Stover, Eva | res |
| 13 | Silvers, J A | office |
| 53 | Swan, C O | res |
| 16 | Shelman, M T | office |
| 16 1/2 | Shelman, M T | res |
| | | |
| T |
|
| 51 | Tile Factory | office |
| | | |
| W |
|
| 9 | Wagner, Chas | 1411 |
| 18 | Whitmer, S M | store |
| 30 | Whittaker, S V | 14 |
| 33 | Whitely & Son | store |
Source: Images at Southeastern Iowa History Facebook
Group
Return to
Return to
Van Buren County
IAGenWeb Site