|
A | ||
46 | Aagesen's Pharmacy | store |
B | ||
198 | Bonaparte school | |
86 | Baber, T W | res |
60 | Bank, Fariners & Traders State | office |
5 | Bank, Iowa State | office |
47 | Bee Office | Printers |
42 | Bell, Kate | res |
51 | Blackford Bros | store |
20 | Blackford, A V | res |
62 | Bogle, Dr W I | res |
1 | Bonaparte Drug Co | store |
35 | Booth, G A | res |
69 | Boyer & Miller | market |
73 | Boyer, Jas | res |
4 | Boyer, T W | res |
6 | Brewster, Wm | store |
29 | Brewster, Wm | res |
2 | Buck, A V | res |
72 | Busse, H | res |
C | ||
3 | Cantril, Mrs | res |
97 | Cassidy Com Co | office |
80 | Chapman, Una | res |
28 | Christy, Mrs | res |
114 | Clark, Rev | res |
27 | Coolidge, O J | res |
103 | Cox, Steve | res |
75 | Cresap, Dan | res |
22 | Cresap, Dr R N | res |
44 | Cresap, Dr R N | office |
38 | Cresap, John | res |
9 | Croy & Croy, Drs | office |
E | ||
84 | Easling, H L | res |
23 | Entler, J S | res |
F | ||
12 1/2 | Fahr, Geo | studio |
12 | Fahr, Geo | res |
7 | Finney, O A | store |
19 | Fuller, C E | res |
G | ||
10 | George, C L | hotel |
H | ||
39 | Henry, S F | restaurant |
41 | Henry, S F | res |
34 | Herman, J | res |
55 | Hills, A | res |
111 | Hogan, I J | res |
I | ||
82 | Israel, J I | res |
49 | Israel, Nettie | res |
J | ||
17 | Johnson, J A | res |
43 | Junkins, O R | store |
K | ||
48 | Kerr, John | res |
L | ||
16 | Lackey Hotel | office |
79 | Lineaweaver, Mrs | res |
70 | Long, E | res |
M | ||
15 | Macklin, A | livery |
63 | Macklin, A | res |
101 | McDavitt, J N | store |
61 | McDonal & Meek | store |
26 | McDonald, A | res |
5 | Meek Bros | office |
56 | Meek, B F | res |
83 | Meek, Carl | res |
8 | Meek, H H | res |
57 | Meek, K L | res |
24 | Meek, L C | res |
18 | Meek, R E | res |
54 | Meek, Robt | res |
13 | Middleton, C H | store |
31 | Miller, Carl | res |
113 | Miller, S P | res |
85 | Moore, J S | res |
104 | Morris, J O | res |
115 | Muir, W P L | res |
N | ||
33 | Nelson, G E | store |
P | ||
30 | Packer, W A | res |
91 | Page, A J | res |
102 | Page, A J | shop |
36 | Page, Wm | res |
25 | Percival, Dr | res |
197 | Percival, Dr | office |
53 | Persinger, J W | res |
37 | Post office | |
R | ||
52 | Roberts, A G | office |
77 | Roberts, A G | res |
87 | Russell, Geo | res |
104 | Ryland, Dorothy | res |
S | ||
116 | Shaffer | res |
66 | Smith, E C | res |
40 | Smith, M J | res |
64 | Smith, W E | office |
65 | Smith, W E | res |
71 | Spence, Geo | res |
76 | Stadler, E | res |
110a | Starks | res |
140 | Steadman, Asa | res |
89 | Steadman, Hattie | res |
74 | Syfert, Geo | res |
T | ||
122 | Troutman Georgia | res |
F | ||
21 | Vale, B R | res |
W | ||
110b | Ware, L M | res |
106 | When, Rev | res |
59 | Whiteley & Sons | store |
14 | Whiteley, J W | res |
45 | Whiteley, Phil | res |
58 | Wilson & Meredith | market |
190 | Wilson, Went | res |
11 | Wolfe, Alfred | res |
32 | Wolfe, Wm | res |
Return to
Van Buren County
IAGenWeb Site