|
| A | ||
| 35 | Allen, W s | res |
| 65 | Albright, H W | store |
| B | ||
| 11 | Barker, John A | store |
| 15 | Bennett, N N | livery |
| 19 | Beardsley Drug Co | store |
| 14 | Boies, L G | res |
| 76 | Boies & Hope | office |
| 42 | Bush, N J | office |
| 38 | Bryant, J M | res |
| 36 | Bogle, Mrs Rachel | res |
| 20 | Bank, Birmingham Savings | office |
| 12 | Burch, Wm | store |
| 40 | Birmingham Drug Co | store |
| C | ||
| 10 | Clark, J V | res |
| 63 | Calhoun, N L | res |
| 63 1/2 | Calhoun, O S | res |
| 45 | Corry, Frank | res |
| 27 | Collins, J A | store |
| 29 | Craft, G L | store |
| D | ||
| 43 | Depot | |
| F | ||
| 60 | Fell, Grant | res |
| G | ||
| 61 | Goodson, Will | res |
| 34 | Graham & Corry | store |
| H | ||
| 26 | Hope, J S | res |
| 18 | Hope, J W | res |
| 47 | Hope, Mrs W H | res |
| I | ||
| 52 | Israel, Geo | res |
| L | ||
| 16 | Lumber Co, Birmingham | office |
| M | ||
| 68 | Moss, Thos | res |
| 17 | Moore, Mrs N J | res |
| N | ||
| 28 | Norris, Dr. W P | res |
| 37 | Norris, Dr. W P | office |
| 58 | Norris, Dr. J C | res |
| P | ||
| 32 | Pleasant, P & R W | store |
| 57 | Post Office | |
| R | ||
| 22 | Ragsdale, J S | store |
| 21 | Randall Hotel | |
| S | ||
| 39 | Spraker, Mrs | res |
| 23 | Skinner, E H | res |
| 6 | Skinner, W G | res |
| 31 | Sherman, T A | res |
| T | ||
| 66 | Thompson, Harvey | res |
| 67 | Troette, C J | hotel |
| W | ||
| 55 | Wilson, W A | res |
| 24 | Winslow, Elmer | res |
| 25 | Workman, Girard | res |
| Y | ||
| 44 | Yarnell, E E | shop |
Return to
Van Buren County
IAGenWeb Site