Minor Civil Division. | 1910 | 1900 | 1890 | Notes |
---|---|---|---|---|
Van Buren County | 15,020 | 17,354 | 16,253 | |
Bonaparte township, including Bonaparte town. | 991 | 1,380 | 1,233 | |
Bonaparte town | 597 | 898 | 762 | |
Cedar township, including part of Stockport town. | 918 | 938 | 875 | |
Stockport town (part of) | 112 | - | - | |
Total for Stockport town in Cedar and Union townships | 265 | - | - | |
Chequest township | 752 | 797 | 815 | |
Des Moines township | 769 | 895 | 883 | |
Farmington township, including Farmington town | 1,684 | 1,981 | 1,841 | |
Farmington town | 1,165 | 1,332 | 1,002 | |
Harrisburg township | 697 | 837 | 920 | |
Henry township | 398 | 503 | 494 | |
Jackson township, including Cantril and Milton towns | 2,128 | 2,142 | 1,923 | |
Cantril town | 445 | 356 | 356 | |
Milton town | 913 | 849 | 643 | |
Lick Creek township, including part of Birmingham town. | 980 | 1,063 | 961 | |
Birmingham town (part of) | 64 | - | - | Returned in 1900 as in Union township only. |
Total for Birmingham town in Lick Creek and Union townships | 572 | 622 | 545 | |
Union township, including parts of Birmingham and Stockport towns | 1,305 | 1,498 | 1,317 | |
Birmingham town (part of) | 508 | 622 | 545 | |
Stockport town (part of) | 153 | - | - | |
Van Buren township, including Keosauqua town | 1,935 | 2,241 | 2,041 | |
Keosauqua town | 1,009 | 1,117 | 831 | |
Vernon township, including Mount Sterling town | 755 | 861 | 854 | |
Mount Sterling town | 232 | - | - | Incorporated in 1907. |
Village township | 1,204 | 1,525 | 1,404 | |
Washington township, including Bentonsport town | 504 | 693 | 692 | |
Bentonsport town | 141 | 254 | 283 |
Return to
Van Buren County
IAGenWeb Site