JACKSON TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Baxter, M. D. | Milton | Postmaster | Union Co., Ohio | 1852 | Milton |
Bauch, C. | Milton | Furniture Mnfr. And Dir. | Hanover, Ger | 1849 | Milton |
Brown, T.M. | Section 10 | Farmer | Scotland Co., Mo | 1861 | Lebanon |
Carr, J.W. | Milton | Merchant | Franklin Co., Ohio | 1853 | Milton |
Creath, M.C. | Section 26 | Farmer | Madison Co., Ohio | 1850 | Cantril |
Cantril, L.W. | Cantril | Merchant | Logan Co., Ohio | 1839 | Cantril |
Crooks, C.L. | Cantril | Physician and Surgeon | Noble Co., Ohio | 1858 | Cantril |
Daughters, I.J. | Milton | Teacher | Ripley Co., Ind | 1857 | Milton |
Drummond Mart V | Milton | Grocer | Ohio | 1854 | Milton |
Edmondson, W.F. | Section 5 | Farmer | Henry Co., Ind | 1846 | Oak Pn't |
Edmonds, B.F. | Cantril | Chair Manufacturer | Ross Co., Ohio | 1864 | Cantril |
Faeth, Conrad | Milton | Carriage and Wagon Mnfr | Lee Co., Iowa | 1841 | Milton |
Foster, Harvey | Section 11 | Farmer | Hamilton Co., O | 1860 | Lebanon |
Grady, J.W. | Section 10 | Farmer | Highland Co., O | 1873 | Milton |
Holland, Wm. W. | Section 20 | Farmer | Sussex Co., Del | 1840 | Milton |
Holmes, Hugh F. | Section 14 | Farmer | Bourbon Co., Ky | 1858 | Lebanon |
Harbin, Squire | Section 15 | Farmer | Clinton Co., Ohio | 1842 | Milton |
Hagler, D.B. | Section 28 | Farmer | Madison Co., Ill | 1864 | Milton |
Hargrove, J.Q. | Section 8 | Farmer | Hancock Co., Ill | 1854 | Milton |
Holland, J.C. | Section 8 | Farmer | Sussex Co., Del | 1840 | Milton |
Holder, A.F. | Cantril | Grain and Stock Dealer | Barbour Co., W.Va | 1851 | Cantril |
Hosick, John | Cantril | Limber Dealer | Guernsey Co., Ohio | 1854 | Cantril |
Hoskins, Omar | Section 36 | Farmer | Morgan Co, Ohio | 1839 | Cantril |
Hanks, J.W. | Cantril | Livery and Sale Stable | Bedford Co., Pa. | 1871 | Cantril |
Leaverton, James | Section 15 | Far. & Stock Breeder | Wayne Co., Ind. | 1850 | Milton |
McManis, James | Milton | Proprietor Jackson House | Rush Co., Ind | 1858 | Milton |
McLean, A.A. & Son | Milton | Agl. Imp's, Hardwre & Tinware | Fayette Co., Pa | 1855 | Milton |
Mitchell, Mary M. | Section 18 | Farmer | Preston co., W.Va. | 1857 | Milton |
McIntire, Sarah | Section 16 | Farmer | Shenandoah Co., Va | 1856 | Milton |
Mosher, C.E. | Section 12 | Farmer | Windsor Co., Vt | 1854 | Cantril |
Miller, Christian | Milton | Prop'r Milton Flour Mills | Canada | 1855 | Milton |
Marson, A.L. | Milton | Prop'r Milton Pump and Lightning Rod Co. | VanBuren Co. Iowa | 1848 | Milton |
Nagle, Jacob | Cantril | Proprietor Nagle House | Belmont Co., Ohio | 1846 | Cantril |
Price, T.J. | Section 15 | Farmer | Barron Co., Ky | 1839 | Cantril |
Pitman, S.B. | Section 2 | Farmer | Laurel Co., Ky | 1835 | Cantril |
Russell, Wm.D. | Milton | Merchant | Sussex Co., Del | 1846 | Milton |
Russell, James A. | Milton | Merchant | Sussex Co., Del | 1846 | Milton |
Robinson, D.A. | Section 3 | Farmer | Saratoga Co, N.Y. | 1856 | Milton |
Robertson, W.M. | Cantril | Physician and Surgeon | Holmes Co., Ohio | 1839 | Cantril |
Schwachheim, Thomas F. | Cantril | Blacksmith | Lee Co., Iowa | 1850 | Cantril |
Summers, L.F. | Milton | Physician | Scotland Co., Mo | 1872 | Milton |
Stott, Chas. | Section 13 | Farmer | Van Buren Co., Ia | 1847 | Cantril |
Stewart, Morgan | Section 34 | Farmer | Ohio Co., W.Va | 1854 | Cantril |
Smith, Jacob | Section 8 | Farmer | Columbia Co., Pa | 1837 | Cantril |
Tuley, Caroline | Section 27 | Farmer | Columbiana Co., O | 1844 | Cantril |
Troths, W.J. & Bro | Cantril | Wagon and Carriage Mnfr | Ohio and Illinois | 1874 | Cantril |
Van Fleet, Aaron | Section 14 | Farmer | Franklin Co., Ohio | 1841 | Cantril |
Vanfleet, Thos. | Section 14 | Farmer | Van Buren Co., Ia | 1848 | Cantril |
Vinson, H.B. | Section 25 | Farmer | Mercer Co., Ohio | 1841 | Cantril |
Worley, A.H. | Section 19 | Farmer | Fayette Co., Pa | 1860 | Milton |
Wilson, G.W. | Section 16 | Farmer and Stock Breeder | Morgan Co., Ohio | 1847 | Milton |
Wilson, Josiah | Section 11 | Farmer | Dearborn Co., Ind | 1848 | Lebanon |
Wilson, D.L. | Section 12 | Farmer | Dearborn Co., Ind | 1849 | Lebanon |
Westcott, V. | Milton | Prop'r Southwestern Hotel | Morgan Co, Ohio | 1850 | Milton |
Warner, Isaac N. | Section 26 | Farmer & Stock Breeder | Scoharie Co., N.Y. | 1838 | Cantril |
Williams, J.H. | Cantril | Furniture Dealer | Crawford Co., Pa | 1867 | Cantril |
VILLAGE TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Adams, S.A. | Independent | General Merchandse | Holmes Co., Ohlo | 1848 | Hickory |
Avery, J.T. & P. | Section 6 | Farmer | White Co., Tenn | 1839 | Hickory |
Barker, Peter J. | Independent | Speculator | Belmont, N.Y. | 1842 | Hickory |
Baker, Geo. A. | Independent | Phys. And Surgeon | Jackson Co., Ohio | 1868 | Hickory |
Baldwin, E.T. | Section 2 | Farmer | Belmont Co., Ohio | 1845 | Hickory |
Crawford, James | Doud's Station | Phys. And Surgeon | Perry Co., Ohio | 1844 | Doud's Sta'n |
Casner, Benj. | Section15 | Farmer | Guernsey Co., O | 1849 | Hickory |
Doud, Eliab. | Section 26 | Farmer | Luzerne Co., Pa. | 1843 | Doud's Sta'n |
Doud, David | Section 26 | Farmer | Luzerne Co., Pa. | 1841 | Doud's Sta'n |
Evans, David J. | Doud's Station | Wagon & Plow Mfr. | Washington Co., Pa | 1845 | Doud's Sta'n |
Elerick, James | Doud's Station | Farmer | Belmont Co., Ohio | 1854 | Doud's Sta'n |
Elerick, G.W. | Section 8 | Farmer | Belmont Co., Ohio | 1849 | Hickory |
Findlay, Alex | Section 29 | Farmer &Coal Dlr. | Ayrshire, Scotland | 1855 | Doud's Sta'n |
Findlay, Agnes | Section 29 | Teacher | Alleghany Co., Md. | 1855 | Doud's Sta'n |
Hinkle, Abram | Section 17 | Farmer | Pendleton Co., W.Va. | 1870 | Hickory |
Harlan, J.B. | Independent | Agt K.&D.M.R.R. | Clark Co., Mo. | 1854 | Hickory |
Herriman, C.H. | Independent | Mnfr & Repairer of Plows and Wagons | Tuscarawas Co., O | 1844 | Hickory |
Huckleberry, F.N. | Independent | Custon Mill | Van Buren Co., Ia. | 1850 | Hickory |
Jackson, J.O. | Doud's Station | Agt K.&D.M.R.R. | Van Buren Co., Ia. | 1853 | Doud's Sta'n |
Jackson, John T. | Section 16 | Farmer | Belmont Co., Ohio | 1846 | Hickory |
Kellogg, Theo. D. | Doud's Station | Phys. And Surgeon | Canada East | 1866 | Doud's Sta'n |
Mix, W.H. | Independent | Dry Goods and Grocs. | Wyoming Co., N.Y. | 1867 | Hickory |
Michael, J.H. | Section 18 | Farmer | Wapello Co., Iowa | 1846 | Hickory |
Martin, Julius | Section 18 | Farmer | Van Buren Co., Ia. | 1839 | Hickory |
Miller, John | Section 25 | Farmer | Van Buren Co., Ia. | 1841 | Doud's Sta'n |
McCullough, A. | Section 23 | Farmer | Switzerland Co., Ind | 1849 | Doud's Sta'n |
Nelson, Isaac | Section 6 | Farmer | Pendleton Co., W.Va. | 1836 | Hickory |
Nutt, Owen | Section 13 | Farmer | Birmingham Eng | 1841 | Doud's Sta'n |
Nelson, J.W. | Section 6 | Farmer | Pendleton Co., W.Va. | 1838 | Hickory |
Overturff, J.T. | Independent | Stock Dealer | Fayette Co., Pa | 1850 | Hickory |
Perry, Daniel | Section 30 | Farmer | Clinton Co., Pa | 1849 | Hickory |
Rosser, Geo. N. | Section 30 | Farmer | Fauquier Co., Va | 1838 | Hickory |
Smith, Hopkins | Independent | Grocer | Crawford Co., Il | 1852 | Hickory |
Smith, Rankin | Independent | Phys. And Surgeon | Crawford Co., Il | 1852 | Hickory |
Stokes, O.O. | Section 1 | Farmer | Van Buren Co., Ia. | 1843 | Doud's Sta'n |
Walker, J.M. | Section 4 | Farmer | Van Buren Co., Ia. | 1840 | Hickory |
Walker, Joseph E. | Section 11 | Farmer | Van Buren Co., Ia. | 1853 | Hickory |
Walker, George, B. | Section 14 | Farmer | Champaign Co., Ill | 1859 | Doud's Sta'n |
Young, James F. | Section 3 | Farmer | Van Buren Co., Ia. | 1850 | Hickory |
HARRISBURG TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Ayers, W.E. | Section 9 | Farmer | Fayette Co., Pa | 1844 | Utica |
Bell, J.H. | Section 33 | Farmer | Auburn, N.Y. | 1840 | Bonaparte |
Christian, A.J. | Section 13 | Farmer | Hawkins Co., Tenn | 1838 | Bonaparte |
Cass, Leroy | Section 18 | Farmer | Chautauqua Co., N.Y. | 1854 | Pierceville |
Dodds, D.J. | Section 9 | Farmer | Jefferson Co., Ill | 1851 | Bonaparte |
Drakes, Joseph | Section 3 | Farmer | England | 1848 | Utica |
Ely, John W. | Section 8 | Farmer | Hampshire Co., VA | 1869 | Utica |
Fritsinger, Jacob | blank | Farmer | Wayne Co., Ohio | 1848 | Bonaparte |
Fitzgerald, A. | Section 17 | Farmer | Pittsylvania Co., Va | 1837 | Bentonsport |
Gilbert, H.P. | Section 31 | Farmer | Monroe Co., Ind | 1837 | Bentonsport |
Horn, H.N. | Section 1 | Farmer | Washington Co., Pa | 1857 | Hillsboro'gh |
Hervey, W.A. | Section 2 | Farmer | Jefferson Co., N.Y. | 1852 | Hillsboro'gh |
Horn, Wm. H. | Section 35 | Farmer | Butler Co., Ohio | 1855 | Bonaparte |
Israel, J.D. | Section 4 | Farmer | Butler Co., Ohio | 1843 | Utica |
Jewett, N.A. | Section 5 | Farmer | Jefferson Co., N.Y. | 1839 | Pierceville |
King, Martin | blank | Farmer | Ireland | 1850 | Bonaparte |
Keck, Henry | Section 5 | Farmer | Westmorel'd Co., Pa | 1849 | Utica |
Leffler, Jacob | Section 19 | Farmer | Van Buren Co., Iowa | 1845 | Bentonsport |
Leffler, Mansuet | Section 17 | Farmer | Baden, Germany | 1837 | Bentonsport |
Leffler, James | Section 18 | Farmer | Van Buren Co., Iowa | 1845 | Bentonsport |
Lyon, John | Section 7 | Farmer | Saratoga Co., N.Y. | 1839 | Pierceville |
Miller, Geo. W. | Section 26 | Farmer | Fayette Co., Pa | 1857 | Bonaparte |
Martin, A. | Section 14 | Farmer | Taylor Co., Va | 1849 | Bonaparte |
McCullough, D.C. | Section 4 | Farmer | Cumberland Co., Pa | 1855 | Utica |
McLain, Robert | Section 8 | Farmer | Carroll Co., Ohio | 1860 | Pierceville |
Mahler, Maximi'n | Section 32 | Farmer | Germany | 1865 | Bentonsport |
Pease, J.B. | Section 24 | Farmer and Mcht | Washington Co., Pa | 1851 | Big Mound |
Piper, John | Section 12 | Farmer | Fayette Co., Pa | 1857 | Bonaparte |
Proper, Lewis W. | Section 15 | Farmer | Tompkins Co., N.Y. | 1843 | Bonaparte |
Proper, O.C. | Section 14 | Farmer | Tompkins Co., N.Y. | 1847 | Bonaparte |
Pring, Thos. R. | Section 17 | Farmer | Champaign Co., O | 1856 | Pierceville |
Rounkles, John P. | Section 26 | Farmer | Maryland | 1858 | Big Mound |
Russell, Samuel | Section 27 | Farmer | blank | 1850 | Bonaparte |
Randall, J.M. | Section 6 | Physician | Fulton Co., Ill | 1869 | Utica |
Sprankle, Wm. U. | blank | Farmer | Adams Co., Pa | 1869 | Bonaparte |
Steele, Henry | Section 3 | Farmer | Fayette Co., Pa | 1857 | Hillsboro'gh |
Vale, Jacob G. | Section 15 | Farmer | York Co., Pa | 1850 | Bonaparte |
Wallingford, Wm. H. | Section 26 | Farmer | Warren Co., Ill | 1867 | Bonaparte |
Woods, A.H. | Section 31 | Farmer | West Virgina | 1837 | Bentonsport |
BONAPARTE TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Brooker, W.H. | Bonaparte | Prob Marble Works | Van Buren Co., Iowa | 1847 | Bonaparte |
Boyer, T.W. | Bonaparte | Merchant | Muskingum Co., O | 1854 | Bonaparte |
Bateman, W. | Bonaparte | Retired | England | 1845 | Bonaparte |
Cheney, Geo. L. | Bonaparte | Mfr & Jobber of Plymouth Buck Gloves and Mittens | Grafton Co, N.H. | 1860 | Bonaparte |
Corwin, W.E. | Bonaparte | Merchant | Van Buren Co., Iowa | 1840 | Bonaparte |
Clark, Wm. | Section 6 | Farmer | Fayette Co., Pa | 1853 | Bentonsport |
Cresap, R.T. | Bonaparte | Pro. Bonaparte Billiard Parlors | Maryland | 1856 | Bonaparte |
Christian, A.L. | Bonaparte | Stock Dealer | McMinn Co., Tenn | 1838 | Bonaparte |
Christy & Johnson | Bonaparte | Merchants | Ohio | 1842 & 1837 | Bonaparte |
Custer, John L. | Bonaparte | Mnfr. Patent Grass Seed Cleaner | Tuscarawas Co., O | 1845 | Bonaparte |
Entler & Meek | Bonaparte | Mfr. And Wholesale Dlrs in Furniture, Sash, Doors & Blinds | Established | 1868 | Bonaparte |
Entler & Brown | Bonaparte | Mnfrs. Cooking and Heathing Stoves and Roofing Materials | Established | 1874 | Bonaparte |
Frankel, Samuel | Bonaparte | Jeweler & Watchmkr | Prussia | 1868 | Bonaparte |
Hanback & Wilson | Bonaparte | Propr's Pottery | Established | 1867 | Bonaparte |
Meek & Bros. | Bonaparte | Props. Woolen and Flouring Mills | Ohio & Michigan | 1837 | Bonaparte |
Meek, Wm. | Bonaparte | Merchant | Van Buren Co., Iowa | 1849 | Bonaparte |
Rees & Riggle | Bonaparte | Carriage & Wagon Manufacturers | Wales and Ohio | 1854 & 1870 | Bonaparte |
Ryland, B.D. | Bonaparte | Superin't Bonaparte Flour Mill | Brook Co., Va | 1869 | Bonaparte |
Robison, J.R. | Bonaparte | Proprietor Tonsorial Parlors | Virginia | 1863 | Bonaparte |
Rigler, F. & C. | Section 6 | Farmer | Germany | 1845 | Bentonsport |
Smith, Geo. F. | Bonaparte | Newspaper Publisher | St.Lawrence Co., NY | 1869 | Bonaparte |
Shipley, James G. | Bonaparte | Postmaster | Philadelphia, Pa | 1857 | Bonaparte |
Thompson, David | Section 17 | Farmer | Lincoln Co., Me | 1857 | Bonaparte |
VERNON TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Alcorn, James A. | Mt. Sterling | Merchant | Ireland | 1855 | Mt.Sterling |
Bowman Bros. | Mt. Sterling | Merchant | Knox Co. Mo | 1866 | Mt.Sterling |
Bradford, H.E. | Mt. Sterling | Merchant | Hillsboro Co., N.H. | 1847 | Mt.Sterling |
Blackledge, Sam'l | Section 9 | Farmer | Columbiana Co., O | 1840 | Mt.Sterling |
Bruster, Isabella | Section 20 | Farmer | Hamilton Co., O | 1844 | Keosauqua |
Brower, David | Section 27 | Farmer | Preble Co., Ohio | 1849 | Vernon |
Cabley, Wm. C.C. | Section 23 | Farmer | Jackson Co., Ohio | 1851 | Vernon |
Davis, A.H. | Mt. Sterling | Grain & Ag'l Imp'ts | Morgan Co., Ohio | 1846 | Mt.Sterling |
DeHart, Geo | Section 29 | Farmer | Canada | 1839 | Mt.Sterling |
Ellis, George | Section 22 | Farmer | Sullivan Co., N.Y. | 1839 | Vernon |
Henninger, Val'tne | Section 17 | Farmer | Tuscarawas Co., O | 1859 | Keosauqua |
Kingsbury, David D. | Section 19 | Farmer | Van Buren Co., Ia | 1853 | Keosauqua |
Lawhead, R.J. | Section 27 | Farmer | Logan Co. Ohio | 1875 | Vernon |
Lippincott, Wm. P. | Section 27 | Farmer | Gloucester Co., N.J. | 1840 | Vernon |
Lineweaver, Geo. P. | Section 26 | Farmer | Lebanon Co., Pa | 1847 | Vernon |
Madden, Thos | Section 31 | Farmer | Ireland | 1841 | Mt.Sterling |
Muir, W.P. | Section 35 | Farmer | Philadelphia, Pa | 1840 | Vernon |
Pettit, Edwin | Section 9 | Farmer | Kentucky | 1836 | Mt.Sterling |
Phillips, Ira | Section 19 | Fruit and Nursery | Madison Co., Ohio | 1843 | Keosauqua |
Peterson, Ralph | Section 19 | Farmer | Adams Co., Ohio | 1839 | Keosauqua |
Rockefellow, Dew't | Section 28 | Farmer | Orange Co., N.Y. | 1869 | Mt.Sterling |
Snare, George | Section 31 | Farmer | Armstrong Co., Pa | 1849 | Mt.Sterling |
Stover, Jacob | Section 5 | Farmer | Montgomery Co., O | 1847 | Mt.Sterling |
Simmons, David | Section 26 | Farmer | Miami Co, Ohio | 1857 | Vernon |
Simmons, Michael | Section 36 | Farmer | Miami Co, Ohio | 1857 | Willit's St'n |
Story, George | Section 27 | Farmer | Van Buren Co., Ia | 1840 | Vernon |
Thatcher, I.B. | Mt. Sterling | Lumber and Grain Dir | Clinton Co., Ohio | 1839 | Mt.Sterling |
Thatcher, Aaron H. | Mt. Sterling | Blacksmith | Clinton Co., Ohio | 1839 | Mt.Sterling |
Taylor, Frederick | Section 19 | Farmer & Physician | England | 1857 | Keosauqua |
Thompson, Hiram | Section 25 | Farmer | Oxford Co., Mo | 1840 | Vernon |
Thompson, Otis | Section 25 | Farmer | Oxford Co., Mo | 1840 | Vernon |
Warren, Joseph | Section 30 | Stock Raiser | Ireland | 1854 | Keosauqua |
Willits, Isaac N. | Section 28 | Farmer | Wayne Co., Ind | 1842 | Vernon |
Wolf, James M. | Section 34 | Farmer | Oxford Co., Mo | 1851 | Mt.Sterling |
VAN BUREN TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Beaman, D.C. | Keosauqua | Attorney at Law | Lawrence Co., O | 1844 | Keosauqua |
Bonney, J.H. | Section 19 | Farmer | Steuben Co., N.Y. | 1839 | Keosauqua |
Brown, Alex | Keosauqua | County Auditor | Luzerne Co., Pa | 1842 | Keosauqua |
Brown, John G. | Keosauqua | Cashier of Bank | Albany, N.Y. | 1843 | Keosauqua |
Bleakmore, Jno. B. | Keosauqua | Druggist | Moundsvulle, W.V. | 1859 | Keosauqua |
Baldwin, Chas | Keosauqua | Attorney at Law | Guernsey Co., Ohio | 1841 | Keosauqua |
Bell, James | Keosauqua | Blank | Kentucky | 1836 | Keosauqua |
Clayton, James H. | Section 27 | Farmer | Perry Co., Ohio | 1836 | Keosauqua |
Clarke, R.L. | Keosauqua | County Treasurer | Portage Co., Ohio | 1856 | Keosauqua |
Duffield, Geo. C. | Section 22 | Farmer | Jefferson Co., Ohio | 1837 | Pittsburg |
Duffield, James | Section 21 | Farmer | Jefferson Co., Ohio | 1837 | Pittsburg |
Fletcher, Chas. H. | Keosauqua | Pres. St. L., K. & St. P.R.R | Clark Co., Ohio | 1837 | Keosauqua |
Groome, W.S. | Section 31 | Farmer | Franklin Co., Ohio | 1839 | Lebanon |
Henry, George A. | Keosauqua | Publisher | Bedford Co., Pa | 1851 | Keosauqua |
Jackson, Jonathan | Section 23 | Farmer | Van Buren Co., Iowa | 1845 | Keosauqua |
Knapp, Joseph C. | Keosauqua | District Jusge | Berlin, Vermont | 1843 | Keosauqua |
Kinersly, Jas. J. | Keosauqua | Mcht Grist Mill | England | 1839 | Keosauqua |
Lea, Rutledge | Keosauqua | Attorney at Law | Greenfield, Ohio | 1855 | Keosauqua |
Leach, Wm. | Section 11 | Farmer | Washington Co., Va | 1840 | Killbourne |
Martin, A. | Section 17 | Farmer | Hillsboro Co., N.H. | 1836 | Mount Zion |
Moore, H.H. | Keosauqua | Postmaster | Bedford Co., Pa | 1846 | Keosauqua |
Manning, Edwin | Keosauqua | Merchant & Banker | Tolland Co., Ct | 1838 | Keosauqua |
Myers, M.M. | Section 25 | Farmer | Loudon Co., Va | 1843 | Keosauqua |
Park, J. | Section 15 | Farmer | Washington Co., Va | 1846 | Pittsburg |
Shane, John W. | Keosauqua | Sheriff | Jefferson Co., Ohio | 1856 | Keosauqua |
Sloan, Joshua S. | Keosauqua | Merchant | Chester Co., Pa | 1852 | Keosauqua |
Stidger, Geo. | Keosauqua | Physician & Surgeon | Jefferson Co., Ohio | 1850 | Keosauqua |
Seaman, Robt. | Section 12 | Farmer | Warren Co., Ind | 1839 | Keosauqua |
Trimble, D.P. | Keosauqua | Harness & Saddlery | Preston Co., Va | 1870 | Keosauqua |
WASHINGTON TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Bailey, James F. | Section 26 | Farmer | Belmont Co., Ohio | 1850 | Bentonsport |
Burton, John W. | Section 34 | Farmer | Scott Co., Ky | 1836 | Bentonsport |
Edmonson, H.B. | Section 26 | Farmer | Kentucky | 1844 | Bentonsport |
Keck, Peter R. | Section 34 | Farmer | Westmorel'd Co. Pa | 1846 | Bentonsport |
McCune, Alex S. | Section 12 | Retired Farmer | Cumberland Co. Pa | 1857 | Pierceville |
Morris, S.M. | Section 13 | Farmer | Harlan Co. Ky | 1838 | Bentonsport |
Shepherd, Nathan | Section 27 | Farmer | Jefferson Co. Ohio | 1839 | Bentonsport |
Shepherd, F.O. | Section 22 | Farmer | Clermont Co., Ohio | 1839 | Bentonsport |
Siddorn, Thomas | Section 16 | Farmer | England | 1956 | Bentonsport |
Walker, Benj. | Section 24 | Farmer | Butler Co., Ohio | 1850 | Bentonsport |
DES MOINES TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Blackledge, H. | Section 35 | Farmer & Stk. Dlr | Columbiana Co., O | 1845 | Mt. Sterling |
Blackledge, Enoch | Section 35 | Farmer | Columbiana Co., O | 1845 | Mt. Sterling |
Boston, Abner | Section 10 | Farmer | Van Buren Co., Iowa | 1844 | Keosauqua |
Cretcher, M.Q. | Section 11 | Farmer | Logan Co., Ohio | 1842 | Mt. Sterling |
Cretcher, Wm. | Section 9 | Farmer | Van Buren Co., Iowa | 1847 | Cantril |
Downs, A.B. | Section 4 | Farmer | Loudon Co., Va | 1841 | Cantril |
Ellis, Bradford | Section 9 | Farmer | Bourbon Co., Ky | 1837 | Keosauqua |
Gray, Frank | Section 5 | Farmer | Crawford Co., Oa | 1867 | Pittsburg |
Gray, P.A. | Section 5 | Farmer | Tioga Co., N.Y. | 1868 | Pittsburg |
Hoskins, Monterey | Section 20 | Farmer | Van Buren Co., Iowa | 1849 | Cantril |
Hilles, Edmund | Section 4 | Farmer and J.P. | Washington Co., Pa | 1843 | Cantril |
Jones, Ira | Section 15 | Farmer | Champaign Co., O | 1847 | Mt. Sterling |
Kittle, D.H. | Upton | Gen'l Blacksmithing | Randolph Co., W.Va | 1866 | Upton |
Knox, Wesley | Section 4 | Farmer | Morgan Co., Ohio | 1856 | Mt. Sterling |
McCance, James | Upton | Physician & Surg'n | Lawrence Co., Pa | 1856 | Upton |
Miller, John | Section 26 | Farmer & Stk. Raiser | Fulton Co., Il | 1839 | Mt. Sterling |
McCrary, Samuel | Section 12 | Farmer | Hamilton Co., O | 1842 | Keosauqua |
Rider, E.H. | Section 3 | Farmer | Knox Co., Ohio | 1856 | Mt. Sterling |
Silver, J.M. | Section 20 | Farmer | Van Buren Co., Iowa | 1849 | Cantril |
Silver, David | Section 18 | Far & Stk. Raiser | Hamilton Co., O | 1849 | Cantril |
Silver, Jacob | Section 29 | Farmer | Hamilton Co., O | 1940 | Cantril |
Tharp, Wm. M. | Section 1 | Farmer & Stk. Raiser | Lewis Co., Va | 1953 | Mt. Sterling |
Teter, A.J. | Upton | Merchant | St. Clair Co., Ill | 1848 | Upton |
Woodin, Herman | Section 16 | Farmer | Litchfield Co., Ct | 1845 | Cantril |
Watkins, John F. | Section 20 | Farmer | Wales | 1861 | Keosauqua |
FARMINGTON TOWNSHIP | |||||
(Post-office, Farmington) | Resident | Residence | Business | Nativity | Came to State | Post Office |
Burg, Lewis | Farmington | Carriage and Wagon Mnfr | Bavaria | 1853 | Farmington |
Bowman & Boyer | Farmington | Agents Agricultureal Impl'mts | Established | 1874 | Farmington |
Cooley, M.H. | Farmington | Postmaster | Franklin Co., Mass | 1848 | Farmington |
Campbell, J.A. | Farmington | Machine and Repair Shop | Lawrence Co., Ohio | 1840 | Farmington |
Cross, J.N. | Farmington | Agt. B.& S.W.R.R. & Am. Ex. Co | Fulton Co., Ill | 1860 | Farmington |
Carr, Peter C. | Section 11 | Farmer | Muskingum Co., Ohio | 1849 | Farmington |
Doeling, Chas | Farmington | Cigar Manufacturer | Germany | 1848 | Farmington |
Deane, E.C. | Farmington | Merchant | Boston, Mass. | 1857 | Farmington |
French, John C. | Section 10 | Farmer | Van Buren Co., Iowa | 1850 | Farmington |
Gleckler, C.A. | Farmington | Merchant | Germany | 1856 | Farmington |
Gray, R.B. | Section 12 | Farmer | Montgomery Co., Mo | 1833 | Farmington |
Griffith, O. | Farmington | Baker and Confectionery | Geauga Co., Ohio | 1848 | Farmington |
Hurd, S.M. & Son | Farmington | Proprietor Farmington Mills | Steuben co., N.Y. | 1869 | Farmington |
King, August | Farmington | Carriage and Wagon Manuf'r | Germany | 1855 | Farmington |
Lee, J.C. | Farmington | Proprietor Union Hotel | Berks Co., Pa | 1854 | Farmington |
Lehmann, John | Farmington | Tailor | Germany | 1837 | Farmington |
Mooers, L.M. | Farmington | Editor | Kennebec Co., Me | 1869 | Farmington |
Moore, John | Farmington | Saloon and Restaurant | Vermillion Co., Ill | 1848 | Farmington |
McElroy, John | Section 3 | Farmer | Morgan Co., Ohio | 1856 | Farmington |
Poole, Benton | Section 25 | Farmer | Lee Co., Iowa | 1849 | Farmington |
Rice, A.A. | Section 1 | Civil Engineer | Middlesex Co., Mass | 1854 | Farmington |
Rice, J.W. | Farmington | Groceries and Glassware | Middlesex Co., Mass | 1839 | Farmington |
Raddatz, G. & Co. | Farmington | Grocers & Commission Mchts. | Hamburg | 1874 | Farmington |
Scott, O.H.P. | Section 35 | Contractor | Washington Co., Ohio | 1855 | Farmington |
Smith, Geo. W. | Section 12 | Farmer | Worcester Co., Mass | 1838 | Farmington |
Schafer, Ludwig | Section 35 | Prop'r Farmington Brewery | Germany | 1864 | Farmington |
Therme, L.L. & Son | Farmington | Druggist and Bookseller | France | 1855 | Farmington |
Tower, Ester | Section 12 | Farmer | Norfolk Co., Mass | 1837 | Farmington |
Whittail, Geo. | Farmington | Proprietor Whittall House | England | 1836 | Farmington |
Walker, A.C. | Farmington | Farmington Ferry | Fayette Co., Indiana | 1858 | Farmington |
Whittock, F.W. | Farmington | Phys. And Surgeon | Germany | 1837 | Farmington |
Warren, Chas. | Section 3 | Farmer | Burlington Co., N.J. | 1845 | Farmington |
Weekly, S.G. | Section 11 | Farmer | Muskingum Co., Ohio | 1840 | Farmington |
HENRY TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Bailey, G.T. | Section 1 | Farmer | Kentucky | 1837 | Bentonsport |
Boyer, Isaac | Section 8 | Farmer | Adams Co., Pa | 1850 | Vernon |
Babb, Samuel | Section 14 | Farmer | Warren Co., Ohio | 1836 | Vernon |
Bradford, Albert | Section 13 | Farmer | Rhode Island | 1843 | Vernon |
Henry, Volney | Section 10 | Farmer | Van Buren Co., Iowa | 1843 | Vernon |
Phillips, Albert | Section 7 | Farmer | Champaign Co., O | 1843 | Keosauqua |
UNION TOWNSHIP | Resident | Residence | Business | Nativity | Came to State | Post Office |
Fry, A.A. | Winchester | Merchant | Delaware Co., O | 1833 | Winchester |
Fast, William | Section 8 | Farmer | Green Co., Pa | 1857 | Birmingh'm |
