Died from June 1869 - May 1870
| FAM# | LAST-NAME | FIRST-NAME/MI/title | AGE | SEX | COLOR | M/W | BIRTH-PLACE | FATHER | MOTHER | DIED | OCCUPATION | CAUSE-OF-DEATH | DIVISION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Burns | M E | 19 | F | W | M | Iowa | Mar | keeping house | Consumption | Bentonsport | ||
| 80 | Gregson | Margret | 78 | F | W | W | England | x | x | Jan | keeping house | Hydrothorax | Bentonsport |
| 59 | Norris | Samuel C | 25 | M | W | Iowa | May | physician | Chronic Rheumatism | Birmingham | |||
| 67 | McCoy | John W | 33 | M | W | Ohio | Nov | farmer | Consumption | Birmingham | |||
| 75 | Bogle | Emma | 5/12 | F | W | Iowa | Jan | at home | Meningitis | Birmingham | |||
| 78 | Stone | Jessie | 2 | F | W | Iowa | Oct | at home | ___? spinal fever | Birmingham | |||
| 90 | Porter | L L | 1 | F | W | Iowa | Oct | at home | Whooping Cough | Birmingham | |||
| 104 | Moore | Helen | 3 | F | W | Iowa | Feb | at home | Debility | Birmingham | |||
| 117 | Travis | Walter | 11/12 | M | W | Iowa | Oct | at home | Diarrhea | Birmingham | |||
| 123 | Niblack | Mary | 40 | F | M | W | Kentucky | Feb | domestic servant | Consumption | Birmingham | ||
| 126 | Pattison | John | 18 | M | W | Iowa | Apr | soldier | Accidental shooting | Birmingham | |||
| 22 | Saddler | Ellen | 4 | F | W | Iowa | Jul | at home | Drowned | Bonaparte Twp | |||
| 38 | Rhodes | Jane | 70 | F | W | M | Tennessee | Jun | keeping house | Consumption | Bonaparte Twp | ||
| 59 | Hopkins | Henrietta | 13 | F | W | Iowa | Aug | at home | Disease of Lungs | Bonaparte Twp | |||
| 93 | Murphy | Clara | 1 | F | W | Iowa | Aug | at home | Cholera Infantum | Bonaparte Twp | |||
| 135 | Evans | R A | 26 | F | W | M | Ohio | Feb | at home | Consumption | Bonaparte Twp | ||
| 184 | Leach | Charley | 7 | M | W | Missouri | Dec | at home | Unknown | Bonaparte Twp | |||
| 7 | Spencer | Sarah J | 35 | F | W | W | Kentucky | Mar | keeping house | Disease of spine | Cedar Twp | ||
| 8 | James | Isaaih | 9/12 | M | W | Iowa | Aug | at home | Cholera Infantum | Cedar Twp | |||
| 30 | Taylor | Cora A | 8/12 | F | W | Iowa | Dec | at home | Inflammation of Brain | Cedar Twp | |||
| 46 | Busby | George | 1/12 | M | W | Iowa | Jul | at home | Inflammation of Brain | Cedar Twp | |||
| 58 | Watson | Nancy | 1 | F | W | Iowa | Feb | at home | Whooping Cough | Cedar Twp | |||
| 60 | Watson | Bertha | 5/12 | F | W | Iowa | Jan | at home | Inflammation of Brain | Cedar Twp | |||
| 60 | Watson | Z T | 22 | M | W | M | Iowa | Oct | farm laborer | Consumption | Cedar Twp | ||
| 72 | Runyan | Irene | 5/12 | F | W | Iowa | Mar | at home | Unknown | Cedar Twp | |||
| 158 | Morris | Joseph T | 1 | M | W | Iowa | Feb | at home | Inflammation of Brain | Cedar Twp | |||
| 162 | Bradford | Loyd S | 1 | M | W | Iowa | Mar | at home | Scalded | Cedar Twp | |||
| 167 | Huffman | Carrie | 2 | F | W | Iowa | Sep | at home | Disease of spine | Cedar Twp | |||
| 169 | Stewart | Emma J | 4 | F | W | Iowa | Dec | at home | Croop | Cedar Twp | |||
| 172 | Christy | Albert | 13 | M | W | Indiana | Aug | at home | Inflammation of Bowel | Cedar Twp | |||
| 4 | Brown | Ella | 9/12 | F | W | Iowa | Nov | Unknown | Chequest Twp | ||||
| 7 | Barker | Emeline | 23 | F | W | New York | Sep | Consumption | Chequest Twp | ||||
| 17 | Bond | Willy Ann | 3 | F | W | Iowa | Apr | Burnt | Chequest Twp | ||||
| 54 | Binder | Henry | 57 | M | W | M | Pennsylvania | Feb | farmer | Dropsy | Chequest Twp | ||
| 86 | Miller | Susan | 22 | F | W | M | Missouri | Dec | keeping house | Typhoid Fever | Chequest Twp | ||
| 106 | Brockmier | Mary | 1 | F | W | Iowa | Sep | Dysentery | Chequest Twp | ||||
| 116 | Hootman | Jacob | 14 | M | W | Iowa | Feb | farm laborer | Hung himself | Chequest Twp | |||
| 2 | Patterson | Amety | 54 | F | W | M | Pennsylvania | Feb | keeping house | Lung Disease | Des Moines Twp | ||
| 42 | Roberts | Lois | 77 | F | W | W | Connecticut | Nov | Old Age | Des Moines Twp | |||
| 53 | Potter | Nancy | 49 | F | W | M | North Carolina | Sep | keeping house | Consumption | Des Moines Twp | ||
| 65 | Sarr | Ann M | 2/12 | F | W | Iowa | Sep | Inf. of Brain | Des Moines Twp | ||||
| 82 | Teter | William S | 1 | M | W | Iowa | Sep | keeping house | Dysentery | Des Moines Twp | |||
| 93 | Norris | Rebecca | 33 | F | W | M | Illinois | Apr | house keeper | Consumption | Des Moines Twp | ||
| 139 | Fatherson | Mary A | 41 | F | W | England | x | x | Dec | Paralysis | Des Moines Twp | ||
| 145 | Leaverton | Charles | 5/12 | M | W | Iowa | Sep | Dyptheria | Des Moines Twp | ||||
| 153 | Brott | James F | 5 | M | W | Illinois | Feb | Croup | Des Moines Twp | ||||
| 165 | Miller | Maggie | 18 | F | W | M | Iowa | Feb | keeping house | P??? Fever | Des Moines Twp | ||
| 181 | Parsons | James | 5/12 | M | W | Iowa | Jul | Inf. of Brain | Des Moines Twp | ||||
| 2 | Morse | James | 1/12 | M | W | Iowa | May | at home | Congestion of Lungs | Farmington | |||
| 8 | Hesler | S A | 1 | F | W | Iowa | x | Sep | at home | Disease of Lungs | Farmington | ||
| 18 | Bateman | H J | 25 | F | W | Pennsylvania | Aug | at home | Typhoid Fever | Farmington | |||
| 21 | Cooley | L H | 46 | F | W | M | Massachusetts | Dec | keeping house | Consumption | Farmington | ||
| 32 | Miller | Albert | 6/12 | M | W | Iowa | Aug | at home | Inflammation of Brain | Farmington | |||
| 44 | Reichmeyer | W F | 1 | M | W | Iowa | x | x | May | at home | Inflammation of Brain | Farmington | |
| 61 | Knott | S J | 26 | F | W | M | Ohio | Oct | keeping house | Consumption | Farmington | ||
| 68? | Boner | Joseph | 4/12 | M | W | Iowa | Jan | at home | Consumption | Farmington | |||
| 66 | Gleckler | D C | 1 | F | W | Iowa | x | Sep | at home | Cholera Infantum | Farmington | ||
| 79 | Boner | N F | 7/12 | F | W | Iowa | Jul | at home | Inflammation of Brain | Farmington | |||
| 82 | Kassabaum | Louisa | 7 | F | W | Illinois | x | x | Sep | at home | Whooping Cough | Farmington | |
| 24 | White | Calvin | 6/12 | M | W | Iowa | Apr | at home | Whooping Cough | Farmington Twp | |||
| 25 | Whitlock | Josephine | 1/12 | F | W | Iowa | Dec | at home | Pneumonia | Farmington Twp | |||
| 39 | Petrie | Robert W | 25 | M | W | Iowa | Jan | farmer | Disease of Lungs | Farmington Twp | |||
| 65 | Royer | Malinda | 1 | F | W | Iowa | Oct | at home | Cholera Infantum | Farmington Twp | |||
| 88 | Flood | G N | 2 | M | W | Iowa | May | at home | Cholera Infantum | Farmington Twp | |||
| 120 | Swasey | H D | 58 | M | W | M | New Hampshire | Jul | merchant | Typhoid Fever | Farmington Twp | ||
| 145 | Rider | Maude | 4 | F | W | Iowa | Jan | at home | Whooping Cough | Farmington Twp | |||
| 148 | Davis | N | 18 | F | M | M | Missouri | Jan | keeping house | Consumption | Farmington Twp | ||
| 24 | Klier | Louisa | 65 | F | W | W | New York | x | x | Jun | keeping house | Dropsy | Harrisburg Twp |
| 25 | Campbell | J | 4/12 | M | W | Iowa | Mar | at home | Whooping Cough | Harrisburg Twp | |||
| 31 | Tade | James A | 32 | M | W | Iowa | Jun | farmer | Chronic Diarrhea? | Harrisburg Twp | |||
| 16 76? | Hixon | Alice | 8/12 | F | W | Iowa | Sep | at home | Dysentery | Harrisburg Twp | |||
| 89 | Harris | Charles | 3/12 | M | W | Iowa | Mar | at home | Inflammation of Brain | Harrisburg Twp | |||
| 104 | Wagoner | Maria | 42 | F | W | Pennsylvania | Nov | at home | Chronic Rheumatism | Harrisburg Twp | |||
| 145 | Smith | Martha | 2 | F | W | Iowa | Apr | at home | Whooping Cough | Harrisburg Twp | |||
| 193 | Stewart | Nancy | 81 | F | W | W | Virginia | Jan | at home | Old Age | Harrisburg Twp | ||
| 196 | Price | Arthur | 3 | M | W | Iowa | Sep | at home | Spinal Affliction | Harrisburg Twp | |||
| 205 | King | Joseph | 1 | M | W | Iowa | Aug | at home | Dysentery | Harrisburg Twp | |||
| 201 | Leng | Michael | 72 | M | W | M | Ireland | Aug | farmer | Dysentery | Harrisburg Twp | ||
| 18 | McMannis | Anna | 4/12 | F | W | Iowa | May | Measles | Jackson Twp | ||||
| 44 | Utt | Mary | 26 | F | W | M | Iowa | May | keeping house | Child Birth | Jackson Twp | ||
| 88 | Simpson | Mary | 12 | F | W | Iowa | Mar | Measles | Jackson Twp | ||||
| 98 | Lightfoot | Hannah M | 33 | F | W | M | New Jersey | Oct | keeping house | Hives | Jackson Twp | ||
| 96 | Price | Raymond | 1/12 | M | W | Iowa | Feb | Disease of Lungs | Jackson Twp | ||||
| 114 | Smith | James W | 47 | M | W | M | Virginia | Apr | farmer | Measles | Jackson Twp | ||
| 127 | Spencer | Nancy | 1 | F | W | Iowa | Sep | Dysentery | Jackson Twp | ||||
| 146 | Duncan | John | 10/12 | F | W | Iowa | Apr | Disease of Lungs | Jackson Twp | ||||
| 149 | Stump | Sarah | 71 | F | W | W | Virginia | Nov | Dropsy | Jackson Twp | |||
| 216 | Hargrove | James | 37 | M | W | M | Delaware | Sep | farmer | Consumption | Jackson Twp | ||
| 217 | Montgar | Samuel | 78 | M | W | M | Pennsylvania | May | farmer | Disease of the Heart | Jackson Twp | ||
| 231 | Aldridge | Elvira? | 53 | F | W | M | Indiana | Mar | keeping house | Consumption | Jackson Twp | ||
| 235 | Wilson | George E | 1 | M | W | Iowa | Apr | Scalded | Jackson Twp | ||||
| 236 | Cooley | Hilley | 79 | F | W | W | Massachusetts | Apr | Disease of Lungs | Jackson Twp | |||
| 26 | Dress | Saloma L | 63 | F | W | M | Vermont | Apr | keeping house | Disease of Lungs | Keosauqua City | ||
| 96 | Corson | Rachael | 57 | F | W | W | New Jersey | May | wash woman | Consumption | Keosauqua City | ||
| 112 | Holbert | Martha R | 1/12 | F | W | Iowa | Jul | Unknown | Keosauqua City | ||||
| - | Holbert | Charles M | 1/12 | M | W | Iowa | Jul | Unknown | Keosauqua City | ||||
| 117 | Hall | Jack | 44 | M | B | M | Virginia | May | plasterer | Consumption | Keosauqua City | ||
| 157 | Stannard | Obed | 67 | M | W | M | New Hampshire | Sep | laborer | Consumption | Keosauqua City | ||
| 53 | Layton | Joseph B | 58 | M | W | M | Ohio | Sep | harness maker | Disease of Brain | Keosauqua City | ||
| 53 | Layton | Olin E | 7 | F | W | Iowa | Oct | Inbernut fever | Keosauqua City | ||||
| 6 | Hamsin | Ann | 57 | F | W | W | England | x | x | Jun | keeping house | Epilepsy | Keosauqua City |
| 1 | Fletcher | No Name | 13d | F | W | Iowa | Dec | Unknown | Lick Creek Twp | ||||
| 33 | Mooren | Richard | 12 | M | W | Iowa | Aug | Convulsions | Lick Creek Twp | ||||
| 37 | Beal | Lucinda | 49 | F | W | M | Indiana | Sep | Dysentery | Lick Creek Twp | |||
| 44 | Sanville | Julia Ann | 33 | F | W | M | Ohio | Nov | Consumption | Lick Creek Twp | |||
| 33 | Cassen | John Thomas | 14 | M | W | Iowa | Aug | Dysentery | Lick Creek Twp | ||||
| - | Cassen | Etta | 1 | F | W | Iowa | Aug | Dysentery | Lick Creek Twp | ||||
| 53 | McCaslin | Lucinda | 4/12 | F | W | Iowa | May | Whooping Cough | Lick Creek Twp | ||||
| 64 | Tweedy | Jane | 41 | F | W | M | Kentucky | Feb | Disease of stomach | Lick Creek Twp | |||
| 80 | Wells | Mary V | 7/12 | F | W | Iowa | Feb | Croope | Lick Creek Twp | ||||
| 100 | Fate | Robert | 20 | M | W | Scotland | Feb | Consumption | Lick Creek Twp | ||||
| 119 | Elerick | George | 87 | M | W | M | Pennsylvania | Oct | Debility;infirmity | Lick Creek Twp | |||
| 138 | Cassen | David | 53 | M | W | M | Ohio | Sep | Paralytic | Lick Creek Twp | |||
| 143 | Ruben | Mary F | 1 | F | W | Iowa | Sep | Cholera Infantum | Lick Creek Twp | ||||
| 33 | Bryant | H D | 14 | M | W | Ohio | Nov | attending school | Disease of Stomach | Union Twp | |||
| 49 | Smith | Esther | 82 | F | W | M | Tennessee | Mar | keeping house | Old Age | Union Twp | ||
| 123 | Jones | Willis | 2 | M | W | Iowa | Feb | at home | Consumption | Union Twp | |||
| 130 | Seward | M L | 5 | M | W | Iowa | Aug | at home | Typhoid Fever | Union Twp | |||
| 140 | Ewing | John | 1/12 | M | W | Iowa | Dec | Unknown | Union Twp | ||||
| 162 | Barker | I J | 1/12 | M | W | Iowa | Dec | Unknown | Union Twp | ||||
| 167 | Venosdal | M | 1/12 | F | W | Iowa | Feb | Unknown | Union Twp | ||||
| 172 | Sherrod | W A | 1 | M | W | Iowa | Aug | Disease of Brain | Union Twp | ||||
| 181 | Poulson | George | 1/12 | M | W | Iowa | Jan | Unknown | Union Twp | ||||
| 182 | Frith | John | 50 | M | W | M | England | x | x | Sep | farmer | Poisoning | Union Twp |
| 41 | Greenway | Rebecca | 25 | F | W | M | Ohio | Apr | keeping house | Puerperal peritonitis | Van Buren Twp | ||
| 103 | Krocker | John | 79 | M | W | W | Tennessee | Mar | farmer | Lung Disease | Van Buren Twp | ||
| 144 | Trebbilcock | Ann | 89 | F | W | W | England | Nov | keeping house | Disease of stomach | Van Buren Twp | ||
| 154 | Ward | John | 34 | M | W | Pennsylvania | Nov | farm laborer | Consumption | Van Buren Twp | |||
| 158 | Jones | Willie | 9/12 | M | W | Iowa | Oct | Jaundice | Van Buren Twp | ||||
| 141 or 191 | Wilson | Fanny | 1/12 | F | W | Iowa | Apr | Unknown | Van Buren Twp | ||||
| 196 | Forbes | James L | 1 | M | W | Iowa | Mar | Disease of Brain | Van Buren Twp | ||||
| 199 | Hewett | George C | 8/12 | M | W | Iowa | Aug | Cholera Infantum | Van Buren Twp | ||||
| 202 | Hathaway | Nancy | 3/12 | F | W | Iowa | Jan | Whooping Cough | Van Buren Twp | ||||
| 212 | Pender | Ira | 6 | M | W | Iowa | Dec | Dis of throat | Van Buren Twp | ||||
| - | Pender | Stella | 3 | F | W | Iowa | Dec | Disease of throat | Van Buren Twp | ||||
| 267 | Miller | John S | 9/12 | M | W | Iowa | Feb | Disease of Lungs | Van Buren Twp | ||||
| 9 or 19 | Wollam | Elizabeth | 44 | F | W | M | Ohio | Jun | keeping house | Cancer of uterus | Vernon Twp | ||
| 46? | Miller | Elizabeth | 70 | F | W | M | Pennsylvania | Jul | keeping house | Disease of the Heart | Vernon Twp | ||
| 48? | Sohmer | Catherine | 20 | F | W | Pennsylvania | Nov | at home | Disease of spine | Vernon Twp | |||
| 74 | Robinson | Effa | 6/12 | M | W | Iowa | Nov | at home | Whooping Cough | Vernon Twp | |||
| 127? | Bateman | Simon | 9/12 | M | W | Iowa | x | Feb | at home | Diptheria | Vernon Twp | ||
| 153 | Willets | Robert | 71 | M | W | M | Pennsylvania | Sep | farmer | Consumption | Vernon Twp | ||
| ? | Gaston | Joanna | 83 | F | W | W | New Jersey | Feb | at home | Disease of Lungs | Vernon Twp | ||
| 227? | Murray | E E | 24 | F | W | M | Connecticut | Jan | keeping house | Scrofula | Vernon Twp | ||
| 242 | Kerr | William A | 1 | M | W | Iowa | Sep | at | Acute Dysentery | Vernon Twp | |||
| 255 | Riley | Elizabeth | 20 | F | W | M | Iowa | Jan | keeping house | Disease of Liver | Vernon Twp | ||
| 271 | Long | Robert H | 2 | M | W | Iowa | Jan | at home | Inflammation of Bowels | Vernon Twp | |||
| 7 | Sherrer | George | 18 | M | W | Indiana | x | x | Dec | farm laborer | Valoular dis heart | Village Twp | |
| 36 | Hens | Alex | 8/12 | M | W | Iowa | Apr | Croup | Village Twp | ||||
| 47 | Ratliff | Henry | 1 | M | W | Iowa | Jan | Pneumonia | Village Twp | ||||
| 118 | Tumer | Eveline | 6 | F | W | Iowa | Feb | Scarlet Fever | Village Twp | ||||
| 211 | Brenn | Sarah R | 25 | F | W | M | Indiana | Jun | Consumption | Village Twp | |||
| 1 | Vance | Fredrick | 3 | M | W | Iowa | Mar | at home | Whooping Cough | Washington Twp | |||
| 5 | Veach | S M | 3 | F | W | Iowa | May | at home | Inflammation of Brain | Washington Twp | |||
| 29 | Hart | Rebecca | 19 | F | W | M | Ohio | Apr | keeping house | Consumption | Washington Twp | ||
| 36 | Warnes | Susan | 72 | F | W | M | Virginia | Dec | keeping house | Paralytic | Washington Twp | ||
| 41 | Hooper | Anna Kate | 3 | F | W | Iowa | Mar | at home | Whooping Cough | Washington Twp | |||
| 59 | Rumbough | Elizabeth | 38 | F | W | M | Pennsylvania | Jun | keeping house | Disease of Liver | Washington Twp | ||
| 66 | Barker | F E | 4/12 | M | W | Iowa | Dec | at home | Inflammation of Bowels | Washington Twp | |||
| 96 | Sandford | M J | 40 | F | W | M | Kentucky | May | at home | Congestion of Lungs | Washington Twp | ||
| 97 | McCracken | E M | 1/12 | F | W | Iowa | Apr | at home | Whooping Cough | Washington Twp | |||
| 108 | Carter | A M | 7 | F | W | Illinois | Jan | at home | Inflammation of Brain | Washington Twp |
Return to Van Buren County
IAGenWeb Site