| Name | Sex | Birth | Death | Cause | Occupation | Marital Status | Death | Birth |
|---|---|---|---|---|---|---|---|---|
| Acuff, Martha H | F | abt 1840 | Mar 1860 | Unknown | Married | Lick Creek Twp. | Iowa | |
| Adams, Wm C | M | abt 1803 | Feb 1860 | Typhoid Fever | Farmer | Village Twp. | Pennsylvania | |
| Arnold, Wm | M | abt 1809 | Sep 1859 | Typhoid Fever | Merchant | Married | Farmington Twp. | Ohio |
| Barger, Thomas W | M | abt 1859 | Dec 1859 | Whooping Cough | Cedar Twp. | Iowa | ||
| Barker, Arnold | M | abt 1778 | Nov 1859 | Dropsy | Farmer | Married | Washington Twp. | Rhode Island |
| Barnet, Anna D | F | abt 1854 | Sep 1859 | Congestion of the Brain | Washington Twp. | Iowa | ||
| Barney, Ann | F | abt 1820 | Apr 1860 | Congestive Chills | Married | Lick Creek Twp. | Ireland | |
| Barr, Sarah | F | abt 1815 | Oct 1859 | Dropsy | Married | Harrisburg Twp. | Pennsylvania | |
| Barton, Ida | F | abt 1851 | Dec 1859 | Brain | Farmington Twp. | Iowa | ||
| Baughman, Shannon | M | abt 1857 | Aug 1859 | Cholera Infantum | Lick Creek Twp. | Iowa | ||
| Beck, Martha E | F | abt 1859 | Mar 1860 | Winter Fever | Lick Creek Twp. | Iowa | ||
| Bennett, Artemacy | F | abt 1859 | Aug 1859 | Consumption | Farmington Twp. | Iowa | ||
| Bennett, Martha | F | abt 1838 | Aug 1859 | Consumption | Farmington Twp. | Pennsylvania | ||
| Binder, Nathan | M | abt 1838 | Dec 1859 | Consumption | Farmer | Van Buren Twp. | Pennsylvania | |
| Bingaman, Henry | M | abt 1788 | Feb 1860 | Scrofula | Farmer | Widowed | Chequest Twp. | Virginia |
| Birch, Harry R | M | abt 1858 | Oct 1859 | Flux | Union Twp. | Iowa | ||
| Black, Julia | F | abt 1794 | Sep 1859 | Consumption | Married | Van Buren Twp. | Ireland | |
| Boley, Martin | M | abt 1840 | Mar 1860 | Typhoid Fever | Farmer | Cedar Twp. | Iowa | |
| Boley, Susan | F | abt 1814 | Mar 1860 | Typhoid Fever | Married | Cedar Twp. | Kentucky | |
| Boley, Wm J | M | abt 1837 | Nov 1859 | Congestion | Farmer | Cedar Twp. | Indiana | |
| Boley, Wm W | M | abt 1815 | Jan 1860 | Typhoid Fever | Farmer | Married | Cedar Twp. | Indiana |
| Bolter, Sarah | F | abt 1801 | Oct 1859 | Enlargement of liver | Married | Farmington Twp. | Ireland | |
| Bonner, R E | F | abt 1858 | Jul 1859 | Flux | Union Twp. | Iowa | ||
| Bradford, Laura | F | abt 1820 | Sep 1859 | Consumption | Married | Vernon Twp. | Kentucky | |
| Briddle, Isaac E | M | abt 1859 | Apr 1860 | Croup | Van Buren Twp. | Iowa | ||
| Briddle, James S | M | abt 1854 | Sep 1859 | Congestion of the Heart | Van Buren Twp. | Iowa | ||
| Brown, Joel | M | abt 1858 | Aug 1859 | Flux | Union Twp. | Missouri | ||
| Brown, Thomas | M | abt 1842 | May 1860 | Typhoid Fever | Laborer | Des Moines Twp. | Pennsylvania | |
| Bundock, Willis T | M | abt 1860 | Mar 1860 | Croup | Village Twp. | Iowa | ||
| Burget, Peter | M | abt 1814 | Sep 1859 | Dropsy | Farmer | Married | Farmington Twp. | New York |
| Burkholder, Charles M | M | abt 1859 | Dec 1859 | Chicken Pox | Village Twp. | Iowa | ||
| Burrows, Benjamin | M | abt 1798 | Oct 1859 | Inflammation of Bowels | Farmer | Widowed | Union Twp. | Virginia |
| Burtoff, Laura | F | abt 1859 | Feb 1860 | Lung Fever | Village Twp. | Iowa | ||
| Cahill, John | M | abt 1858 | Aug 1859 | Diarrhea | Van Buren Twp. | New Hampshire | ||
| Cahill, Timothy | M | abt 1859 | Aug 1859 | Diarrhea | Van Buren Twp. | New Hampshire | ||
| Calhoun, Orange S | M | abt 1849 | Feb 1860 | Congestive Chills | Union Twp. | Iowa | ||
| Calhoun, Smith C | M | abt 1855 | Feb 1860 | Congestive Chills | Union Twp. | Iowa | ||
| Cannaberry, Wm | M | abt 1839 | Sep 1859 | Typhoid Fever | Farmer | Married | Lick Creek Twp. | Ohio |
| Carr, Stewart | M | abt 1859 | May 1860 | Inflammation of Brain | Farmington Twp. | Iowa | ||
| Cheney, Charles S | M | abt 1857 | Oct 1859 | Brain Fever | Van Buren Twp. | Iowa | ||
| Christy, Mary B | F | abt 1857 | Jul 1859 | Croup | Farmington Twp. | Iowa | ||
| Chupp, F M | M | abt 1857 | Mar 1860 | Congestion of the Brain | Lick Creek Twp. | Iowa | ||
| Clark, Frances O | F | abt 1858 | Nov 1859 | Congestion Fever | Van Buren Twp. | Iowa | ||
| Clark, Lucius | M | abt 1830 | Mar 1860 | Inflammation of Brain | Des Moines Twp. | Iowa | ||
| Cloot, Katharine | F | abt 1850 | Aug 1859 | Croup | Jackson Twp. | Iowa | ||
| Cocker, Betty | F | abt 1843 | Nov 1859 | Consumption | Farmington Twp. | Iowa | ||
| Coleman, Mary J | F | abt 1840 | Jun 1859 | Consumption | Lick Creek Twp. | Iowa | ||
| Coleman, Nancey | F | abt 1810 | Dec 1859 | Consumption | Married | Chequest Twp. | Ohio | |
| Conrod, Geo W | M | abt 1836 | Apr 1860 | Consumption | Clergyman | Union Twp. | Indiana | |
| Cornell, A | M | abt 1842 | May 1860 | Dropsy Of The Heart | Student | Washington Twp. | Pennsylvania | |
| Crandle, Mariah | F | abt 1805 | Dec 1859 | Typhoid Fever | Married | Village Twp. | New York | |
| Crandle, Sarah K | F | abt 1858 | Jul 1859 | Whooping Cough | Village Twp. | Iowa | ||
| Cremyer, Wm | M | abt 1857 | Oct 1859 | Congestion of the Brain | Farmington Twp. | Iowa | ||
| Crossgrove, Ellen | F | abt 1858 | Oct 1859 | Lung Fever | Village Twp. | Iowa | ||
| Custard, Samuel J | M | abt 1847 | Jul 1859 | Bilious Fever | Harrisburg Twp. | Ohio | ||
| Daniels, Jane | F | abt 1854 | Mar 1860 | Unknown | Union Twp. | Iowa | ||
| Davis, Alexander | M | abt 1801 | Mar 1860 | Consumption | Farmer | Married | Vernon Twp. | Kentucky |
| Dibble, Eva A | F | abt 1858 | Sep 1859 | Cholera Infantum | Harrisburg Twp. | Iowa | ||
| Dickason, Zedock | M | abt 1775 | Aug 1859 | Old Age | Farmer | Widowed | Chequest Twp. | Pennsylvania |
| Dray, Harry | M | abt 1858 | Apr 1860 | Croup | Farmington Twp. | Iowa | ||
| Ebert, Eliza | F | abt 1799 | Sep 1859 | Consumption | Married | Cedar Twp. | Maryland | |
| Elliott, Mary J | F | abt 1849 | Sep 1859 | Congestive Chills | Union Twp. | Ohio | ||
| Ellis, Elizabeth | F | abt 1810 | Dec 1859 | Child Bed | Married | Des Moines Twp. | Kentucky | |
| Evans, Allice A | F | abt 1858 | Sep 1859 | Unknown | Union Twp. | Iowa | ||
| Evans, Thos F | M | abt 1858 | Nov 1859 | Sore Throat | Union Twp. | Iowa | ||
| Everett, Margaret | F | abt 1786 | Jan 1860 | Lung Fever | Widowed | Harrisburg Twp. | Ireland | |
| Fox, Axenia | F | abt 1806 | Sep 1859 | Consumption | Widowed | Farmington Twp. | New York | |
| Frazie, Matilda | F | abt 1841 | Feb 1860 | Typhoid Fever | Van Buren Twp. | Ohio | ||
| Frazie, Wm | M | abt 1810 | Apr 1860 | Consumption | Cabinet Maker | Married | Van Buren Twp. | Pennsylvania |
| Fullenwidner, Betsy | F | abt 1794 | Feb 1860 | Congestive Chills | Union Twp. | Ohio | ||
| Gentlesan, Washudel | M | - | Sep 1859 | Suicide by poison | Laborer | Widowed | Vernon Twp. | Kentucky |
| Gilbert, John | M | abt 1827 | Jul 1859 | Lung Fever | Farmer | Married | Village Twp. | Kentucky |
| Gilbert, John F | M | abt 1857 | Dec 1859 | Croup | Village Twp. | Iowa | ||
| Glenn, Mary M | F | abt 1848 | Apr 1860 | Erysipelas | Chequest Twp. | Virginia | ||
| Goodall, Oschar | M | abt 1843 | Mar 1860 | Congestive Chills | Farmer | Union Twp. | Iowa | |
| Goodall, Swnenus | M | abt 1845 | Mar 1860 | Congestive Chills | Farmer | Union Twp. | Iowa | |
| Grace, John B | M | abt 1842 | Feb 1860 | Congestive Chills | Farmer | Union Twp. | Iowa | |
| Gurwell, Riley | M | abt 1858 | Jul 1859 | Flux | Union Twp. | Iowa | ||
| Hackney, James | M | abt 1852 | Oct 1859 | Congestive Chills | Lick Creek Twp. | Iowa | ||
| Hale, Alfred | M | abt 1837 | Nov 1859 | Intermittent Fever | Farmer | Jackson Twp. | Indiana | |
| Hall, Wm N | M | abt 1846 | Jan 1860 | Dropsy | Union Twp. | Iowa | ||
| Harges, Thomas P | M | abt 1812 | Jan 1860 | Dropsy | Potter | Married | Van Buren Twp. | Kentucky |
| Harrington, Lucy | F | abt 1858 | Nov 1859 | Consumption | Chequest Twp. | Missouri | ||
| Harrington, Mary | F | abt 1855 | Oct 1859 | Fever | Chequest Twp. | Missouri | ||
| Henry, Harriet L | F | abt 1854 | Feb 1860 | Congestive Chills | Union Twp. | Iowa | ||
| Henry, Wm | M | abt 1815 | Sep 1859 | Pulmonary | Carpenter | Married | Union Twp. | New York |
| Herbert, Lucy | F | abt 1859 | Dec 1859 | Spection of the throat | Des Moines Twp. | Iowa | ||
| Hern, Webster | M | abt 1857 | Nov 1859 | Diarrhea | Van Buren Twp. | Illinois | ||
| Hill, Lafayette | M | abt 1860 | Apr 1860 | Brohuketus | Lick Creek Twp. | Iowa | ||
| Hilliard, Geo M | M | abt 1856 | Nov 1859 | Croup | Cedar Twp. | Iowa | ||
| Hoffman, Mary | F | abt 1809 | Dec 1859 | Lung Fever | Widowed | Lick Creek Twp. | Kentucky | |
| Holcomb, Emma D | F | abt 1859 | Apr 1860 | Lung Fever | Village Twp. | Iowa | ||
| Holder, John W | M | abt 1858 | Oct 1859 | Summer Complaint | Des MoinesTwp. | Iowa | ||
| House, Mary A | F | abt 1820 | Feb 1860 | Typhoid Fever | Married | Farmington Twp. | Iowa | |
| Hughes, John | M | abt 1858 | Sep 1859 | Unknown | Village Twp. | Iowa | ||
| Hughes, Laura | F | abt 1857 | Sep 1859 | Typhoid Fever | Union Twp. | Ohio | ||
| Irish , Orlana J | F | abt 1831 | Jul 1859 | Cancer | Married | Jackson Twp. | Ohio | |
| Irwin, Frank | N | abt 1856 | Jul 1859 | Inflammation of Bowels | Farmington Twp. | Iowa | ||
| Irwin, Geo S | M | abt 1858 | Nov 1859 | Brain Fever | Farmington Twp. | Indiana | ||
| Jemison, Hannah | F | abt 1845 | Feb 1860 | Congestive Chills | Union Twp. | Iowa | ||
| Johnston, Alexander | M | abt 1859 | May 1860 | Inflammation of Brain | Lick Creek Twp. | Iowa | ||
| Johnston, Geo W | M | abt 1835 | Nov 1859 | Consumption | Married | Lick Creek Twp. | Illinois | |
| Johnston, Michael | M | abt 1836 | May 1860 | Drowned accidentally | Labourer | Village Twp. | Indiana | |
| Johnston, Reuben | M | abt 1859 | Dec 1859 | Lung Fever | Harrisburg Twp. | Iowa | ||
| Kerr, Sarah A | F | abt 1829 | Dec 1859 | Typhoid Fever | Married | Union Twp. | Virginia | |
| Kerr, Secelia | F | abt 1844 | Mar 1860 | Typhoid Fever | Farmington Twp. | Iowa | ||
| Lane, Susanna | F | abt 1806 | Sep 1859 | Typhoid Fever | Married | Jackson Twp. | Ohio | |
| Leverton, Anna | F | abt 1858 | Sep 1859 | Mid teething | Jackson Twp. | Iowa | ||
| Levitt, Nathaniel R | M | abt 1785 | Sep 1859 | Old Age | unreadable | Married | Farmington Twp. | Massachusetts |
| Lewis, Sarah J | F | abt 1856 | Jul 1859 | Congestive Chills | Vernon Twp. | Pennsylvania | ||
| Lewis, William | M | abt 1838 | Feb 1860 | Lung Fever | Farmer | Washington Twp. | Maine | |
| Lyon, Edwin B | M | abt 1858 | Nov 1859 | Congestion of the Brain | Des Moines Twp. | Missouri | ||
| Lyons, John | M | abt 1804 | Aug 1859 | Congestion of the Brain | Married | Washington Twp. | Pennsylvania | |
| Mangam, Silas | M | abt 1840 | Jan 1860 | Consumption | Farmer | Van Buren Twp. | Iowa | |
| Martin, Elda | F | abt 1856 | Aug 1859 | Flux | Union Twp. | Iowa | ||
| Martin, Wm T | M | abt 1859 | Jan 1860 | Lung Fever | Union Twp. | Iowa | ||
| Masterson, Mary | F | abt 1820 | Mar 1860 | Consumption | Married | Cedar Twp. | Kentucky | |
| Mayne, Nancey A | F | abt 1840 | Apr 1860 | Convulsions | Married | Van Buren Twp. | Indiana | |
| Mayne, Winfield | M | abt 1860 | May 1860 | Inflammation of Bowels | Van Buren Twp. | Iowa | ||
| McCaslin, Alvin A | F | abt 1858 | Jun 1859 | Scalded to death | Lick Creek Twp. | Iowa | ||
| McClure, Delilah | F | abt 1835 | May 1860 | Congestion of the Lungs | Married | Union Twp. | Ohio | |
| McCrary, Perry L | M | abt 1857 | Sep 1859 | Diarrhea | Vernon Twp. | Iowa | ||
| Meredith, H C | M | abt 1856 | Aug 1859 | Sore Throat | Van Buren Twp. | Iowa | ||
| Miller, Eliza J | F | abt 1816 | Jun 1859 | Congestive Chills | Married | Washington Twp. | Kentucky | |
| Miller, Wm J | M | abt 1859 | Mar 1860 | Pneumonia | Van Buren Twp. | Iowa | ||
| Moore, Harland | M | abt 1859 | Dec 1859 | Erysipelas | Van Buren Twp. | Iowa | ||
| Moore, William | M | abt 1855 | Apr 1860 | Scarlet Fever | Village Twp. | Iowa | ||
| Morris, David | M | abt 1783 | Nov 1859 | Dropsy | Millwright | Widowed | Van Buren Twp. | New York |
| Morris, Hannah | F | abt 1815 | May 1860 | Dropsy | Married | Van Buren Twp. | Ohio | |
| Morris, Hannah M | F | abt 1822 | Nov 1859 | Apoplexy | Married | Van Buren Twp. | New York | |
| Morris, Henry E C | M | abt 1859 | Aug 1859 | Whooping Cough | Cedar Twp. | Iowa | ||
| Morris, Wm | M | abt 1859 | Oct 1859 | Cholera Infantum | Chequest Twp. | Iowa | ||
| Nedrow, Allice | F | abt 1858 | Oct 1859 | Croup | Village Twp. | Iowa | ||
| Norton, Elizabeth | F | abt 1835 | Mar 1860 | Burned to Death | Married | Lick Creek Twp. | Virginia | |
| Nutt, Edward R | M | abt 1843 | May 1860 | Scrofula | Farmer | Lick Creek Twp. | Iowa | |
| Obrien, John | M | abt 1832 | May 1860 | Dropsy | Farmer | Married | Farmington Twp. | Ireland |
| Olliver, Ugene | M | abt 1856 | Oct 1859 | Inflammation of Bowels | Farmington Twp. | Iowa | ||
| Oran, Alva | M | abt 1858 | Nov 1859 | Fefer in ingue | Vernon Twp. | Iowa | ||
| Ouren, Robert E | M | abt 1859 | Sep 1859 | Lung Fever | Farmington Twp. | Missouri | ||
| Parker, Francis | M | abt 1840 | Jul 1859 | Congestive Chills | Wagon Maker | Union Twp. | Ohio | |
| Parker, Frank B | M | abt 1858 | Oct 1859 | Typhoid Fever | Union Twp. | Iowa | ||
| Pearson, Eliza A | F | abt 1859 | Aug 1859 | Diarrhea | Van Buren Twp. | Iowa | ||
| Pettit, Oschar T | M | abt 1856 | Nov 1859 | Croup | Lick Creek Twp. | Iowa | ||
| Pitkin, Attila | F | abt 1857 | Jul 1859 | Congestive Chills | Union Twp. | Iowa | ||
| Powell, James J | M | abt 1819 | Nov 1859 | Typhoid Fever | Carpenter | Married | Jackson Twp. | Ohio |
| Presley, Shotman | M | abt 1859 | Oct 1859 | Flux | Union Twp. | Iowa | ||
| Pugle, John J | M | abt 1844 | Nov 1859 | Sore Throat | Chequest Twp. | Iowa | ||
| Randall, Jesse | M | abt 1857 | Aug 1859 | Croup | Union Twp. | Illinois | ||
| Raney, John | M | abt 1795 | Apr 1860 | Lung Fever | Farmer | Married | Lick Creek Twp. | Virginia |
| Raney, Wallace | M | abt 1859 | Apr 1860 | Brohnketus | Lick Creek Twp. | Iowa | ||
| Ream, Sarah L | F | abt 1828 | Sep 1859 | Typhoid Fever | Married | Van Buren Twp. | Ohio | |
| Rhoads, David T | M | abt 1839 | May 1860 | Unknown | Farmer | Farmington Twp. | Iowa | |
| Robbinson, Hester | F | abt 1841 | Sep 1859 | Typhoid Fever | Lick Creek Twp. | Ohio | ||
| Robbinson, Wm | M | abt 1805 | Feb 1860 | Consumption | Farmer | Married | Farmington Twp. | Kentucky |
| Robinson, Jabez | M | abt 1837 | Jun 1859 | Fell down in a fit | Weaver | Vernon Twp. | England | |
| Rockey, Christena | F | abt 1848 | Apr 1860 | Consumption | Cedar Twp. | Indiana | ||
| Rogers, Lydia | F | abt 1859 | Apr 1860 | Convulsions | Farmington Twp. | Iowa | ||
| Rogner, Wm | M | abt 1859 | Sep 1859 | At Birth | Van Buren Twp. | Iowa | ||
| Ruark, Andrew J | M | abt 1838 | Jul 1859 | Consumption | Laborer | Married | Lick Creek Twp. | Indiana |
| Sample, Margaret | F | abt 1835 | Sep 1859 | Fever | Married | Cedar Twp. | Pennsylvania | |
| Schuler, John A | M | abt 1859 | Sep 1859 | Croup | Chequest Twp. | Iowa | ||
| Schull, David | F? | abt 1806 | Sep 1859 | Farmer | Married | Harrisburg Twp. | Pennsylvania | |
| Sender, Monbrey | M | abt 1859 | Aug 1859 | Convulsions | Washington Twp. | Iowa | ||
| Shaw, David R | M | abt 1846 | Feb 1860 | Congestion of the Brain | Union Twp. | Ohio | ||
| Sherrod, James | M | abt 1859 | Mar 1860 | Convulsions | Union Twp. | Iowa | ||
| Skinner, Allice | F | abt 1857 | Mar 1860 | Congestion of the Brain | Union Twp. | Iowa | ||
| Skinner, Wick M | M | abt 1858 | May 1860 | Dropsy of the Brain | Lick Creek Twp. | Iowa | ||
| Skyles, Elizabeth | F | abt 1795 | Jul 1859 | Lung Fever | Married | Village Twp. | Nova Scotia | |
| Snyder, Mary | F | abt 1808 | Apr 1860 | Apoplexy | Married | Union Twp. | Virginia | |
| Solomon, Walters | M | abt 1844 | Sep 1859 | Dyspepsia | Married | Union Twp. | Virginia | |
| Starkey, Sarah | F | abt 1800 | Mar 1860 | Consumption | Widowed | Village Twp. | Virginia | |
| Stephens, Theodocia | F | abt 1859 | Aug 1859 | Unknown | Farmington Twp. | Iowa | ||
| Stewart, John | M | abt 1807 | Mar 1860 | Lung Fever | Merchant | Married | Vernon Twp. | Kentucky |
| Story, Mary A | F | abt 1827 | Feb 1860 | Consumption | Married | Vernon Twp. | England | |
| Suttle, Eliza J | F | abt 1842 | Mar 1860 | Consumption | Village Twp. | Ohio | ||
| Syferd, Mary | F | abt 1849 | Feb 1860 | Congestive Chills | Union Twp. | Iowa | ||
| Syferd, Wm T | M | abt 1846 | Mar 1860 | Congestive Chills | Union Twp. | Illinois | ||
| Tallman, Geo | M | abt 1859 | Nov 1859 | Congestion of the Brain | Farmington Twp. | Iowa | ||
| Teneyke, Ellen | F | abt 1858 | Feb 1860 | Congestion of the Brain | Farmington Twp. | Iowa | ||
| Townsend, Wm W | M | abt 1816 | Oct 1859 | Flux | Carpenter | Married | Union Twp. | Massachusetts |
| Treblecock, Wm D | M | abt 1822 | Apr 1860 | Consumption | Physician | Married | Van Buren Twp. | England |
| Trotter, James | M | abt 1846 | Aug 1859 | Drowned | Farmington Twp. | Ohio | ||
| Tuning, John | M | abt 1807 | May 1860 | Bronchitis | Farmer | Married | Harrisburg Twp. | Virginia |
| Wagner, Leo | M | abt 1811 | May 1860 | Lung Fever | Farmer | Van Buren Twp. | Baden | |
| Walker, Allen | M | abt 1859 | Oct 1859 | Summer Complaint | Jackson Twp. | Iowa | ||
| Ware, Effa | F | abt 1798 | Jun 1859 | Old Age | Widowed | Farmington Twp. | Kentucky | |
| Warner, Olivia M | F | abt 1859 | Aug 1859 | Inflammation of Brain | Des Moines Twp. | Iowa | ||
| Washington, George | M | abt 1858 | Jul 1859 | Lung Fever | Village Twp. | Iowa | ||
| Wescott, Armilda | F | abt 1856 | Oct 1859 | Croup | Jackson Twp. | Iowa | ||
| Whitsel, George | M | abt 1843 | May 1860 | Convulsions | Farmington Twp. | Iowa | ||
| Wiley, John | M | abt 1859 | Aug 1859 | Unknown | Farmington Twp. | Iowa | ||
| Williams, Peter | M | abt 1815 | Jan 1860 | Dissapation | Miner | Widowed | Farmington Twp. | Wales |
| Wilson, John | M | abt 1857 | Jul 1859 | Croup | Lick Creek Twp. | Iowa | ||
| Wyer, Peter | M | abt 1826 | Dec 1859 | Accidental | Farmer | Married | Harrisburg Twp. | New Jersey |
| Yeager, Lydia R | F | abt 1859 | Feb 1860 | Summer Complaint | Des Moines Twp. | Iowa | ||
| Young, Emily | F | abt 1839 | Aug 1859 | Consumption | Married | Farmington Twp. | Pennsylvania |
Return to Van Buren County Web Site