ORIGINAL ASSESSMENT ROLLS - 1900
JACKSON TOWNSHIP



NAME			AGE	ADDRESS	ROAD DIST.		SCHOOL DIST.

A.B. Lunsford           40	Milton		2			3
W.M. Lunsford		61	Milton		2			3
Alfred Lunsford		26	Milton		2			3
David Lunsford		24	Milton		2			3
James Stubs             48	Milton		2			Milton
Nancy Hale                      Milton		2			Milton
A.E. Casady             26	Milton		2			Milton
Elias Cassat		55	Milton		2			Milton
H.L. McMillan		36	Milton		2			Milton
Geo. J. Martindale	39	Milton		1			5
Nelson Ellis		46	Milton		3			11
F.J. Burrows            37	Cantril		3			11
W.H. Creath             72	Cantril		3			11
W.E. Fullerton		26	Cantril		3			11
Isenhower Bros.		        Cantril		1			6
J.M. Isenhower		27	Cantril		1			6
L.C. Isenhower		28	Cantril		1			6
E.F. Pittman		28	Cantril		3			11
S.B. Pittman		68	                3			11
J.B. Thompson		39	Cantril		3			11
Lewis Stewart		42	Cantril		3			11
J.W. McManis		42	Milton		2			3
C.C. Campbell		22	Milton		2			10
H.G. Cooper		47	Milton		2			Milton
F.E. Casady		31	Cantril		3			11
W.W. Powell		36	Cantril		1			6
G.K. Darnell		29	Cantril		1			6
W.M. Darnell		66	Cantril		1			6
A.J. Stewart		35	Cantril		3			11
Fritz (Fred) Waring	37	Cantril		3			9
A.G. Lee		56	Milton		2			12
C.J. Williamson		33	Milton		2			Milton
F.A. Knowls		60	Milton		2			Milton
W.M. Abernathy		56	Milton		2			Milton
F.B. Abernathy		18	Milton		2			Milton
G.S. Abernathy		27	Milton		2			Milton
J.F. Saylor		43	Milton		1			7
W.S. Hargrove		33	Milton		1			6
W.J. Kirkhart		45	Milton		1			7
W.L. Davis		36	Milton		2			3
L.F. Wilson		37	Milton		2			3
James Coe		59	Milton		2			3
E.E. Coe		25	Milton		2			3
H.C. Pickens		46	Milton		2			3
W.H. Roby		35	Milton		2			3
C.V. Roby		33	Milton		2			3
Benton McManis		57	Milton		2			3
Alvie Pettit		31	Milton		2			Milton
Willis Harbin		36	Milton		2			3
J.F. Feyhl		45	Milton		2			3
G.F. Shelton		34	Milton		2			Milton
A.J. Hays		48	Milton		2			Milton
  Harris Hays age 19, listed as liable to Military Duty in Militia (1st one noted)
J.W. Ellis		54	Milton		2			Milton
J.E. Ellis		21	Milton		2			Milton
N.J. Taylor		74	Milton		2			Milton
S.L. Humbert		29	Milton		2			Milton
A.H. Henthorn		29	Milton		2			Milton
J.E. Craven		66	Milton		2			Milton
R.F. Kittle		42	Milton		2			Milton
Alvin Moore		73	Milton		2			Milton
A.J. Ditto		32	Milton		2			10
Willis V. Wilson	27	Milton 		1			5
R.A. Creel		33	Milton		2			Milton
E.P. Casady		56	Milton		2			Milton
Steven Roby		65	Milton		1			5
J.W. Roby		27	Milton		1			5
Thomas Price		62	Milton		2			Milton
S.C. Price		30	Milton		2			Milton
J.R. Price		27	Milton		2			Milton
C. Miller & Son			Milton		2			Milton
C. Miller		68	Milton		2			Milton
W.J. Miller		23	Milton		2			Milton
Mary E. Miller			Milton		2			Milton
Charles Moore		41	Milton		2			10
W.W. Blanchard		42	Milton		2			Milton
C.V. Stonebreaker	39	Cantril		3			Cantril
Mary M. Bagby			Cantril		3			9
W.F. Blanchard		64	Milton		2			Milton
G.B. Bean		55	Cantril		3			Cantril
J.A. Bagby		34	Cantril		2			9
Peter Duvalt		72	Cantril		3			9
G.O. Duvalt		36	Cantril		3			9
C.E. Tufts		52	Cantril		3			9
George Short 		41	Cantril		3			9
Steve Short		25	Cantril		3			9
Thomas Short		27	Cantril		3			9
Nancy Short			Cantril		3			9
B.F. Halstead		41	Cantril		3			9
Isaac Halstead 		73	Cantril		3			9
A.E. Simmons		21	Cantril		3			9
W.N. McManis		48	Cantril		3			9
Militia  Carle McManis age 19
G.W. Chandles		45	Cantril		3			9
R.M. Sanders		37	Milton		3			4
F.B. Wilson		30	Milton		1			7
George Boyd		57	Cantril		1			6
Militia  Geo. Boyd Jr. age 19
Charles Boyd		21	Cantril		1			6
Allen Casady		76	Cantril		1			6
Benjamin Powell		71	Cantril		1			6
A.A. Work		48	Cantril		1			6
A.A. Casady		26	Cantril		1			6
J.J. Casady		50	Cantril		1			6
H.E. Casady		24	Cantril		1			6
S.E. Fosnot		39	Cantril		1			6
W.E. Fosnot		15	Cantril		1			6
J.W. Ditto		35	Cantril		1			6
Newton Cantril		40	Milton		1			11
E.F. Boyd		65	Milton		2			2
F.F. Boyd		21	Milton		2			2
J.H. Clout		63	Milton		2			2
Mrs. L.J. Clout			Milton		2			2
G.W. McManis		36	Milton		2			2
C.L. Simons		63	Milton		2			2
W.H. Williamson		55	Milton		2			2
D.E. Williamson		27	Milton		2			2
J.A. Campbell		50	Milton		1			7
J.B. Glanville		59	Lebanon		1			5
Omer Wilson		63	Milton		1			5
A.M. Wilson		22	Milton		1			5
Nathan Wilson		79	Lebanon		1			8
Isaiah Humbert		23	Milton		2			12
J.P. Wilson		34	Milton		1			5
C.E. Drake		37	Milton		2			10
W.B. Luellen		54	Milton		2			Milton
O.K. Harman		51	Cantril		1			6
O.M. Casady		29	Cantril		1			6
C.C. Hull		33	Cantril		1			6
McDonald Bros.			Cantril		1			6
M.F. McDonald		30	Cantril		1			6
R.F. McDonald		28	Cantril		1			6
W.A. McDonald		62	Cantril		1			6
W.H. Isenhower		38	Cantril		1			6
Aaron VanFleet		59	Lebanon		1			6
Mrs. LC. Moshes			Lebanon		1			8
A.J. Blanchard		46	Milton		3			3
Mrs. Mary E. Fisher		Cantril		3			11
C.E. Fisher		38	Cantril		3			11
Thomas Tallon		73	Milton		3			11
Thomas Tallon Jr.	28	Milton		3			11
James E. Tallon		25	Milton		3			11
Frank Tallon		23	Milton		3			11
W.C. Creath		46	Cantril		3			11
D.L. Hagler		44	Milton		2			10
W.S. Campbell		52	Milton		2			10
M.C. Creath		70	Cantril		3			11
James Scholl		50	Milton		3			4
W.H. Craven			Milton		2			3
C.O. Lee		23	Milton		2			10
Tilman Gray 		59	Milton		2			Milton
J.C. Holland		62	Milton		1			7
W.C. Holland		39	Milton		1			7
J.Q. Hargrove		61	Milton		1			7
E.E. Hargrove		39	Milton		1			7
Andrew Hancox		25	Milton		1			7
R.P. Bell		55	Milton		1			7
R.C. Bell		27	Milton		1			7
J.F. Robinson		66	Milton		1			7
J.D. Robinson		39	Milton		1			7
Elizabeth Robinson		Milton		1			7
J.H. Creath		33	Cantril		3			11
J.B. Warner		28	Cantril		3			11
J.N. Warner		70	Cantril		3			11
J.W. Creath		63	Cantril		3			Cantril
Grace Miller			Cantril		3			11
D.L. Thompson		54	Cantril		3			11
W.M. Carr		22	Milton		2			3
R.M. Wilson		40	Milton		2			3
H.L. Marsan		53	Milton		2			Milton
W.L. Abernathy		24	Milton		2			Milton
J.W. Holland		22	Milton		2			Milton
Bennie Roberts		66	Milton		2			Milton
C.C. Beaty		23	Milton		2			Milton
Mathew Manck		52	Milton		1			5
Manck Towneson			Milton		1			5
Hugh Bell		59	Milton		1			7
A.M. Brady		37	Milton		2			Milton
C.E. Wilson		47	Cantril		3			3
Rudolph Gunder		30	Milton		2			12
Jake Scholl		24	Milton		2			12
H.J. Pauly		30	Milton		2			12
W.P. Rinabarger		65	Milton		2			12
Noah Miller		31	Milton		2			10
Henry Miller		33	Milton		2			10
Calvin Huddlston	60	Milton		2			10
F.M. Wilson		52	Milton		2			10
F.E. Bradley		43	Milton		2			3
Baird Shelton			Milton		1			6
F.W. Shelton		25	Milton		1			6
S.M. Pickens		63	Lebanon		1			5
William Cles Jr.	27	Milton		1			5
J.M. Humphrey		44	Lebanon		1			8
J.E. Bell		37	Milton		1			5
O.H. Leaverton		29	Milton		1			5
James Leaverton		76	Milton		1			5
G.W. Leaverton		37	Milton		1			5
Wilson P. Bell			Milton		1			5
W.J. Bell		37	Milton		1			5
J.W. Brown		43	Milton		2			Milton
H.C. Knowles		26	Milton		2			Milton
James Weaver		51	Cantril		3			Cantril
Mrs. Ida Bull		Milton		2			12
C.E. Bull		46	Milton		2			12
E.B. Humbert		55	Milton		2			12
Mrs. Mary Humbert		Milton		2			12
E.C. Holland		55	Milton		2			Milton
G.F. Carr		24	Milton		2			12
D.M. Thomas		39	Cantril		3			11
H.G. Poe		25	Milton		2			3
Lewis Washburn		39	Milton		2			Milton
W.P. Hall		45	Milton		2			Milton
T.H. Dye			Milton		3			Cantril
D.A. Robinson	69	Milton		1			7
Caleb Stevens	63	Lebanon		1			6 Cheq.
O.W. Creath		36	Cantril		3			11
Demoin Norris	46	Cantril		3			11
Edwin Manning		Keosauqua		3			Cantril
John Bartholomew	24	Cantril		3			Cantril
Ezra Bartholomew	25	Cantril		3			Cantril
Henry Bartholomew	23	Cantril		3			Cantril
Naham Bartholomew	49	Cantril		3			Cantril
S.F. Davis		33	Cantril		3			Cantril
William Mcintosh	47	Cantril		3			Cantril
J.H. Fuller		24	Cantril		3			9
E.F. Kinsey		52	Cantril		3			9
S.E. Foster		54	Cantril		3			4
W.M. Norris		33	Cantril		2			4
J.M. Dehart		47	Cantril		3			9
Lee Swank		38	Cantril		3			9
Mrs. Mary E. Swank		Cantril		3			9
Peter Humbert		53	Milton		2			12
C.B. Humbert		21	Milton		2			12
J.C. Hyde		37	Wannata		3			9
U.G. Wollam		35	Milton		2			12
V.E. Simpson	37	Milton		2			12
J.H. Scalf		27	Milton		2			10
W.E Meleland	49	Cantril		2			4
Mrs. Mosher & Son		Lebanon		1			8
G.E. Spoor		26	Lebanon		1			8
L.S. Pickett	55	Lebanon		1			8
James Pickett	82	Lebanon		1			8
Josiah Wilson	77	Lebanon		1			8
F.E. Campbell	36	Lebanon		1			8
W.T. Smith		46	Lebanon		1			8
Joseph Beeler	54	Lebanon		1			8
C.H. Johnston	54	Lebanon		1			8
C.H. Johnston Guardian of Ollie Shepherd	1			8
G.W. Cowen		32	Lebanon		1			8
W.J. Frazee		47	Lebanon		1			8
G.J. Wilson		35	Lebanon		1			8
D.L. Wilson		74	Lebanon		1			8
J.T. Snider		71	Lebanon		1			8
J.A. McQuoid	26	Lebanon		1			8
Mrs. Anna Winn		Lebanon		1			8
W.A. Winn		60	Lebanon		1			8
G.S. Guernsey	67	Lebanon		1			8
S.L. Humphrey	39	Lebanon		1			8
E.J. Megrath	33	Lebanon		1			8
J.Q. Megrath	74	Lebanon		1			8
David Warner	69	Lebanon		1			8
Henry Work		36	Lebanon		1			8
Thos. VanFleet	52	Cantril		1			6
J.W. Miller		53	Milton		2			4
Frank Pundt		29	Milton	 	2			9
Mrs. Magie Peterson	Milton		2			12
Harman S. Carr		Milton		2			12
Hiram Harman	56	Milton		2			12
Marion Harman	26	Milton		2			12
M.D. Foster		50	Milton		1			7
Mrs. Mary Foster		Milton		1			7
J.S. Jinkens	51	Milton		2			Milton
F.S. Marshall	47	Milton		2			4
Meek Bros			Bonaparte		2			4
Frank Clodt		29	Milton		2			4
J.S. Hargrove	34	Milton 		3			9
John Weatherington79	Milton		1			5
J.C. Weatherington29	Milton		1			5
J.O. Weatherington23	Milton		1			5
J.W. Grady		59	Milton		1			5
P.M. Cooley		21	Milton		1			5
Edward Harrison	59	Lebanon		1			5
J.J. Moore		45	Milton		1			5
W.B. Wilson		30	Milton		1			5
W.B. Pettit		57	Milton		1			5
F.E. Pettit		23	Milton		1			5
C.E. Morse		55	Milton		1			5
A.L. Campbell	38	Lebanon		1			6 Cheq
Mrs. Susan Campbell	Lebanon		1			6 Cheq
Mrs. L.A. Fassett		Lebanon		1			6 Cheq
J.W.Burchett	42	Lebanon		1			6 Cheq
M.C. Brown		52	Lebanon		1			7
L.A. Townsend	60	Milton		1			5
D.B. Hagler			Milton		2			3
O.A. Davis		26	Milton		2			3
S.J. Russell 	46	Milton		2			3

From a green paper book measuring 8 inches by 14 inches entitled

ORIGINAL ASSESSMENT ROLLS
1900
_________________Township
The entire book was done by S. J. Russell.  It was started on January 22, 1900 and the last entry was made on May 10, 1900.



©2000 - Transcribed by Fran Hunt for the use and benefit of the Van Buren Co IAGenWeb Project,
a part of the USGenWeb Project.