Township & File Size Census Page #s
Bonaparte     185k 457A - 471C
Cedar     134k 385A - 397A
Chequest     117k 398A - 409D
DesMoines     118k 508A - 519C
Farmington     279k 472A - 488B
Harrisburg     117k 446A - 456A
Henry      72k  501A - 507A
Jackson     248k  520A - 541A
LickCreek     110k 356A - 365D
Union     168k 366A - 384B
VanBuren     275k 410A - 436A
Vernon     110k 489A - 500C
Village     158k 340A - 355D
Washington      97k 437A - 445A

 

Note: This census data has NOT been proofread thus far. If you see what you feel are errors based upon your view of the actual microfilm, please let us know so that we can review the mircrofilm. To report errors, click here.