1860 Census of Van Buren County, IA p.530
Continued from Page 529
Continued on Page 531

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, January, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Van Buren Twp.  REEL NO:  M653-342  PAGE NO:  530
REFERENCE:  P.O. Pittsburgh - 25 July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2109 2115 Mort          Christopher    19   M                                            O.                      X
 2   2109 2115 Mort          Joseph         17   M                                            O.                      X
 3   2109 2115 Mort          William        15   M                                            Iowa                    X
 4   2109 2115 Mort          Aaron          11   M                                            Iowa                    X
 5   2109 2115 Mort          James          10   M                                            Iowa                    X
 6   2109 2115 Mort          Jane A.        5    F                                            Iowa
 7   2109 2115 Mort          Elizabeth      80   F                                            Pa.                           X
 8   2110 2116 Steeves       John           46   M         Farmer         2,800     600       N.B.
 9   2110 2116 Steeves       Mahala         36   F                                            O.
 10  2110 2116 Steeves       Sarah A.       18   F                                            O.
 11  2110 2116 Steeves       Emma           12   F                                            Iowa                    X
 12  2110 2116 Steeves       Ellen          10   F                                            Iowa                    X
 13  2110 2116 Steeves       Morris         7    M                                            Iowa                    X
 14  2110 2116 Steeves       Mary           4    F                                            Iowa
 15  2110 2116 Steeves       Harvey         2    M                                            Iowa
 16  2110 2116 Groom         Morrison       17   M                                            O.                      X
 17  2111 2117 Parks         John           42   M         Farmer         4,000     995       Pa.
 18  2111 2117 Parks         Ann            38   F                                            O.
 19  2111 2117 Parks         James          15   M                                            O.                      X
 20  2111 2117 Parks         Mary A.        13   F                                            O.                      X
 21  2111 2117 Parks         Elizabeth      12   F                                            Iowa                    X
 22  2111 2117 Parks         Margaret       11   F                                            Iowa                    X
 23  2111 2117 Parks         Matilda J.     9    F                                            Iowa                    X
 24  2111 2117 Parks         Isabella       7    F                                            Iowa                    X
 25  2111 2117 Parks         John K.        3    M                                            Iowa
 26  2111 2117 Parks         Clara          1/12 F                                            Iowa
 27  2111 2117 Knox          Jane E.        28   F         Housekeeper                        O.
 28  2112 2118 Steeves       John Jr.       20   M         Farmer         200       150       O.                      X
 29  2112 2118 Steeves       Mary           20   F                                            O.                      X
 30  2113 2119 Hulbert       D. S.          30   M         Farmer                   40        Pa.
 31  2113 2119 Hulbert       Elizabeth      19   F                                            Ill.
 32  2113 2119 Hulbert       Mahala         1    F                                            Iowa
 33  2113 2119 Hulbert       Adariel        63   M         Miller                             Vt.
 34  2114 2120 Scotten       James          61   M         Farmer                   425       Del.
 35  2114 2120 Scotten       Sarah          61   F                                            Ky.
 36  2114 2120 Scotten       Eliza J.       30   F                                            O.                            X
 37  2114 2120 Scotten       Nancey A.      25   F                                            O.                            X
 38  2114 2120 Scotten       Sarah E.       23   F                                            Ind.                          X
 39  2114 2120 Scotten       Elizabeth      22   F                                            Ind.
 40  2114 2120 Scotten       James          21   M                                            Ind.


Continued from Page 529
Continued on Page 531


Back to Census Index