1860 Census of Van Buren County, IA p.305
Continued from Page 304
Continued on Page 306

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, February, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Lick Creek Twp.  REEL NO:  M653-342  PAGE NO:  305
REFERENCE:  P.O. Keosauqua - 11 June by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   384  396 Beal           John W.        12   M                                            Iowa                    X
 2   384  396 Winters        Patrick        1    M                                            Iowa
 3   385  397 Hoffman        Hiram          26   M         Farmer         1,360     450       Ind.
 4   385  397 Hoffman        Vitila         23   F                                            Iowa
 5   385  397 Hoffman        Mortimore      2    M                                            Iowa
 6   385  397 Hoffman        Frederick      18   M         Farmer                             Iowa                    X
 7   386  398 Yost           Andrew         26   M         Farmer         600       500       O.
 8   386  398 Yost           Elizabeth      22   F                                            Ind.
 9   386  398 Yost           Lucetta        2    F                                            Iowa
 10  386  398 Yost           Mary F.        9/12 F                                            Iowa
 11  387  399 Skinnner       C. D.          44   M         Farmer                   400       N.Y.
 12  387  399 Skinnner       Nancey         39   F                                            O.
 13  387  399 Skinnner       John B.        15   M                                            Iowa                    X
 14  387  399 Skinnner       Elisha         13   M                                            Iowa                    X
 15  387  399 Skinnner       Hiram          4    M                                            Iowa
 16  388  400 Robbinson      M. J.          27   F         Farmer         6,000     350       Ind.
                   REMARKS:  appears F written over M in sex block
 17  388  400 Robbinson      James F.       8    M                                            Iowa                    X
 18  388  400 Robbinson      Margaret H.    7    F                                            Iowa                    X
 19  388  400 Robbinson      John S.        4    M                                            Iowa
 20  389  401 Todd           W. S.          52   M         Contractor     1,000     200       N.Y.
 21  389  401 Todd           A. H.          46   F                                            N.Y.
 22  389  401 Todd           D. P.          24   M         Trader                   400       N.Y.
 23  389  401 Todd           C. S.          22   M         Student                  400       N.Y.
 24  389  401 Todd           J. O.          19   M         Trader                             N.Y.
 25  390  402 Perkins        J. W.          29   M         Trader                   350       Ind.
 26  390  402 Perkins        Amanda         20   F                                            Ind.
 27  390  402 Perkins        Clara          3/12 F                                            Iowa
 28  391  403 Dinsmore       Wm.            50   M         Farmer         1,560     500       Pa.
 29  391  403 Dinsmore       Charlotte      40   F                                            Pa.
 30  391  403 Dinsmore       Catharine A.   13   F                                            Pa.                     X
 31  391  403 Dinsmore       Robert A.      10   M                                            Pa.                     X
 32  391  403 Dinsmore       Isaiah G.      9    M                                            Pa.                     X
 33  391  403 Dinsmore       Andrew T.      7    M                                            Pa.                     X
 34  391  403 Dinsmore       Wm. R.         5    M                                            Pa.
 35  391  403 Dinsmore       Ruth M.        3    F                                            Iowa
 36  391  403 Dinsmore       Florence H.    10/12 F                                           Iowa
 37  392  404 Newman         James H.       27   M         Farmer         600       425       Ill.
 38  392  404 Newman         Mary J.        25   F                                            Ill.
 39  392  404 Newman         Oliver M.      4/12 M                                            Iowa
 40  393  405 Boon           Saml           39   M         Farmer         2,000     250       O.


Continued from Page 304
Continued on Page 306


Back to Census Index