1860 Census of Van Buren County, IA p.300
Continued from Page 299
Continued on Page 301

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, February, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Lick Creek Twp.  REEL NO:  M653-342  PAGE NO:  300
REFERENCE:  P.O. Keosauqua - 8 June by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   348  359 Countryman     Frank          8    M                                            Iowa                    X
 2   348  359 Countryman     Noah           5    M                                            Iowa
 3   349  360 Souville       M.             29   M         Farmer         1,920     590       O.
 4   349  360 Souville       Julia          24   F                                            O.                            X
 5   349  360 Souville       Samantha       4    F                                            Iowa
 6   349  360 Souville       Mary A.        2    F                                            Iowa
 7   349  360 Souville       Margaret S.    7/12 F                                            Iowa
 8   350  361 Kerr           Addison        28   M         Farmer         968       260       O.
 9   350  361 Kerr           Eliza          27   F                                            O.
 10  350  361 Kerr           Mary A.        4    F                                            Iowa
 11  350  361 Kerr           Edwin V.       3    M                                            Iowa
 12  351  362 Barney         Francis        40   M         Farmer         400       200       Ireland                       X
 13  351  362 Barney         Catharine      13   F                                            England                 X
 14  351  362 Barney         Peter          11   M                                            Pa.                     X
 15  352  363 Gideon         Theodore       19   M         Farmer                   40        O.                            X
 16  352  363 Gideon         Mary E.        20   F                                            O.                            X
 17  352  363 Gideon         Margaret J.    6/12 F                                            Iowa
 18  353  364 Spohn          John           38   M         Farmer         400       300       Bavaria
 19  353  364 Spohn          Teressa        32   F                                            Wittemberg
 20  353  364 Spohn          Henry          11   M                                            O.                      X
 21  353  364 Spohn          Anna M.        9    F                                            Iowa                    X
 22  353  364 Spohn          Mary           6    F                                            Iowa                    X
 23  353  364 Spohn          Valentine      4    M                                            Iowa
 24  353  364 Spohn          Susannah       2    F                                            Iowa
 25  354  365 Albauch        Adam           37   M         Farmer         3,820     742       O.
 26  354  365 Albauch        Elizabeth      39   F                                            Pa.
 27  354  365 Albauch        John           14   M                                            O.                      X
 28  354  365 Albauch        Rosannah J.    5    F                                            Iowa                    X
 29  354  365 Albauch        Sylvester      */12 M                                            Iowa
                   REMARKS:  poss. 6/12 or 1/12
 30  355  366 Parsons        Anna           50   F         Housekeeper              75        O.                            X
 31  355  366 Parsons        Sarah J.       22   F                                            O.                            X
 32  355  366 Parsons        Elizabeth      5    F                                            O.
 33  355  366 Parsons        T.             16   M         Farming                            O.                      X
 34  356  367 Moorrow        Edwd           29   M         Farmer         320       334       O.
 35  356  367 Moorrow        Eliza          22   F                                            O.                            X
 36  356  367 Moorrow        Richard        2    M                                            Iowa
 37  356  367 Moorrow        Hester J.      4/12 F                                            Iowa
 38  357  368 Nedrow         Michl          57   M         Farmer         4,050     1,150     Pa.
 39  357  368 Nedrow         Sarah          54   F                                            Pa.                           X
 40  357  368 Nedrow         Sarah          24   F                                            O.


Continued from Page 299
Continued on Page 301


Back to Census Index