1860 Census of Van Buren County, IA p.283
Continued from Page 282
Continued on Page 284

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, February, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Lick Creek Twp.  REEL NO:  M653-342  PAGE NO:  283
REFERENCE:  P.O. Keosauqua - 6 June by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   256  260 Hill           Jont.          34   M         Farmer                   400       Va.
 2   256  260 Hill           Sarah J.       38   F                                            Va.                           X
 3   256  260 Hill           Mordecia       13   M                                            Va.                     X
 4   256  260 Hill           Mary M.        10   F                                            Va.                     X
 5   256  260 Hill           Sarah J.       9    F                                            Va.                     X
 6   256  260 Hill           Marrcy E.      7    F                                            Va.                     X
 7   256  260 Hill           Alions         5    M                                            Ill.
 8   256  260 Hill           Jont.          2    M                                            Iowa
 9   256  260 Cronk          Oliver         28   M         Labourer                           N.Y.
 10  256  260 McNulty        Jos.           30   M         R.R. Labourer                      Ireland
 11  256  260 Mead           Jos.           30   M         R.R. Labourer                      Ireland
 12  256  260 Guton          J.             35   M         R.R. Labourer                      Ireland
 13  256  260 Brown          M.             30   M         R.R. Labourer                      Ireland
 14  256  260 Zuck           O.             23   M         R.R. Labourer                      Baden
 15  256  260 Flanagan       P.             28   M         R.R. Labourer                      Ireland
 16  256  260 Curl           John           35   M         R.R. Labourer                      Ireland
 17  256  260 Donahoo        F.             33   M         R.R. Labourer                      O.
 18  256  260 Money          M.             40   M         R.R. Labourer                      Ireland
 19  256  260 Kelley         B.             28   M         R.R. Labourer                      Ireland
 20  256  260 Ladden         M.             23   M         R.R. Labourer                      Ireland
 21  256  260 Fitzgerald     Pat            35   M         R.R. Labourer                      Ireland
 22  256  260 Downing        Tim            32   M         R.R. Labourer                      Ireland
 23  256  260 Healey         Danl.          24   M         R.R. Labourer                      Ireland
                   REMARKS:  or Haley
 24  256  260 Ryon           Danl.          31   M         R.R. Labourer                      Ireland
 25  256  260 Keith          Danl.          33   M         R.R. Labourer                      Ireland
 26  256  260 McFarlan       C.             25   M         R.R. Labourer                      Ireland
 27  256  260 Dowling        E.             27   M         R.R. Labourer                      Ireland
 28  256  260 Rulihan        D.             31   M         R.R. Labourer                      Ireland
 29  256  260 Meaher         J.             36   M         R.R. Labourer                      Ireland
 30  256  260 Whalen         P.             28   M         R.R. Labourer                      Ireland
 31  256  260 Viver          M.             26   M         R.R. Labourer                      Ireland
 32  256  260 Flinn          J.             27   M         R.R. Labourer                      Ireland
 33  256  260 Ladden         T.             16   M         R.R. Labourer                      Ireland
 34  256  260 McClurg        Pat            25   M         R.R. Labourer                      Ireland
 35  257  261 Crawford       James          47   M         Farmer         350       150       O.
 36  257  261 Crawford       Christena      44   F                                            O.
 37  257  261 Crawford       Wm.            21   M         Labourer                           O.
 38  257  261 Crawford       Elizabeth      17   F                                            O.                      X
 39  257  261 Crawford       Sarah M.       14   F                                            Iowa                    X
 40  257  261 Crawford       Jasper H.      10   M                                            Iowa                    X


Continued from Page 282
Continued on Page 284


Back to Census Index