1860 Census of Van Buren County, IA p.216
Continued from Page 215
Continued on Page 217A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Fran Hunt, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Fran Hunt, December, 2000. Both above notices must remain when copied or downloaded.
miltonfzh@lisco.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Jackson  REEL NO:  M653-342  PAGE NO:  216
REFERENCE:  A.C. Bailey  Enumerated June 27, 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   471  474 Stephenson     Mahala         27   F                                            Ohio
 2   471  474 Stephenson     Luela          3    F                                            Iowa
 3   472  475 Creath         William H.     31   M         Farmer         1,000     390       Ohio
 4   472  475 Creath         Eliza J.       26   F                                            Indiana
 5   472  475 Creath         Mary A.        5    F                                            Iowa
 6   472  475 Creath         George B.      3    M                                            Iowa
 7   473  476 Creath         Martin C.      30   M         Farmer         1,000     430       Ohio
 8   473  476 Creath         Lucy           23   F                                            Ohio
 9   473  476 Creath         Emma A.        3    F                                            Iowa
 10  473  476 Creath         Luella J.      1    F                                            Iowa
 11  474  477 Tallan         Michael        57   M         Farmer         1,200     248       Ireland
                   REMARKS:  Could be Tallon
 12  474  477 Tallan         Katharine      60   F                                            Ireland
 13  474  477 Tallan         Thomas         27   M                                            Ireland
 14  474  477 Tallan         Michael        20   M                                            Ireland
 15  474  477 Tallan         Patrick        24   M                                            Ireland
 16  475  478 Nash           Ephraim        22   M                                  345       Indiana
 17  475  478 Nash           Mary J.        24   F                                            Indiana
 18  475  478 Nash           Emma           3    F                                            Iowa
 19  475  478 Nash           William M.     1/12 M                                            Iowa
 20  476  479 Nash           Stephen        50   M         Farmer         2,400     205       Virginia
 21  476  479 Nash           Sarah          50   F                                            Penn
 22  476  479 Nash           Samuel         20   M                                            Indiana                 X
 23  476  479 Nash           Allen          19   M                                            Indiana                 X
 24  476  479 Nash           Louis          14   M                                            Indiana                 X
 25  477  480 Thompson       David R.       70   M         Farmer         400       247       New Jersey
 26  477  480 Thompson       Polly          59   F                                            Virginia
 27  477  480 Thompson       Alpheus M.     13   M                                            Indiana                 X
 28  478  481 Thompson       Ninian         26   M         Farmer         300       262       Ohio
 29  478  481 Thompson       Elizabeth      28   F                                            Ohio
 30  478  481 Thompson       Isaac H.       3    M                                            Iowa
 31  478  481 Thompson       Alpheus S.     1    F                                            Iowa
 32  479  482 Thompson       William        40   M         Farmer         700       668       Ohio
 33  479  482 Thompson       Nancy A.       36   F                                            Indiana
 34  479  482 Thompson       Daniel L.      13   M                                            Indiana                 X
 35  479  482 Thompson       Mary E.        11   F                                            Indiana                 X
 36  479  482 Thompson       William E.     9    M                                            Indiana                 X
 37  479  482 Thompson       Margaret J.    8    F                                            Iowa                    X
 38  479  482 Thompson       Oscar D.       6    M                                            Iowa
 39  479  482 Thompson       Zephaniah      3    M                                            Iowa
 40  480  483 Brooks         Joshua P.      61   M         Farmer         810       380       Penn


Continued from Page 215
Continued on Page 217A


Back to Census Index