1860 Census of Van Buren County, IA p.575
Continued from Page 574
Continued on Page 576

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp  REEL NO:  M653-342  PAGE NO:  575
REFERENCE:  Enumerated on 7th day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2430 2447 Sutherland    David          39   M         Farmer                             Pa.
 2   2430 2448 McGowen       Thos. S.       36   M         Farmer                   250       Pa.
 3   2430 2448 McGowen       Margaret       36   F                                            O.
 4   2430 2448 McGowen       Martha         10   F                                            O.                      X
 5   2430 2448 McGowen       Norris         2    M                                            Iowa
 6   2431 2449 Stephenson    John           33   M         Farmer         1,800     490       Pa.
 7   2431 2449 Stephenson    Sarah          33   F                                            O.
 8   2431 2449 Stephenson    Rebecca L.     11   F                                            Pa.                     X
 9   2432 2450 Washburn      Seely B.       35   M         Farmer         1,900     650       N.Y.
 10  2432 2450 Washburn      Vashti J.      28   F                                            N.Y.
 11  2432 2450 Washburn      Horton S.      5    M                                            Iowa
 12  2432 2450 Washburn      Melvin         2    M                                            Iowa
 13  2432 2450 Washburn      Joseph         46   M         Labourer                           N.Y.                          X
 14  2432 2450 Spears        Irvin          19   M         Labourer                           O.
 15  2433 2451 Walker        John C.        35   M         Farmer                   350       O.
 16  2433 2451 Walker        Margaret       33   F                                            Pa.
 17  2433 2451 Walker        Letitia L.     8    F                                            O.                      X
 18  2433 2451 Walker        Sarah A.       5    F                                            O.                      X
 19  2433 2451 Walker        David          5/12 M                                            Iowa
 20  2433 2451 Walker        Letitia        60   F                                            Pa.
 21  2433 2451 Canning       Jane           55   F                                            Pa.                           X
 22  2433 2452 Jackman       Isaac          27   M         Farming                  75        O.
 23  2433 2452 Jackman       Martha J.      23   F                                            O.
 24  2433 2452 Jackman       Letitia E.     1    F                                            Iowa
 25  2434 2453 Beck          George         55   M         Farmer         1,800     500       Pa.
 26  2434 2453 Beck          Hellen         48   F                                            Pa.
 27  2434 2453 Beck          John           10   M                                            Pa.                     X
 28  2434 2453 Beck          Philip         8    M                                            Iowa
 29  2435 2454 Baugher       John           33   M         Farmer         1,800     625       Pa.
 30  2435 2454 Baugher       Rosannah       33   F                                            Pa.
 31  2435 2454 Baugher       John           13   M                                            Pa.                     X
 32  2435 2454 Baugher       George         12   M                                            Pa.                     X
 33  2435 2454 Baugher       James          3    M                                            Iowa
 34  2435 2454 Baugher       Thomas         3    M                                            Iowa
 35  2436 2455 Tully         Martin         34   M         Farmer         1,500     375       Pa.               X
 36  2436 2455 Tully         Margaret       19   F                                            Pa.               X
 37  2437 2456 Kensley       Jacob F.       58   M         Farmer         1,500     418       Wittenberg
 38  2437 2456 Kensley       Ann M.         58   F                                            Wittenberg
 39  2437 2456 Kensley       John           30   M         Farmer                             Pa.
 40  2437 2456 Kensley       Lavina         14   F                                            Iowa                    X
                   REMARKS:  possibly Lovina


Continued from Page 574
Continued on Page 576


Back to Census Index