1860 Census of Van Buren County, IA p.566
Continued from Page 565
Continued on Page 567

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp  REEL NO:  M653-342  PAGE NO:  566
REFERENCE:  Enumerated on 3rd day of August 1860 by Geo. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2361 2377 Gost          Mary           26   F                                            Pa.
 2   2361 2377 Gost          Delilah        20   F                                            O.
 3   2361 2377 Gost          Jacob          18   M                                            O.                      X
 4   2361 2377 Gost          Joseph D.      16   M                                            O.
 5   2362 2378 Spaw          William        47   M         Farmer         370       475       Pa.
 6   2362 2378 Spain         Louisa         37   F                                            Pa.
 7   2362 2378 Spaw          Sarah J.       17   F                                            Pa.                     X
 8   2362 2378 Spaw          Ann E.         15   F                                            Pa.                     X
 9   2362 2378 Spaw          Mary C.        13   F                                            Iowa                    X
 10  2362 2378 Spaw          Isaac F.       8    M                                            Iowa                    X
 11  2362 2378 Spaw          Saml B.        8    M                                            Iowa                    X
 12  2362 2378 Spaw          Nancy A.       5    F                                            Iowa
 13  2363 2379 Hamlin        A. M.          42   F         Farmer         320       550       N.Y.
 14  2363 2379 Hamlin        Horrace A.     19   M                                            N.Y.
 15  2363 2379 Hamlin        John H.        17   M                                            N.Y.                    X
 16  2363 2379 Hamlin        N. Y.          72   F                                            Mass.
 17  2364 2380 Dunn          Amesties       44   M         Farmer         2,500     750       Va.
                   REMARKS:  given name questionable - Erastus in 1850; Augustus in 1870
 18  2364 2380 Dunn          Elizabeth      45   F                                            Md.
 19  2364 2380 Dunn          Mary           20   F                                            Ind.
 20  2364 2380 Dunn          John           18   M                                            Ind.                    X
 21  2364 2380 Dunn          Henry          16   M                                            Iowa                    X
 22  2364 2380 Dunn          Sarah          14   F                                            Iowa                    X
 23  2364 2380 Dunn          George         11   M                                            Iowa                    X
 24  2364 2380 Dunn          Nancey         7    F                                            Iowa
 25  2365 2381 Dunn          Albert         27   M         Farmer         960       450       Ind.
 26  2365 2381 Dunn          Lucinda        24   F                                            O.
 27  2365 2381 Dunn          Frank          5    M                                            Iowa
 28  2365 2381 Dunn          Anna M         1    F                                            Iowa
 29  2365 2381 Dunn          Iowa           1/12 F                                            Iowa
 30  2365 2381 Dunn          Illinois       1/12 F                                            Iowa
 31  2365 2381 Dunn          Indiana        1/12 F                                            Iowa
 32  2365 2381 Trites        William        67   M         Farmer                             N.B.
 33  2365 2381 Trites        Mary           64   F                                            N.B.
 34  2366 2382 Shaless       Solomon        47   M         Farmer         100       200       Pa.
 35  2367 2382 Shaless       Lucretia       57   F                                            O.                            X
 36  2367 2382 Shaless       Lemuel         23   M         Labourer                           O.
 37  2367 2382 Shaless       Mary A.        15   F                                            O.
 38  2368 2383 Tuning        Caroline       46   F                                  175       Va.
 39  2368 2383 Tuning        James          15   M                                            Va.                     X
 40  2368 2383 Tuning        Peter          11   M                                            Va.                     X


Continued from Page 565
Continued on Page 567


Back to Census Index