1860 Census of Van Buren County, IA p.562
Continued from Page 561
Continued on Page 563

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp.  REEL NO:  M653-342  PAGE NO:  562
REFERENCE:  Enumerated 2nd day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2332 2343 Winnings      Josephene      14   F                                            Iowa
 2   2332 2343 Winnings      Amanda         11   F                                            Iowa
 3   2332 2343 Winnings      Mary           9    F                                            Iowa
 4   2332 2343 Winnings      Eddie          4    M                                            Iowa
 5   2332 2343 Winnings      Frank          2    M                                            Iowa
 6   2333 2344 Gaddis        Isaac          22   M         Wagon Maker              150       Pa.               X
 7   2333 2344 Gaddis        Carrie         17   F                                            Iowa              X
 8   2334 2345 McCune        A. S.          40   M         Farmer         5,600     918       Pa.
 9   2334 2345 McCune        Mary           29   F                                            O.
 10  2334 2345 McCune        Elenor         1    F                                            Iowa
 11  2334 2345 Jones         Margaret       20   F                                            O.
 12  2335 2346 Huggins       David          47   M         Farmer                   100       Va.
 13  2335 2346 Huggins       Elizabeth      38   F                                            Va.                           X
 14  2335 2346 Huggins       Lonzo          17   M                                            Va.                     X
 15  2335 2346 Huggins       Charles W.     17   M                                            Va.                     X
 16  2335 2346 Huggins       William F.     15   M                                            Va.                     X
 17  2335 2346 Huggins       Jane           13   F                                            Va.                     X
 18  2335 2346 Huggins       Mary F.        11   F                                            Va.                     X
 19  2335 2346 Huggins       Alfred         9    M                                            Va.
 20  2335 2346 Huggins       Virginia       6    F                                            Iowa
 21  2335 2346 Huggins       Melvira        2    F                                            Iowa
 22  2336 2347 Clark         M.             17   M         Carpenter      400       75        Pa.
 23  2336 2347 Clark         Hannah         32   F                                            Pa.
 24  2336 2347 Clark         Henrietta      10   F                                            Pa.                     X
 25  2336 2347 Clark         Emma           5    F                                            Iowa
 26  2336 2347 Clark         Anna           3/12 F                                            Iowa
 27  2337 2348 Dibble        Thomas Sr.     82   M         Farmer         5,200     2,985     Conn.
 28  2337 2348 Dibble        Ruth           76   F                                            Conn.
 29  2337 2349 Eddy          Jeremiah       28   M         Farmer         500       200       N.Y.
 30  2337 2349 Eddy          Ruth A.        25   F                                            N.Y.
 31  2337 2349 Eddy          William W.     10/12 M                                           Iowa
 32  2337 2349 Core          Mary           12   F                                            Pa.                     X
 33  2338 2350 Clark         Joseph         65   M         Farmer                   475       Pa.
 34  2338 2350 Clark         Elizabeth      59   F                                            Pa.
 35  2338 2350 Clark         Agnes          25   F                                            Pa.
 36  2338 2350 Clark         Joseph         22   M                                            Pa.
 37  2338 2350 Clark         Margaret J.    19   F                                            Pa.
 38  2338 2350 Clark         Andrew         18   M                                            Pa.
 39  2338 2350 Clark         Mary C.        7    F                                            Pa.
 40  2338 2351 McLaughlin    Saml           31   M         Farmer                   275       Pa.


Continued from Page 561
Continued on Page 563


Back to Census Index