1860 Census of Van Buren County, IA p.558
Continued on Page 559

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp.  REEL NO:  M653-342  PAGE NO:  558
REFERENCE:  Enumerated 1st day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2302 2311 Ayres         W. E.          38   M         Farmer         1,000     375       Pa.
 2   2302 2311 Ayres         Frances        36   F                                            Pa.
 3   2302 2311 Ayres         Sarah J.       14   F                                            Iowa                    X
 4   2302 2311 Ayres         Jonathan       12   M                                            Iowa                    X
 5   2303 2312 Gilbert       H. P.          35   M         Farmer         5,000     1,470     Ind.
 6   2303 2312 Gilbert       Jane           20   F                                            Pa.
 7   2303 2312 Gilbert       Florence       2    F                                            Iowa
 8   2303 2312 Gilbert       Henrietta      6/12 F                                            Iowa
 9   2303 2312 Gilbert       Aaron          22   M         Farming                            Ill.
 10  2303 2312 Gilbert       Jemima         71   F                                            Va.                           X
 11  2304 2313 Gelott        J. M.          30   M         Clerk          400       375       Pa.
 12  2304 2313 Gelott        Sarah J.       24   F                                            O.
 13  2304 2313 Gelott        Roland B.      4    M                                            Iowa
 14  2304 2313 Gelott        Omar           2    M                                            Iowa
 15  2304 2313 Gelott        Lena           3/12 F                                            Iowa
 16  2305 2314 Woods         A. H.          51   M         Farmer         10,800    3,200     Pa.
 17  2305 2314 Woods         Elizabeth      47   F                                            O.
 18  2305 2314 Woods         Robert         22   M         Farmer                             Iowa
 19  2305 2314 Woods         Elizabeth      20   F                                            Iowa                    X
 20  2305 2314 Woods         Ellen          13   F                                            Iowa                    X
 21  2305 2314 Woods         Sarah L.       12   F                                            Iowa                    X
 22  2305 2314 Woods         Mary V.        9    F                                            Iowa                    X
 23  2305 2314 Woods         Henrietta      6    F                                            Iowa                    X
 24  2305 2314 Woods         Jessie         4    F                                            Iowa                    X
 25  2306 2315 Miller        Sally          52   F                                  25        Ky.                           X    X
                   REMARKS:  Pauper
 26  2306 2315 Miller        James          48   M                                            O.                                 X
                   REMARKS:  Pauper
 27  2307 2316 Miller        William H.     27   M         Farmer                   331       O.
 28  2307 2316 Miller        Sarah          24   F                                            O.                            X
 29  2307 2316 Miller        Emily J.       5    F                                            Iowa
 30  2307 2316 Miller        Florida        10/12 F                                           Iowa
 31  2308 2317 McConn        John           28   M         Farmer                   600       Pa.
 32  2308 2317 McConn        Elizabeth A.   21   F                                            Iowa
 33  2308 2317 McConn        Ann M.         1    F                                            Iowa
 34  2309 2318 Stephens      A.             51   M         Farmer         3,200               Nova Scotia
 35  2309 2318 Stephens      Sarah          49   F                                            Md.
 36  2309 2318 Stephens      G. P.          22   M         Farming                            Ind.
 37  2309 2318 Stephens      Amelia         19   F                                            Ind.                    X
 38  2309 2318 Stephens      Nancey         13   F                                            Iowa                    X
 39  2309 2318 Stephens      John R.        10   M                                            Iowa                    X
 40  2309 2318 Draper        William        15   M                                            Iowa                    X


Continued on Page 559


Back to Census Index