1860 Census of Van Buren County, IA p.445
Continued from Page 444
Continued on Page 446

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Farmington  REEL NO:  M653-342  PAGE NO:  445
REFERENCE:  Enumerated 11th day of July 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1488 1499 Spurgeon      Lucinda        30   F                                            O.                            X
 2   1488 1499 Spurgeon      Perry W.       28   M         Farmer                   175       O.                            X
 3   1488 1499 Foregraves    James          20   M         Labourer                           O.
 4   1488 1499 Foregraves    Mary J.        18   F                                            O.
 5   1488 1499 Foregraves    Elizabeth      14   F                                            O.                      X
 6   1488 1499 Bond          Charles        65   M                                            Md.
 7   1489 1500 McBride       Arthur         38   M         Blacksmith               225       Va.
 8   1489 1500 McBride       Jemima         36   F                                            O.
 9   1489 1500 McBride       Ann            15   F                                            O.                      X
 10  1489 1500 McBride       Jane           13   F                                            O.                      X
 11  1489 1500 McBride       Sarah E.       7    F                                            O.                      X
 12  1490 1501 Elliott       Thomas         33   M         Miner          250       75        England
 13  1490 1501 Elliott       Sarah          26   F                                            Va.
 14  1491 1502 Campbell      A.             45   M         Millwright               150       O.
 15  1491 1502 Campbell      Elizabeth      40   F                                            O.
 16  1491 1502 Campbell      Joseph         22   M         Carpenter      250       50        Iowa
 17  1491 1502 Campbell      William        21   M                                            Iowa
 18  1491 1502 Campbell      Dazarene       17   F                                            Iowa
 19  1491 1502 Campbell      John           14   M                                            Iowa                    X
 20  1491 1502 Campbell      Martin         11   M                                            Iowa                    X
 21  1491 1502 Campbell      Allice         5    F                                            Iowa
 22  1491 1502 Campbell      Elizabeth      10/12 F                                           Iowa
 23  1492 1503 Raise         Thomas         39   M         Miner          160       350       England
 24  1492 1503 Raise         Mary           24   F                                            O.
 25  1492 1503 Raise         Sarah E.       6    F                                            O.                      X
 26  1492 1503 Raise         Robert C.      4    M                                            Iowa
 27  1492 1503 Raise         John F.        2    M                                            Iowa
 28  1492 1503 Raise         Joseph G.      7/12                                              Iowa
 29  1492 1503 Birney        Benjamin       24   M         Miner                              Scotland
 30  1492 1503 Mann          Wm.            23   M         Miner                              England
 31  1493 1504 Oslenslager   M.             32   M         Basket Maker             100       Wittenberg
 32  1493 1504 Oslenslager   Emma           21   F                                            Hanover
 33  1493 1504 Oslenslager   Jacob          6    M                                            N.Y.                    X
 34  1493 1504 Oslenslager   Joseph         5    M                                            N.Y.                    X
 35  1493 1504 Oslenslager   Louisa         1    F                                            Iowa
 36  1493 1504 Curry         Gustus         12   M                                            Hanover                 X
 37  1493 1505 Curry         Eliza          41   F                                            Hanover                       X
 38  1493 1505 Curry         Willie         8    M                                            Iowa                    X
 39  1493 1505 Curry         Louisa         5    F                                            Iowa
 40  1494 1506 Kapperman     P.             45   M         Jobber         350       1,000     England


Continued from Page 444
Continued on Page 446


Back to Census Index