1860 Census of Van Buren County, IA p.430
Continued from Page 429
Continued on Page 431

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Farmington Twp.  REEL NO:  M653-342  PAGE NO:  430
REFERENCE:  Enumerated 9th day of July 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1371 1375 Grimm         Thomas N.      10   M                                            Iowa
 2   1371 1375 Grimm         Eva J.         7    F                                            Iowa
 3   1371 1375 Grimm         George W.      3    M                                            Iowa
 4   1372 1376 Kneeland      Dolly L.       60   F                        1,200     300       Mass.
 5   1372 1376 Kneeland      Mary M.        17   F                                            Iowa                    X
 6   1372 1376 Kneeland      Johnston       58   M         Farmer         500       200       N.H.
 7   1373 1376 Tower         Esther         50   F         Farmer         1,600     255       Mass.
 8   1373 1376 Tower         Leander        23   M         Farmer                             Mass.
 9   1374 1378 Sanders       John           35   M         Farmer                   400       Va.
 10  1374 1378 Sanders       Salina         34   F                                            Pa.
 11  1374 1378 Sanders       Eli            11   M                                            Pa.                     X
 12  1374 1378 Sanders       Mary E.        7    F                                            Iowa
 13  1374 1378 Sanders       Margaret C.    3    F                                            Iowa
 14  1374 1378 Sanders       Benjamin F.    1    M                                            Iowa
 15  1375 1379 Ward          Samuel         26   M         Farmer                   50        N.Y.
 16  1375 1379 Ward          Isabella       20   F                                            Ind.
 17  1375 1379 Ward          James          8/12 M                                            Iowa
 18  1375 1379 Hutchins      Margaret       21   F                                            Ind.
 19  1375 1379 Hutchins      Benjamin       2    M                                            Iowa
 20  1375 1380 Fissel        Wm.            27   M         Farmer                   300       N.Y.
 21  1375 1380 Fissel        Martha         26   F                                            N.Y.
 22  1375 1380 Fissel        Emaline        4    F                                            Mich.
 23  1375 1380 Fissel        Laura          2    F                                            Mich.
 24  1376 1381 Thompson      Philip         45   M         Farmer         875       321       S.C.
 25  1376 1381 Houseby       Eliza          35   F                                            La.
 26  1376 1381 Cahoe         Patrick        46   M         Labourer                           Ireland
 27  1377 1382 Stephens      Henry          41   M         Carpenter      600       275       U.C.
 28  1377 1382 Stephens      Matilda        17   F                                            U.C.
 29  1377 1382 Stephens      Matilda J.     13   F                                            Ill                     X
 30  1377 1382 Stephens      Esquire B.     11   M                                            Iowa                    X
 31  1377 1382 Stephens      Charles W.     7    M                                            Iowa                    X
 32  1377 1382 Stephens      Elizabeth C.   59   F                                            Iowa
 33  1378 1383 Johnston      Abington       56   M         Farmer         400       480       N.C.                          X
 34  1378 1383 Johnston      Margaret       19   F                                            O.
 35  1378 1383 Johnston      Amanda         15   F                                            Iowa                    X
 36  1378 1383 Johnston      Henry          6    M                                            Iowa                    X
 37  1378 1383 Maxwell       T.             40   M                                            Iowa                    X
 38  1379 1384 Lewis         Rodman         36   M         Farmer         1,500     450       O.
 39  1379 1384 Lewis         Mary A.        36   F                                            O.
 40  1379 1384 Lewis         Dempster       15   M                                            O.                      X


Continued from Page 429
Continued on Page 431


Back to Census Index