1860 Census of Van Buren County, IA p.416
Continued from Page 415
Continued on Page 417

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Farmington Twp.  REEL NO:  M653-342  PAGE NO:  416
REFERENCE:  Enumerated 5th day of July 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1268 1271 Riley         D.             45   M         Farmer                   200       Ireland                       X
 2   1268 1271 Riley         Mary           44   F                                            Ireland                       X
 3   1268 1271 Riley         Mary           3    F                                            Ky.
 4   1269 1272 Murphy        James          21   M         Farmer                   50        Mo.
 5   1269 1272 Murphy        Wilomeno       22   F                                            Pa.
 6   1269 1272 Murphy        Gustena        4/12 F                                            Mo.
 7   1269 1272 Jackson       Wm. F.         22   M         Farmer                             Pa.
 8   1270 1273 Longley       George F.      34   M         Carpenter                150       Va.
 9   1270 1273 Longley       Sarah J.       25   F                                            O.
 10  1270 1273 Longley       James W.       9    M                                            O.                      X
 11  1270 1273 Longley       Elizabeth E.   7    F                                            O.                      X
 12  1270 1273 Longley       Leander        4    M                                            Ill
 13  1270 1273 Longley       Adelaide       1    F                                            Mo.
 14  1270 1273 Rice          Philip R.      60   M         Carpenter      3,000     600       Ky.
 15  1270 1273 Rice          Philip R.      14   M                                            Iowa                    X
 16  1271 1274 Wilson        William        28   M         Farmer         650       400       Ky
 17  1271 1274 Wilson        Martha         26   F                                            O.
 18  1271 1274 Wilson        Walter         4    M                                            Iowa
 19  1271 1274 Wilson        Allice         2    F                                            Iowa
 20  1272 1275 Zink          Abraham        71   M         Farmer         1,000     400       N.C.                          X
 21  1272 1275 Zink          Magdalene      53   F                                            O.                            X
 22  1272 1275 Zink          George         20   M                                            Mo.                           X
 23  1272 1275 Zink          Jackson        18   M                                            Iowa                    X
 24  1272 1275 Zink          William        15   M                                            Iowa                    X
 25  1273 1276 Perkins       William        33   M         Farmer         1,500     965       Va.
 26  1273 1276 Perkins       Mary           32   F                                            O.
 27  1273 1276 Perkins       Amanda         12   F                                            Iowa                    X
 28  1273 1276 Perkins       Charles        5    M                                            Iowa
 29  1273 1276 Perkins       Robert         3    M                                            Iowa
 30  1273 1276 Perkins       Frank          2/12 M                                            Iowa
 31  1273 1276 Smith         Thomas         19   M         Farmer                             O.
 32  1274 1276 Wagoner       Benjamin       43   M         Farming        3,500     1,300     O.
 33  1274 1276 Wagoner       Margaret       35   F                                            O.
 34  1274 1276 Wagoner       America        18   F                                            O.                      X
 35  1274 1276 Wagoner       William        15   M                                            O.                      X
 36  1274 1276 Wagoner       Charles        12   M                                            O.                      X
 37  1274 1276 Wagoner       Mary           10   F                                            O.                      X
 38  1274 1276 Wagoner       Benjamin       8    M                                            O.                      X
 39  1274 1276 Wagoner       Kate           3    F                                            Iowa
 40  1274 1277 Donohoo       Kate           29   F                                            Nova Scotia


Continued from Page 415
Continued on Page 417


Back to Census Index